Aston Villa
2001-02
Tuesday, 11 December 2001

Lost
1-4
๐ฅ 11 Dec 2001 Bradford 4-1 Villa
Bradford City
FA Premier Reserve League (North)

Youth Team Squad
2001-02
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ

Scorer(s): Not Recorded
Not Recorded
Bradford & Bingley Stadium
2001-02 Premier Reserve League Appearance & Goal Record
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ 3* |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2002-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 0 |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 3* |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Gavin Melaugh | ๐ฌ๐ง | 2001-02 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M David Scullion | ๐ฌ๐ง | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M John McGrath | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Peter Hynes | ๐ฎ๐ช | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 2* |
GK Wayne Henderson | ๐ฎ๐ช | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 4* |
CB James O'Connor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CF Michael Husbands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 1* |
GK Stephan Andersen (tr) | ๐ฉ๐ฐ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Dion Dublin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Boลกko Balaban | ๐ญ๐ท | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Steven Davis | ๐ฌ๐ง | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 3* |
LM Steven Foley | ๐ฎ๐ช | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
CF Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
GK Peter Enckelman | ๐ซ๐ฎ | 2001-02 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Olof Mellberg | ๐ธ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Steve Stone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ3* |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 2* |
W Peter Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 0 |
D Scott Cormell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2001-02 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 2* |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 1* |
CB Seรกn Dillon | ๐ฎ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 3* |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Antoni Pecora | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
Does not include 11 Dec 2001 Bradford City (a)

