Aston Villa
Reserves
Tuesday, 25 September 2001
2001-02
Lost
0-5
๐ฅ 25 Sep 2001 Blackburn 5-0 Villa
Blackburn Rovers
Reserves
FA Premier Reserve League (North)
Ewood Park

Last 5 Games: ๐ฅ ๐ฅ ๐จ ๐ฉ ๐ฅ

Reserve & Youth Squad
2001-02
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): None

Line Up:
GK Wayne Henderson | ๐ฎ๐ช |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gavin Melaugh | ๐ฌ๐ง |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Thomas Hitzlsperger | ๐ฉ๐ช |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs* & Unused:
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
*Substitute(s) not recorded for the 2001-02 Aston Villa FA Premier Reserve League season.
2001-02 Premier Reserve League Appearance & Goal Record
GK Wayne Henderson | ๐ฎ๐ช | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Gavin Melaugh | ๐ฌ๐ง | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 1* |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ1* |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 3* |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0~ | ๐บ 0 |
GK Antoni Pecora | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1* |
M John McGrath | ๐ฎ๐ช | 2001-02 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0~ | ๐บ 1* |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2001-02 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0~ | ๐บ 1* |

