Aston Villa
Reserves
Tuesday, 8 May 2001
2000-01
Lost
0-1
๐ฅ 8 May 2001 Manchester City 1-0 Villa
Manchester City
Reserves
FA Premier Reserve League (North)
Maine Road

Last 5 Games: ๐ฉ ๐จ ๐ฉ ๐ฅ ๐ฅ

Reserve & Youth Squad
2000-01
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): None

Line Up:
GK Wayne Henderson | ๐ฎ๐ช |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gavin Melaugh | ๐ฌ๐ง |
CM Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John McGrath | ๐ฎ๐ช |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Subs* & Unused:
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Thomas Hitzlsperger | ๐ฉ๐ช |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
2000-01 Premier Reserve League Appearance & Goal Record
GK Wayne Henderson | ๐ฎ๐ช | 2000-01 PRL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ 1 |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 1 | ๐บ 1 |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ 2 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 5 |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 18 | โ
18 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Gavin Melaugh | ๐ฌ๐ง | 2000-01 PRL ๐ 22 | โ
19 | ๐ 3 | โฝ 1 | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 19 | โ
12 | ๐ 7 | โฝ 2 | ๐บ 0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 13 | โ
6 | ๐ 7 | โฝ 1 | ๐บ 0 |
M John McGrath | ๐ฎ๐ช | 2000-01 PRL ๐ 17 | โ
14 | ๐ 3 | โฝ 3 | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 9 | โ
8 | ๐ 1 | โฝ 5 | ๐บ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ 3* |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ 5* |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 1 | ๐บ 1* |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ 2* |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2000-01 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ 2* |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
1 | ๐ 3 | โฝ 1 | ๐บ 5* |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 5* |
GK Peter Enckelman | ๐ซ๐ฎ | 2000-01 PRL ๐ 17 | โ
17 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 20 | โ
19 | ๐ 1 | โฝ 4 | ๐บ 0 |
GK Neil Cutler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 6 |
D Ben Willetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ 1 |
M John Malpass | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
5 | ๐ 1 | โฝ 0 | ๐บ 0 |
M Keith Fahey | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 10 | โ
5 | ๐ 5 | โฝ 1 | ๐บ 4 |
CF Peter Hynes | ๐ฎ๐ช | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Neil Tarrant | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2000-01 PRL ๐ 6 | โ
2 | ๐ 4 | โฝ 1 | ๐บ 4 |
D Pierre Ennis | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 1 |
DM Alexis Nicolas | ๐จ๐พ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 1 |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 1 | ๐บ 0 |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2000-01 PRL ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ 0 |
M Jamie Pawley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 0 |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 1 |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
RB Andrew Packer | ๐ฆ๐บ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
W David Ginola | ๐ซ๐ท | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 13 | โ
13 | ๐ 0 | โฝ 4 | ๐บ 0 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
5 | ๐ 1 | โฝ 1 | ๐บ 0 |
FB Najwan Ghrayib | ๐ฎ๐ฑ | 2000-01 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ 0 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 6 | โ
5 | ๐ 1 | โฝ 0 | ๐บ 0 |
LB Steve Staunton | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
F Gilles De Bilde | ๐ง๐ช | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 2 | ๐บ 0 |
D Stuart Thornley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
M George Boateng | ๐ณ๐ฑ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ 0 |
F Mark DeBolla | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
M David Curtolo | ๐ต๐ช | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ 1 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |

