Aston Villa
Reserves
Wednesday, 14 March 2001
2000-01
Lost
0-1
๐ฅ 14 Mar 2001 Everton 1-0 Villa
Everton
Reserves
FA Premier Reserve League (North)
Auto Quest Stadium, Widnes

Last 5 Games: ๐ฅ ๐ฅ ๐ฉ ๐จ ๐ฅ

Reserve & Youth Squad
2000-01
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): None

Line Up & Subs:
GK Peter Enckelman | ๐ซ๐ฎ |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Thomas Hitzlsperger | ๐ฉ๐ช | (D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |)
M Gavin Melaugh | ๐ฌ๐ง |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
DM Alexis Nicolas | ๐จ๐พ | (D Ben Willetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (M Jamie Pawley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
Unused:
D Pierre Ennis | ๐ฎ๐ช |
2000-01 Premier Reserve League Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 2000-01 PRL ๐ 15 | โ
15 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 2 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ 2 |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 14 | โ
14 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2000-01 PRL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ 1 |
M Gavin Melaugh | ๐ฌ๐ง | 2000-01 PRL ๐ 17 | โ
14 | ๐ 3 | โฝ 1 | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 14 | โ
7 | ๐ 7 | โฝ 2 | ๐บ 0 |
M Lee McGuire | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 17 | โ
16 | ๐ 1 | โฝ 2 | ๐บ 0 |
DM Alexis Nicolas | ๐จ๐พ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 1 | ๐บ 0 |
D Cameron Stuart | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2000-01 PRL ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ 0 |
D Ben Willetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 0 |
M Jamie Pawley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 0 |
D Pierre Ennis | ๐ฎ๐ช | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 1 | ๐บ 1 |
M John Malpass | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
M John McGrath | ๐ฎ๐ช | 2000-01 PRL ๐ 14 | โ
11 | ๐ 3 | โฝ 3 | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 5 | โ
4 | ๐ 1 | โฝ 5 | ๐บ 0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 9 | โ
2 | ๐ 7 | โฝ 0 | ๐บ 0 |
CF Neil Tarrant | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2000-01 PRL ๐ 5 | โ
1 | ๐ 4 | โฝ 1 | ๐บ 4 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 4 |
M Ryan Amoo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 1 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 3 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 2 |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
GK Wayne Henderson | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 1 |
CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 9 | โ
4 | ๐ 5 | โฝ 1 | ๐บ 3 |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 3 |
RB Andrew Packer | ๐ฆ๐บ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
W David Ginola | ๐ซ๐ท | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 13 | โ
13 | ๐ 0 | โฝ 4 | ๐บ 0 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
5 | ๐ 1 | โฝ 1 | ๐บ 0 |
FB Najwan Ghrayib | ๐ฎ๐ฑ | 2000-01 PRL ๐ 8 | โ
8 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ 0 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 6 | โ
5 | ๐ 1 | โฝ 0 | ๐บ 0 |
LB Steve Staunton | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
F Gilles De Bilde | ๐ง๐ช | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 2 | ๐บ 0 |
GK Neil Cutler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 6 |
CF Peter Hynes | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
D Stuart Thornley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 0 |
M George Boateng | ๐ณ๐ฑ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ 0 |
F Mark DeBolla | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
M David Curtolo | ๐ต๐ช | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ 1 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |

