Aston Villa
Reserves
Wednesday, 10 January 2001
2000-01
Won
2-1
๐ฉ 10 Jan 2001 Villa 2-1 Wednesday
Sheffield Wednesday
Reserves
FA Premier Reserve League (North)
Villa Park

Last 5 Games: ๐จ ๐ฅ ๐ฉ ๐จ ๐ฉ

Reserve & Youth Squad
2000-01
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s): Jay Smith, Richard Walker

Line Up:
GK Peter Enckelman | ๐ซ๐ฎ |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Najwan Ghrayib | ๐ฎ๐ฑ |
M Gavin Melaugh | ๐ฌ๐ง |
M John Malpass | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Thomas Hitzlsperger | ๐ฉ๐ช |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M John McGrath | ๐ฎ๐ช |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
GK Wayne Henderson | ๐ฎ๐ช |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Neil Tarrant | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
2000-01 Premier Reserve League Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 2000-01 PRL ๐ 11 | โ
11 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 2 |
FB Najwan Ghrayib | ๐ฎ๐ฑ | 2000-01 PRL ๐ 7 | โ
7 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Gavin Melaugh | ๐ฌ๐ง | 2000-01 PRL ๐ 11 | โ
8 | ๐ 3 | โฝ 0 | ๐บ 0 |
M John Malpass | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2000-01 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 9 | โ
4 | ๐ 5 | โฝ 1 | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 11 | โ
10 | ๐ 1 | โฝ 2 | ๐บ 0 |
M John McGrath | ๐ฎ๐ช | 2000-01 PRL ๐ 9 | โ
6 | ๐ 3 | โฝ 1 | ๐บ 0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 11 | โ
11 | ๐ 0 | โฝ 4 | ๐บ 0 |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ 0 |
GK Wayne Henderson | ๐ฎ๐ช | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 2 |
M David Berks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 2 |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
3 | ๐ 3 | โฝ 1 | ๐บ 3 |
CF Neil Tarrant | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2000-01 PRL ๐ 3 | โ
1 | ๐ 2 | โฝ 1 | ๐บ 1 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ 0 |
LB Steve Staunton | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 9 | โ
9 | ๐ 0 | โฝ 0 | ๐บ 0 |
F Gilles De Bilde | ๐ง๐ช | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 2 | ๐บ 0 |
GK Neil Cutler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 6 |
CF Peter Hynes | ๐ฎ๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
D Stuart Thornley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
2 | ๐ 4 | โฝ 0 | ๐บ 0 |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 2 | ๐บ 0 |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ 1 |
W David Ginola | ๐ซ๐ท | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
M George Boateng | ๐ณ๐ฑ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
F Mark DeBolla | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ 0 |
M David Curtolo | ๐ต๐ช | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ 1 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |

