Aston Villa
Reserves
Monday, 16 October 2000
2000-01
Drew
1-1
๐จ 16 Oct 2000 Sunderland 1-1 Villa
Sunderland
Reserves
FA Premier Reserve League (North)
New Ferens Park, Durham

Last 5 Games: ๐จ ๐ฉ ๐ฅ ๐ฅ ๐จ

Reserve & Youth Squad
2000-01
Manager: Kevin MacDonald ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
Scorer(s):: Gilles De Bilde

Line Up & Subs:
GK Peter Enckelman | ๐ซ๐ฎ |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Najwan Ghrayib | ๐ฎ๐ฑ |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M George Boateng | ๐ณ๐ฑ |
M Thomas Hitzlsperger | ๐ฉ๐ช | (M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
M Gavin Melaugh | ๐ฌ๐ง |
F Gilles De Bilde | ๐ง๐ช | โฝ |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (M John McGrath | ๐ฎ๐ช |)
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Neil Tarrant | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | (F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
Unused
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
2000-01 Premier Reserve League Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 2000-01 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ 0 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ 0 |
FB Najwan Ghrayib | ๐ฎ๐ฑ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
FB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ 0 |
M George Boateng | ๐ณ๐ฑ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Thomas Hitzlsperger | ๐ฉ๐ช | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Gavin Melaugh | ๐ฌ๐ง | 2000-01 PRL ๐ 6 | โ
3 | ๐ 3 | โฝ 0 | ๐บ 0 |
F Gilles De Bilde | ๐ง๐ช | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ 0 |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ 0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
6 | ๐ 0 | โฝ 2 | ๐บ 0 |
CF Neil Tarrant | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2000-01 PRL ๐ 3 | โ
1 | ๐ 2 | โฝ 1 | ๐บ 0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 6 | โ
5 | ๐ 1 | โฝ 2 | ๐บ 0 |
M John McGrath | ๐ฎ๐ช | 2000-01 PRL ๐ 4 | โ
2 | ๐ 2 | โฝ 1 | ๐บ 0 |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 3 | โ
1 | ๐ 2 | โฝ 1 | ๐บ 1 |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ 0 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 1 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
1 | ๐ 3 | โฝ 0 | ๐บ 0 |
M Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
2 | ๐ 2 | โฝ 0 | ๐บ 0 |
CF Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ 0 |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ 0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ 0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
F Mark DeBolla | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 1 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ 0 |
M David Curtolo | ๐ต๐ช | 2000-01 PRL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ 1 |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ 0 |
W David Ginola | ๐ซ๐ท | 2000-01 PRL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ 0 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ 0 |
GK Neil Cutler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2000-01 PRL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ 2 |

