
Aston Villa
1999-00
Tuesday, 18 January 2000
Lost
0-2
๐ฅ 18 Jan 2000 Derby 2-0 Villa
Derby County
Pride Park

FA Youth Cup 4th Round
Youth Team Squad
1999-00

Scorer(s): None
Line Up & Subs:
GK Wayne Henderson | ๐ฎ๐ช |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Seรกn Dillon | ๐ฎ๐ช |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CM Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CF Michael Husbands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Mark DeBolla | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused Substitutes not recorded.

1999-00 FA Youth Cup Appearance & Goal Record
GK Wayne Henderson | ๐ฎ๐ช | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Jonathan Bewers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Rob Edwards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
CB Liam Folds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Seรกn Dillon | ๐ฎ๐ช | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Leon Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CM Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
M Stephen Cooke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
F Mark DeBolla | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 3 | ๐บ0 |
F Stefan Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Michael Husbands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 2 | โ
0 | ๐ 2 | โฝ 0 | ๐บ0 |
D Ben Willetts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Danny Jackman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
GK Boaz Myhill | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1999-00 FA Youth Cup ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
F Adam Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1999-00 FA Youth Cup ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
