
Aston Villa
1998-99
Tuesday, 13 April 1999
Won
3-1
๐ฉ 13 Apr 1999 Birmingham 1-3 Villa
Birmingham City
St Andrew's

Pontins League Premier Division
Youth Team Squad
1998-99

Scorer(s): Darren Byfield (2), Gareth Barry (pen)
Malcolm Beard ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Line Up:
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
FB Jlloyd Samuel | ๐น๐น |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | โฝ |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

Unused:
GK Peter Enckelman | ๐ซ๐ฎ |
D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CM Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gavin Melaugh | ๐ฌ๐ง |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Graham Evans | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
Villa win three consecutive Central League games - as many as they had managed in their previous fourteen fixtures.
1998-99 Pontins League Premier Division Appearance & Goal Record
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 9 | โ
9 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 4 | โ
4 | ๐ 0 | โฝ 1 | ๐บ0 |
FB Jlloyd Samuel | ๐น๐น | 1998-99 PCL ๐ 17 | โ
15 | ๐ 2 | โฝ 1~ | ๐บ0 |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 16 | โ
15 | ๐ 1 | โฝ 0~ | ๐บ3* |
LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 14 | โ
8 | ๐ 6 | โฝ 0 | ๐บ3* |
M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ0 |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 11 | โ
11 | ๐ 0 | โฝ 0~ | ๐บ0 |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 13 | โ
12 | ๐ 1 | โฝ 0~ | ๐บ0 |
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 8 | โ
8 | ๐ 0 | โฝ 1~ | ๐บ0 |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 12 | โ
12 | ๐ 0 | โฝ 6~ | ๐บ2* |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 13 | โ
13 | ๐ 0 | โฝ 6~ | ๐บ2* |
GK Peter Enckelman | ๐ซ๐ฎ | 1998-99 PCL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ2 |
D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 7 | โ
3 | ๐ 4 | โฝ 0 | ๐บ4* |
CM Jay Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
M Gavin Melaugh | ๐ฌ๐ง | 1998-99 PCL ๐ 5 | โ
4 | ๐ 1 | โฝ 0 | ๐บ5 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ3 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CF Graham Evans | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ7 |
M Paul Merson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ0 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
CB Danny Haynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ1 |
M Fabio Ferraresi | ๐ฎ๐น | 1998-99 PCL ๐ 12 | โ
12 | ๐ 0 | โฝ 0~ | ๐บ3 |
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ7* |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 12 | โ
12 | ๐ 0 | โฝ 0~ | ๐บ0 |
CB Colin Calderwood | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ0 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
3 | ๐ 0 | โฝ 2 | ๐บ0 |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ3 |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ1* |
M David Curtolo | ๐ต๐ช | 1998-99 PCL ๐ 8 | โ
6 | ๐ 2 | โฝ 0~ | ๐บ2* |
F Alan Lee | ๐ฎ๐ช | 1998-99 PCL ๐ 3 | โ
2 | ๐ 1 | โฝ 1 | ๐บ2* |
CF Stan Collymore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ0 |
F Darren Middleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 5 | โ
4 | ๐ 1 | โฝ 0 | ๐บ7* |
F Isaac Nkubi | ๐ธ๐ช | 1998-99 PCL ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
M David Harding | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 4 | โ
4 | ๐ 0 | โฝ 0 | ๐บ0 |
M Jamie Kearns | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
FB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
5 | ๐ 1 | โฝ 1~ | ๐บ2* |
GK Michael Price | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
LB David Unsworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
AM Russell Latapy | ๐น๐น | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
