Aston Villa
Reserves
Tuesday, 8 December 1998
1998-99
Drew
0-0
๐จ 8 Dec 1998 Everton 0-0 Villa
Everton
Reserves
Pontins League Premier Division
Auto Quest Stadium, Widnes RLFC

Last 5 Games: ๐ฅ ๐ฅ ๐ฉ ๐ฅ ๐จ

Reserve & Youth Squad
1998-99
Manager: Malcolm Beard ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Scorer(s): None

Line Up:
GK Peter Enckelman | ๐ซ๐ฎ |
FB Jlloyd Samuel | ๐น๐น |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Curtolo | ๐ต๐ช |
M Gavin Melaugh | ๐ฌ๐ง |
M Fabio Ferraresi | ๐ฎ๐น |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Isaac Nkubi | ๐ธ๐ช |
F Darren Middleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
D Gary McSeveney | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Jamie Kearns | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Harding | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Everton follow Liverpool in packing their reserve squad with first-teamers
Villa sit joint fourth after 12 games.
1998-99 Pontins Premier Division Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 1998-99 PLP ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |
FB Jlloyd Samuel | ๐น๐น | 1998-99 PLP ๐ 9 | โ
8 | ๐ 1 | โฝ 1 | ๐บ1 |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 8 | โ
7 | ๐ 1 | โฝ 0 | ๐บ1 |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 7 | โ
2 | ๐ 5 | โฝ 0 | ๐บ2 |
M David Curtolo | ๐ต๐ช | 1998-99 PLP ๐ 5 | โ
4 | ๐ 1 | โฝ 0 | ๐บ4 |
M Gavin Melaugh | ๐ฌ๐ง | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ1 |
M Fabio Ferraresi | ๐ฎ๐น | 1998-99 PLP ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 5 | โ
4 | ๐ 1 | โฝ 0 | ๐บ1 |
F Isaac Nkubi | ๐ธ๐ช | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
F Darren Middleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 5 | โ
3 | ๐ 2 | โฝ 0 | ๐บ4 |
D Gary McSeveney | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
M Jamie Kearns | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
M David Harding | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CF Andrew Marfell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 10 | โ
10 | ๐ 0 | โฝ 0 | ๐บ0 |
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 5 | โ
5 | ๐ 0 | โฝ 1 | ๐บ0 |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 6 | โ
5 | ๐ 1 | โฝ 0 | ๐บ0 |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 7 | โ
6 | ๐ 1 | โฝ 3 | ๐บ0 |
D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 4 | โ
1 | ๐ 3 | โฝ 0 | ๐บ2 |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PLP ๐ 5 | โ
5 | ๐ 0 | โฝ 0 | ๐บ1 |
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 3 | โ
3 | ๐ 0 | โฝ 1 | ๐บ0 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ0 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 2 | ๐บ0 |
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ6 |
FB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 7 | โ
7 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 6 | โ
5 | ๐ 1 | โฝ 2 | ๐บ2 |
F Alan Lee | ๐ฎ๐ช | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ3 |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 7 | โ
6 | ๐ 1 | โฝ 3 | ๐บ0 |
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Graham Evans | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
GK Michael Price | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
LB David Unsworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
AM Russell Latapy | ๐น๐น | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
