
Aston Villa
1998-99
Tuesday, 1 December 1998
Lost
0-3
๐ฅ 1 Dec 1998 Liverpool 3-0 Villa
Liverpool
St. Helens RLFC

Pontins League Premier Division
Youth Team Squad
1998-99

Scorer(s): None
Malcolm Beard ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Line Up & Subs:
GK Peter Enckelman | ๐ซ๐ฎ |
FB Jlloyd Samuel | ๐น๐น |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Fabio Ferraresi | ๐ฎ๐น |
M David Curtolo | ๐ต๐ช |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Darren Middleton | ๐ด๓ ง๓ ข ๓ ฅ๓ ฎ๓ ง๓ ฟ | (LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)

Unused:
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
1998-99 Pontins League Premier Division Appearance & Goal Record
GK Peter Enckelman | ๐ซ๐ฎ | 1998-99 PCL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
FB Jlloyd Samuel | ๐น๐น | 1998-99 PCL ๐ 8 | โ
7 | ๐ 1 | โฝ 1~ | ๐บ0 |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 10 | โ
10 | ๐ 0 | โฝ 0~ | ๐บ0 |
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ0 |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 4 | โ
4 | ๐ 0 | โฝ 0~ | ๐บ1* |
RB Aaron Lescott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
5 | ๐ 1 | โฝ 0~ | ๐บ0 |
M Fabio Ferraresi | ๐ฎ๐น | 1998-99 PCL ๐ 9 | โ
9 | ๐ 0 | โฝ 0~ | ๐บ0 |
M David Curtolo | ๐ต๐ช | 1998-99 PCL ๐ 4 | โ
3 | ๐ 1 | โฝ 0~ | ๐บ2* |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
6 | ๐ 0 | โฝ 1~ | ๐บ1* |
F Darren Middleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ6* |
D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 4 | โ
1 | ๐ 3 | โฝ 0 | ๐บ1* |
LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
1 | ๐ 5 | โฝ 0 | ๐บ2* |
GK Matthew Ghent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 7 | โ
6 | ๐ 1 | โฝ 0~ | ๐บ2* |
F Stephen Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 5 | โ
5 | ๐ 0 | โฝ 0~ | ๐บ0 |
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
3 | ๐ 0 | โฝ 0~ | ๐บ0 |
M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ0 |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 2 | ๐บ0 |
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ5* |
FB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 7 | โ
7 | ๐ 0 | โฝ 0~ | ๐บ0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ1 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
5 | ๐ 1 | โฝ 1~ | ๐บ2* |
F Alan Lee | ๐ฎ๐ช | 1998-99 PCL ๐ 2 | โ
1 | ๐ 0 | โฝ 1 | ๐บ2* |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
6 | ๐ 0 | โฝ 1~ | ๐บ1* |
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 6 | โ
6 | ๐ 0 | โฝ 0 | ๐บ0 |
M Gavin Melaugh | ๐ฌ๐ง | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
CF Graham Evans | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
GK Michael Price | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PCL ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
LB David Unsworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
AM Russell Latapy | ๐น๐น | 1998-99 PCL ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
