Aston Villa
Reserves
Wednesday, 26 August 1998
1998-99
Won
4-1
๐ฉ 26 Aug 1998 Villa 4-1 Stoke
Stoke City
Reserves
Pontins League Premier Division
Villa Park

Last 5 Games: ๐ฉ ๐ฉ ๐จ ๐จ ๐ฉ

Reserve & Youth Squad
1998-99
Manager: Malcolm Beard ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Scorer(s): Mark Draper | 9โ | Richard Walker | 10โ | Simon Grayson | 27โ | Darren Byfield | 40โ (pen) |
Assist(s): Mark Draper | 27โ |

Line Up & Subs:
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
FB Jlloyd Samuel | ๐น๐น |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M Fabio Ferraresi | ๐ฎ๐น | (M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 74โ)
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | ๐ฅ |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Curtolo | ๐ต๐ช |
F Darren Middleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
1998-99 Pontins Premier Division Appearance & Goal Record
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
FB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 1 | ๐บ0 |
FB Jlloyd Samuel | ๐น๐น | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ1 |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ1 |
M Fabio Ferraresi | ๐ฎ๐น | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 2 | ๐บ0 |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Michael Standing | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
M David Curtolo | ๐ต๐ช | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ2 |
F Darren Middleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
D Martin Ridley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
LB David Unsworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Reuben Hazell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
AM Russell Latapy | ๐น๐น | 1998-99 PLP ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Michael Blackwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1998-99 PLP ๐ 1 | โ
0 | ๐ 1 | โฝ 0 | ๐บ0 |
F Alan Lee | ๐ฎ๐ช | 1998-99 PLP ๐ 0 | โ
0 | ๐ 0 | โฝ 0 | ๐บ1 |
