Aston Villa
Youth
Saturday, 22 April 1995
1994-95
Won
2-0
๐ฉ 22 Apr 1995 Villa 2-0 Derby
Derby County
Youth
Midland Youth League Cup Semi-Final


Reserve & Youth Squad
1994-95
Scorer(s): Lee Hendrie, Richard Burgess

Line Up & Subs:
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB David Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
M Andy Mitchell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (RM Alan Kirby | ๐ฎ๐ช | 46โ)
M Les Hines | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
M Lee Burchell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (F Richard Burgess | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 75โ โฝ)
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused:
None
1994-95 Midland Youth League Cup Appearance & Goal Record
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 2 | โ
2 | ๐ 0 | ๐ฅ
1 | โ 1 | ๐บ0 |
D Ben Petty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Lee Collins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
2 | ๐ 1 | โฝ 0 | ๐บ0 |
CB David Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB David Hughes | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 1994-95 MYLC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Andy Mitchell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
M Les Hines | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
3 | ๐ 0 | โฝ 0 | ๐บ0 |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
3 | ๐ 0 | โฝ 3 | ๐บ0 |
M Lee Burchell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
3 | ๐ 0 | โฝ 2 | ๐บ0 |
CF Richard Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
3 | ๐ 0 | โฝ 3 | ๐บ0 |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 3 | โ
2 | ๐ 1 | โฝ 1 | ๐บ0 |
RM Alan Kirby | ๐ฎ๐ช | 1994-95 MYLC ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
F Richard Burgess | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 2 | โ
1 | ๐ 1 | โฝ 3 | ๐บ1 |
D Jon Miley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 2 | โ
1 | ๐ 1 | โฝ 1 | ๐บ0 |
GK Stuart Brock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 1 | โ
1 | ๐ 0 | ๐ฅ
0 | โ 1 | ๐บ0 |
CF Marc Senior | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 MYLC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
