Aston Villa
Reserves
Tuesday, 13 December 1994
1994-95
Won
3-1
๐ฉ 13 Dec 1994 Burton 1-3 Villa
Burton Albion
Reserves
Birmingham Senior Cup 3rd Round


Reserve & Youth Squad
1994-95
Scorer(s): Steve Cowe (2), Darren Evans

Line Up & Subs:
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Ian Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Daniel West | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Paul Browne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB John Murphy | ๐ฎ๐ช |
LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Gareth Farrelly | ๐ฎ๐ช |
M Scott Murray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | (D Darren Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 65โ โฝ)
CF Neil Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Steve Cowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ โฝ
Unused:
LB Dennis Pearce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
1994-95 Birmingham Senior Cup Appearance & Goal Record
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | ๐ฅ
1 | โ 0 | ๐บ0 |
D Ian Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
D Daniel West | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Paul Browne | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1994-95 BSC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 2 | โ
2 | ๐ 0 | โฝ 2 | ๐บ0 |
LB John Murphy | ๐ฎ๐ช | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
LB Chris Boden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 2 | โ
2 | ๐ 0 | โฝ 0 | ๐บ0 |
M Gareth Farrelly | ๐ฎ๐ช | 1994-95 BSC ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
M Scott Murray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1994-95 BSC ๐ 2 | โ
1 | ๐ 1 | โฝ 0 | ๐บ0 |
CF Neil Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
CF Steve Cowe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 2 | โ
2 | ๐ 0 | โฝ 3 | ๐บ0 |
D Darren Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 2 | โ
2 | ๐ 0 | โฝ 1 | ๐บ0 |
LB Dennis Pearce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ1 |
GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | ๐ฅ
2 | โ 0 | ๐บ0 |
LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
M Dave Farrell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 2 | ๐บ0 |
M Darrell Mooney | ๐ฎ๐ช | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 0 | ๐บ0 |
RW Trevor Berry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1994-95 BSC ๐ 1 | โ
1 | ๐ 0 | โฝ 4 | ๐บ0 |
