top of page
Aston Villa
Youth
Friday, 22 December 1989
1989-90
Won
2-0
๐ฉ 22 Dec 1989 Villa 2-0 Notts County
Notts County
Youth
Midland Youth League


Reserve & Youth Squad
1989-90
Manager: Richard Money ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Scorer(s): Dwight Yorke, Tommy Mooney

Line Up & Subs:
GK Glen Livingstone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D John Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Andrew Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Craig Liddle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CM Lee Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Richard Crisp | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F David Travis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Martin Carruthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Dwight Yorke | ๐น๐น | โฝ
CF Tommy Mooney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
Unused:
M Brian Nicholas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Steven Morgan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Dwight Yorke, 18, scores for the first time in a Villa shirt.
bottom of page
