Aston Villa
Reserves
Thursday, 26 September 1985
1985-86
Won
3-2
Barnsley
Reserves
Central League Division One
๐ฉ 26 Sep 1985 Barnsley 2-3 Villa
Scorer(s): Gary Shaw, Paul Kerr, Matt Forman


Line Up & Subs
Line Up & Subs:
GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
D Matt Hellin | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
CB Dean Glover | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Stuart Ritchie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Matt Forman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
M Peter Howell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Kerr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ
M Leigh Palin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ

Unused
Unused:
Not Recorded
On This Day
Gary Shaw scores for the fourth consecutive game and Paul Kerr scores his seventh in six games as Villa's unbeaten run extends to four with three wins.
