Season Summary
Division | League | FA Cup | League Cup | Biggest Win |
---|---|---|---|---|
Premier League | 3rd=* | 3rd Round* | 3rd Round | 6-1 vs. Brighton (h), Premier League |
European Competition | Progress |
---|---|
UEFA Conference League | Group Stage* |
Top Scorer | Most Appearances | Most Starts |
---|---|---|
13 | Ollie Watkins | 22 | 4 Players | 21 | Ezri Konsa, John McGinn |
Manager Summary
P: Games Played; W: Games Won; D: Games Drawn; L: Games Lost; PPG: Points per Game (3 Points for a win, 1 Point for a draw); CS%: Clean Sheet percentage; W%: Win Rate; L%: Loss Rate; U: Games Unbeaten; U% Unbeaten Rate.
Manager | From | To | P | W | D | L | U | W% | L% | U% | CS% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unai Emery | Ongoing | Ongoing | 22 | 15 | 2 | 5 | 17 | 68% | 23% | 77% | 23% | 2.14 |
Manager | Chairman | Secretary / Chief Executive | Sporting Director |
---|---|---|---|
Unai Emery | Nassef Sawiris | Chris Heck | Ramón Rodríguez Verdejo (Monchi) |
Season Statistics
Pos: Final League Position; P: Games Played; W: Games Won; D: Games Drawn; L: Games Lost; F: Goals Scored; A: Goals Conceded; Pts: Final League Points; GD: Goal Difference (A-F); PPG: Points per Game (3 Points for a win, 1 Point for a draw); GR: Goal Ratio (F/A); GPG: Goals Scored per Game; CPG: Goals Conceded per Game; CS: Clean Sheets; CS%: Clean Sheet percentage; W%: Win Rate; L%: Loss Rate; U: Games Unbeaten; U% Unbeaten Rate.
All Competitions
P | W | D | L | F | A | GD | GR | GPG | CPG | CS | CS% | W% | L% | U | U% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | 2 | 5 | 53 | 28 | 25 | 1.89 | 2.41 | 1.27 | 5 | 23% | 68% | 23% | 17 | 77% | 2.14 |
League
Pos | P | W | D | L | F | A | Pts | GD | GPG | CPG | GR | CS | CS% | W% | L% | U% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd=* | 14 | 9 | 2 | 3 | 33 | 20 | 29 | 13 | 2.36 | 1.43 | 1.65 | 2 | 14% | 64% | 21% | 79% | 2.07 |
Sequences
Wins in a Row | Games Unbeaten | Games without a Win | Losing Run |
---|---|---|---|
4 | 6 | 1 | 1 |
in English Football
2023-24
Football League / Premier League Winners | FA Cup Winners | League Cup / EFL Cup Winners | |||
---|---|---|---|---|---|
Premier League: | FA Cup: | EFL Cup: |
European Cup / Champions League Entries | UEFA Cup / Europa League Entries | Cup Winners Cup Entries | |||
---|---|---|---|---|---|
UEFA Champions League: Manchester City, Arsenal, Manchester United, Newcastle United | UEFA Europa League: Liverpool, Brighton & Hove Albion, West Ham United | Defunct |
European Cup / Champions League Winners | UEFA Cup / Europa League | Cup Winners Cup Winners | |||
---|---|---|---|---|---|
Defunct |
Europa Conference League Entries | Intertoto Cup Entries | ||||
---|---|---|---|---|---|
UEFA Europa Conference League: Aston Villa | Defunct |
Europa Conference League Winners | Intertoto Cup Winners | ||||
---|---|---|---|---|---|
UEFA Europa Conference League: | Defunct |
💰Under State Ownership
League Table
Season | Pos | Club | P | W | D | L | F | A | GD | Pts | Previous 5 |
---|
🏆 Domestic Trophy
🇪🇺 European Entry
🇪🇺 🏆 European Trophy Win
⬆️ Promoted
⬇️ Relegated
🏟️ Gifted Free Stadium
💰Under State Ownership
League Positions
Matches
Select a row for detailed match reports
Transfers In
1 July - 30 June
Transfers Out
1 July - 30 June
Debut Appearances
Final Appearances
Player | Flag | Age | Final Game | Against |
---|---|---|---|---|
Jaden Philogene-Bidace | 🏴 | 21 | Saturday, 12 August 2023 | Newcastle (a), Premier League |
Cameron Archer | 🏴 | 21 | Sunday, 20 August 2023 | Everton (a), Premier League |
Squad Statistics
Players Used | Average 1st XI Age | Youngest 1st XI | Oldest 1st XI |
---|---|---|---|
33 | 26.99 | 25.34 | Hibs (h), 31 August 2023 | 27.46 | Burnley (a), 27 August 2023 |
Youngest Starter | Oldest Starter |
---|---|
Omari Kellyman | 🇬🇧 | Aged 17.94 vs. Hibs 31 Aug 2023 | Robin Olsen | 🇸🇪 | Aged 33.35 vs. Legia 30 Nov 2023 |
Youngest Substitute | Oldest Substitute |
---|---|
Jhon Durán | 🇨🇴 | Aged 19.70 vs. Newcastle 20 Aug 2023 | Robin Olsen | 🇸🇪 | Aged 33.08 vs. Hibs 23 Aug 2023 |
Substitutions were introduced from the 1965-66 season and have been subject to multiple limit and rule changes.
First Team Squad
Appearances
Starts
Player | Flag | All | Lg | FA | EFL | EUR |
---|---|---|---|---|---|---|
M John McGinn | 🏴 | 22 | 12 | 1 | 7 | |
M Douglas Luiz | 🇧🇷 | 22 | 12 | 1 | 7 | |
M Youri Tielemans 🆕 | 🇧🇪 | 22 | 12 | 1 | 7 | |
RB Matty Cash | 🇵🇱 | 22 | 12 | 1 | 7 | |
CB Ezri Konsa | 🏴 | 21 | 12 | 1 | 6 | |
CF Ollie Watkins | 🏴 | 21 | 12 | 1 | 6 | |
LB Lucas Digne | 🇫🇷 | 21 | 12 | 1 | 6 | |
W Moussa Diaby 🆕 | 🇫🇷 | 20 | 12 | 1 | 5 | |
W Leon Bailey | 🇯🇲 | 20 | 10 | 1 | 7 | |
M Boubacar Kamara | 🇫🇷 | 20 | 11 | 1 | 6 | |
GK Emiliano Martínez | 🇦🇷 | 18 | 11 | 5 | ||
CB Pau Torres 🆕 | 🇪🇸 | 18 | 12 | 1 | 3 | |
M Nicolò Zaniolo 🆕 | 🇮🇹 | 16 | 9 | 1 | 5 | |
CF Jhon Durán | 🇨🇴 | 15 | 7 | 1 | 6 | |
CB Diego Carlos | 🇧🇷 | 14 | 7 | 5 | ||
M Leander Dendoncker | 🇧🇪 | 9 | 4 | 1 | 4 | |
W Bertrand Traoré | 🇧🇫 | 6 | 2 | 4 | ||
M Jacob Ramsey | 🏴 | 6 | 3 | 2 | ||
CB Clément Lenglet 🆕 | 🇫🇷 | 5 | 5 | |||
GK Robin Olsen | 🇸🇪 | 5 | 1 | 1 | 3 | |
LB Álex Moreno | 🇪🇸 | 2 | 1 | 1 | ||
M Philippe Coutinho ➡️ | 🇧🇷 | 2 | 2 | |||
F Omari Kellyman 🆕 | 🇬🇧 | 2 | 1 | 1 | ||
CB Calum Chambers | 🏴 | 2 | 2 | |||
CF Cameron Archer 🔴 | 🏴 | 1 | 1 | |||
W Jaden Philogene-Bidace 🔴 | 🏴 | 1 | 1 | |||
CB Tyrone Mings | 🏴 | 1 | 1 | |||
LB Seb Revan | 🏴 | 1 | 1 |
Player | Flag | All | Lg | FA | EFL | EUR |
---|---|---|---|---|---|---|
M John McGinn | 🏴 | 21 | 12 | 1 | 6 | |
CB Ezri Konsa | 🏴 | 21 | 12 | 1 | 6 | |
M Douglas Luiz | 🇧🇷 | 19 | 12 | 1 | 4 | |
LB Lucas Digne | 🇫🇷 | 19 | 12 | 5 | ||
M Boubacar Kamara | 🇫🇷 | 19 | 11 | 6 | ||
GK Emiliano Martínez | 🇦🇷 | 18 | 11 | 5 | ||
W Moussa Diaby 🆕 | 🇫🇷 | 17 | 11 | 1 | 3 | |
CF Ollie Watkins | 🏴 | 17 | 12 | 3 | ||
CB Pau Torres 🆕 | 🇪🇸 | 16 | 11 | 1 | 2 | |
RB Matty Cash | 🇵🇱 | 16 | 11 | 1 | 2 | |
W Leon Bailey | 🇯🇲 | 10 | 3 | 1 | 6 | |
CB Diego Carlos | 🇧🇷 | 9 | 4 | 4 | ||
M Nicolò Zaniolo 🆕 | 🇮🇹 | 9 | 6 | 2 | ||
M Youri Tielemans 🆕 | 🇧🇪 | 9 | 2 | 1 | 6 | |
CB Clément Lenglet 🆕 | 🇫🇷 | 5 | 5 | |||
CF Jhon Durán | 🇨🇴 | 5 | 1 | 4 | ||
GK Robin Olsen | 🇸🇪 | 4 | 1 | 1 | 2 | |
M Leander Dendoncker | 🇧🇪 | 2 | 1 | 1 | 1 | |
CB Calum Chambers | 🏴 | 2 | 2 | |||
LB Álex Moreno | 🇪🇸 | 1 | 1 | |||
CB Tyrone Mings | 🏴 | 1 | 1 | |||
LB Seb Revan | 🏴 | 1 | 1 | |||
F Omari Kellyman 🆕 | 🇬🇧 | 1 | 1 |
Substitutions were introduced from the 1965-66 season and have been subject to multiple limit and rule changes.
Substitutes
Unused Substitutes
Player | Flag | Unused |
---|---|---|
GK Robin Olsen | 🇸🇪 | 17 |
CB Calum Chambers | 🏴 | 17 |
CB Clément Lenglet 🆕 | 🇫🇷 | 11 |
M Leander Dendoncker | 🇧🇪 | 9 |
GK Filip Marschall | 🏴 | 9 |
W Bertrand Traoré | 🇧🇫 | 7 |
LB Álex Moreno | 🇪🇸 | 6 |
CB Pau Torres 🆕 | 🇪🇸 | 4 |
CB Diego Carlos | 🇧🇷 | 4 |
M Tim Iroegbunam | 🏴 | 3 |
F Omari Kellyman 🆕 | 🇬🇧 | 3 |
GK Emiliano Martínez | 🇦🇷 | 2 |
M Tommi O'Reilly | 🏴 | 2 |
CB Josh Feeney | 🏴 | 2 |
GK Oliwier Zych | 🇵🇱 | 2 |
CF Jhon Durán | 🇨🇴 | 2 |
CF Cameron Archer 🔴 | 🏴 | 1 |
CB Ezri Konsa | 🏴 | 1 |
W Moussa Diaby 🆕 | 🇫🇷 | 1 |
M Nicolò Zaniolo 🆕 | 🇮🇹 | 1 |
LB Lucas Digne | 🇫🇷 | 1 |
CB Sil Swinkels | 🇳🇱 | 1 |
W Leon Bailey | 🇯🇲 | 1 |
LB Seb Revan | 🏴 | 1 |
Goals
Player | Flag | Total | Lg | FA | EFL | EUR |
---|---|---|---|---|---|---|
CF Ollie Watkins | 🏴 | 13 | 8 | 5 | ||
W Leon Bailey | 🇯🇲 | 7 | 4 | 3 | ||
M Douglas Luiz | 🇧🇷 | 6 | 5 | 1 | ||
M John McGinn | 🏴 | 5 | 3 | 2 | ||
W Moussa Diaby 🆕 | 🇫🇷 | 4 | 3 | 1 | ||
CF Jhon Durán | 🇨🇴 | 4 | 2 | 2 | ||
RB Matty Cash | 🇵🇱 | 3 | 2 | 1 | ||
CB Pau Torres 🆕 | 🇪🇸 | 2 | 1 | |||
LB Álex Moreno | 🇪🇸 | 1 | 1 | |||
CB Diego Carlos | 🇧🇷 | 1 | 1 | |||
LB Lucas Digne | 🇫🇷 | 1 | 1 | |||
M Jacob Ramsey | 🏴 | 1 | 1 | |||
M Boubacar Kamara | 🇫🇷 | 1 | 1 | |||
M Youri Tielemans 🆕 | 🇧🇪 | 1 | 1 |
Assists
Player | Flag | Total |
---|---|---|
CF Ollie Watkins | 🏴 | 5 |
LB Lucas Digne | 🇫🇷 | 5 |
W Leon Bailey | 🇯🇲 | 5 |
W Moussa Diaby 🆕 | 🇫🇷 | 4 |
M Douglas Luiz | 🇧🇷 | 4 |
M John McGinn | 🏴 | 3 |
M Youri Tielemans 🆕 | 🇧🇪 | 3 |
RB Matty Cash | 🇵🇱 | 2 |
CB Pau Torres 🆕 | 🇪🇸 | 1 |
CB Diego Carlos | 🇧🇷 | 1 |
M Nicolò Zaniolo 🆕 | 🇮🇹 | 1 |
F Omari Kellyman 🆕 | 🇬🇧 | 1 |
'Keepers
Bookings
Player | Flag | Bookings |
---|---|---|
M Douglas Luiz | 🇧🇷 | 6 |
LB Lucas Digne | 🇫🇷 | 6 |
M John McGinn | 🏴 | 5 |
M Boubacar Kamara | 🇫🇷 | 5 |
RB Matty Cash | 🇵🇱 | 5 |
CF Ollie Watkins | 🏴 | 4 |
M Nicolò Zaniolo 🆕 | 🇮🇹 | 4 |
CF Jhon Durán | 🇨🇴 | 4 |
CB Ezri Konsa | 🏴 | 3 |
GK Emiliano Martínez | 🇦🇷 | 2 |
W Moussa Diaby 🆕 | 🇫🇷 | 2 |
W Leon Bailey | 🇯🇲 | 2 |
CB Clément Lenglet 🆕 | 🇫🇷 | 1 |
CB Pau Torres 🆕 | 🇪🇸 | 1 |
M Youri Tielemans 🆕 | 🇧🇪 | 1 |
Sendings Off
Player | Flag | Sendings Off |
---|