2023-24
Manager | League | Position | FA Cup | EFL Cup | European Competition | Europe |
---|---|---|---|---|---|---|
Unai Emery | Premier League | 3rd=* | 3rd Round* | 3rd Round | UEFA Conference League | Group Stage* |
🕔 Most Appearances | 🕒 Most Starts | ⚽ Top Scorer(s) |
---|---|---|
22 | 4 Players | 21 | Ezri Konsa, John McGinn | 13 | Ollie Watkins |
🆕 : Debut Season; 🔴 : Final Season (Appearance); Age : Age at opening game of season; #️⃣ : Squad number (1993-94 onwards); 🕔 : Total Appearances;
🕒 : Total Starts; ⚽ : Goals Scored; 🔁 : Substitute Appearances (1965-66 onwards); 🔥 : Assists (1992-93 onwards); 🟨 : Bookings (1987-88 onwards);
🟥 : Sendings Off (1987-88 onwards); U: Unused Substitute Appearances (1965-66 onwards); 🥅 : Goals Conceded; 🔢 : Goals Conceded per Game; ⛔ : Clean Sheets.
Goalkeepers
2023-24
Defenders
2023-24
Player | Age | #️⃣ | 🕔 | 🕒 | ⚽ | 🔁 | 🔥 | 🟨 | 🟥 | U | Signed Under | Fee | Career to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB Ezri Konsa | 🏴 | 26 | #4 | 21 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | Dean Smith | £11,970,000 | 2019- | 159 | 154 (5) | 6 | |
CB Pau Torres 🆕 | 🇪🇸 | 26 | #14 | 18 | 16 | 2 | 2 | 1 | 1 | 0 | 4 | Unai Emery | £28,250,000 | 2023- | 18 | 16 (2) | 2 | |
CB Diego Carlos | 🇧🇷 | 30 | #3 | 14 | 9 | 1 | 5 | 1 | 0 | 0 | 4 | Steven Gerrard | £27,900,000 | 2022- | 17 | 11 (6) | 1 | |
CB Clément Lenglet 🆕 | 🇫🇷 | 28 | #17 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | Unai Emery | Loan | 2023- | 5 | 5 (0) | 0 | |
CB Calum Chambers | 🏴 | 29 | #16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | Steven Gerrard | Free | 2022- | 30 | 16 (14) | 1 | |
CB Tyrone Mings | 🏴 | 30 | #5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | £20,600,000 | 2019- | 166 | 164 (2) | 8 | |
CB Josh Feeney | 🏴 | 18 | #59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Dean Smith | Youth | 2022- | 0 | 0 (0) | 0 | |
CB Sil Swinkels | 🇳🇱 | 19 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Dean Smith | Youth | 2021- | 1 | 0 (1) | 0 | |
CB Lamare Bogarde ➡️ | 🇳🇱 | 19 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | Youth | 2021- | 1 | 1 (0) | 0 | |
Full Backs
2023-24
Player | Age | #️⃣ | 🕔 | 🕒 | ⚽ | 🔁 | 🔥 | 🟨 | 🟥 | U | Signed Under | Fee | Career to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Matty Cash | 🇵🇱 | 26 | #2 | 22 | 16 | 3 | 6 | 2 | 5 | 0 | 0 | Dean Smith | £14,180,000 | 2020- | 118 | 106 (12) | 7 | |
LB Lucas Digne | 🇫🇷 | 30 | #12 | 21 | 19 | 1 | 2 | 5 | 6 | 0 | 1 | Steven Gerrard | £27,000,000 | 2022- | 68 | 54 (14) | 3 | |
LB Álex Moreno | 🇪🇸 | 30 | #15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | Unai Emery | £12,000,000 | 2023- | 20 | 14 (6) | 1 | |
LB Seb Revan | 🏴 | 20 | #56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Dean Smith | Youth | 2021- | 1 | 1 (0) | 0 | |
LB Ben Chrisene | 🏴 | 19 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | Free | 2021- | 1 | 1 (0) | 0 | |
RB Frankie Ealing | 🏴 | 19 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | Youth | 2021- | 0 | 0 (0) | 0 | |
RB Kaine Kesler Hayden ➡️ | 🏴 | 21 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | Youth | 2020- | 1 | 1 (0) | 0 | |
Midfielders
2023-24
Wingers
2023-24
Player | Age | #️⃣ | 🕔 | 🕒 | ⚽ | 🔁 | 🔥 | 🟨 | 🟥 | U | Signed Under | Fee | Career to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Leon Bailey | 🇯🇲 | 26 | #31 | 20 | 10 | 7 | 10 | 5 | 2 | 0 | 1 | Dean Smith | £28,800,000 | 2021- | 73 | 44 (30) | 13 | |
W Moussa Diaby 🆕 | 🇫🇷 | 24 | #19 | 20 | 17 | 4 | 3 | 4 | 2 | 0 | 1 | Unai Emery | £47,600,000 | 2023- | 20 | 17 (3) | 4 | |
W Bertrand Traoré | 🇧🇫 | 27 | #9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | Dean Smith | £16,560,000 | 2020- | 60 | 34 (26) | 10 | |
W Jaden Philogene-Bidace 🔴 | 🏴 | 21 | #33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Steve Bruce | Youth | 2021-23 | 6 | 1 (5) | 0 | |
W Emiliano Buendía | 🇦🇷 | 26 | #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | £34,560,000 | 2021- | 78 | 51 (27) | 9 | |
Forwards
2023-24
Player | Age | #️⃣ | 🕔 | 🕒 | ⚽ | 🔁 | 🔥 | 🟨 | 🟥 | U | Signed Under | Fee | Career to Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF Ollie Watkins | 🏴 | 27 | #11 | 21 | 17 | 13 | 4 | 5 | 4 | 0 | 0 | Dean Smith | £27,720,000 | 2020- | 137 | 127 (10) | 56 | |
CF Jhon Durán | 🇨🇴 | 20 | #24 | 15 | 5 | 4 | 10 | 0 | 4 | 0 | 2 | Unai Emery | £14,650,000 | 2023- | 27 | 5 (22) | 4 | |
F Omari Kellyman 🆕 | 🇬🇧 | 17 | #71 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | Steven Gerrard | £600,000 | 2023- | 2 | 1 (1) | 0 | |
CF Cameron Archer 🔴 | 🏴 | 21 | #35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Steve Bruce | Youth | 2019-23 | 14 | 2 (12) | 4 | |
CF Caleb Chukwuemeka | 🏴 | 21 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | Youth | 2021- | 1 | 0 (1) | 0 | |
CF Louie Barry ➡️ | 🏴 | 20 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dean Smith | £943,000 | 2021- | 1 | 1 (0) | 1 | |
Out on Loan
2023-24
🆕 : Debut Season; 🔴 : Final Season (Appearance); Age : Age at opening game of season; #️⃣ : Squad number (1993-94 onwards); 🕔 : Total Appearances;
🕒 : Total Starts; ⚽ : Goals Scored; 🔁 : Substitute Appearances (1965-66 onwards); 🔥 : Assists (1992-93 onwards); 🟨 : Bookings (1987-88 onwards);
🟥 : Sendings Off (1987-88 onwards); U: Unused Substitute Appearances (1965-66 onwards)