top of page
2023-24
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Premier League | 4th | 4th Round | 3rd Round | Semi Finals |
2023-24
League Table
Premier League
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 | ๐ | ๐ | ๐ | 2 | ๐ | |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 | 2 | 5 | 8 | 8 | 5 | |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 | 5 | 2 | 3 | ๐ | 2 | |
4 | Aston Villa | 35 | 20 | 7 | 8 | 73 | 52 | 21 | 67 | 7 | 14 | 11 | 17 | 25 | |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 | 8 | 4 | 7 | 6 | 4 | |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 | 12 | 3 | 4 | 4 | 3 | |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 | 4 | 11 | 12 | 13 | 13 | |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | 3 | 6 | 2 | 3 | 6 | |
9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | 14 | 7 | 6 | 16 | 10 | |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | 11 | 12 | 14 | 14 | 12 | |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | 6 | 9 | 16 | 15 | 17 | |
12 | AFC Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | 16 | 22 | 26 | 18 | 14 | |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | 10 | 21 | 18 | 24 | 19 | |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | 13 | 10 | 13 | 7 | 7 | |
15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | 17 | 16 | 10 | 12 | 8 | |
16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | 9 | 13 | 23 | 23 | 31 | |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -28 | 32 | 16 | 24 | 37 | 27 | 29 | |
18 | Luton Town โฌ๏ธ | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | 23 | 26 | 32 | 39 | 45 | |
19 | Burnley โฌ๏ธ | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | 21 | 18 | 17 | 10 | 15 | |
20 | Sheffield United โฌ๏ธ | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | 22 | 25 | 20 | 9 | 22 |
2023-24
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5670 | ๐ฅ 12 August 2023, Villa 1-5 Saudi Arabia, St James' Park | Premier League | ๐ฅ | 20th | ๐ | CF Callum Wilson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | for CF Alexander Isak | ๐ธ๐ช | 68โ |
๐ | W Harvey Barnes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ | for W Anthony Gordon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 68โ |
๐ | M Sean Longstaff | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Bruno Guimarรฃes ๐ง๐ท | 85โ |
๐ | W Jacob Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Miguel Almirรณn | ๐ต๐พ | 86โ |
๐ | M Elliott Anderson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | for M Sandro Tonali | ๐ฎ๐น | 90โ+2 | | Eddie Howe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Martin Dรบbravka | ๐ธ๐ฐ |
CB Jamaal Lascelles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Matt Targett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Tino Livramento | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1st XI Cost: ยฃ331.49m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 4/11
Homegrown: โญ/11
Subs Cost: ยฃ68.00m
Team Cost: ยฃ399.49m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 8/11
Homegrown: 2/16
Matchday Squad Cost: ยฃ455.35m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 12/20
Homegrown: 2/20
Total Squad Cost: ยฃ527.55m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 19/33
Homegrown: 3/33 | 1st XI Cost: ยฃ213.85m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 4/11
Homegrown: โญ/11
Subs Cost: ยฃ74.50m
Team Cost: ยฃ288.35m
Matchday Squad Cost: ยฃ291.95m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 8/20
Homegrown: 2/20
Total Squad Cost: ยฃ380.20m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 20/37
Homegrown: 14/37 | GK Nick Pope | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ10.35m |
GK Martin Dรบbravka | ๐ธ๐ฐ | ยฃ3.58m |
RB Tino Livramento | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ32.03m |
LB Matt Targett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ15.75m |
RB Kieran Trippier | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ13.50m |
CB Sven Botman | ๐ณ๐ฑ | ยฃ33.30m |
CB Dan Burn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ13.50m |
CB Jamaal Lascelles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ4.50m |
CB Fabian Schรคr |๐จ๐ญ| ยฃ3.60m |
M Sandro Tonali | ๐ฎ๐น | ยฃ55.00m |
M Joelinton | ๐ง๐ท | ยฃ39.60m |
M Bruno Guimarรฃes ๐ง๐ท | ยฃ37.78m |
M Miguel Almirรณn | ๐ต๐พ | ยฃ21.60m |
M Elliott Anderson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Youth |
M Sean Longstaff | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Anthony Gordon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ40.76m |
W Harvey Barnes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ37.80m |
W Jacob Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ10.17m |
CF Alexander Isak | ๐ธ๐ช | ยฃ62.50m |
CF Callum Wilson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ20.03m | | GK Emiliano Martรญnez | ๐ฆ๐ท | ยฃ15.66m |
GK Robin Olsen | ๐ธ๐ช | ยฃ3.00m |
LB Lucas Digne | ๐ซ๐ท | ยฃ27.00m |
RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | ยฃ14.18m |
CB Pau Torres | ๐ช๐ธ | ยฃ28.60m |
CB Diego Carlos | ๐ง๐ท | ยฃ27.90m |
CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ20.07m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Philippe Coutinho | ๐ง๐ท | ยฃ18.00m |
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Boubacar Kamara | ๐ซ๐ท | Free |
M Youri Tielemans | ๐ง๐ช | Free |
W Moussa Diaby | ๐ซ๐ท | ยฃ47.66m |
W Leon Bailey | ๐ฏ๐ฒ | ยฃ28.80m |
W Jaden Philogene-Bidace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ30.60m |
F Omari Kellyman | ๐ฌ๐ง | Youth |
CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Injury | 3 |
RB Emile Krafth | ๐ธ๐ช |
M Joe Willock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Javier Manquillo | ๐ช๐ธ |
Out On Loan | 3 |
W Yankuba Minteh | ๐ฌ๐ฒ | Feyenoord
RB Harrison Ashby | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Swansea
LB Jamal Lewis | ๐ฌ๐ง | Watford | ๐ฅ | ๐ฉ 28 May 2023 Villa 2-1 Brighton, Villa Park | ๐ฉ 20 August 2023, Villa 4-0 Everton, Villa Park | ๐ฉ 15 April 2023, Villa 3-0 Saudi Arabia, Villa Park | ๐ฅ 30 January 2024, Villa 1-3 Saudi Arabia, Villa Park | 0-0-1, 0 PTS | 1-0-0, 3 PTS | Unai Emery | League | 28 | ๐ 28 | ๐ฉ | 15 ๐จ | 4 ๐ฅ 9 | 1.75 | Top 6 | GK Emiliano Martรญnez | ๐ฆ๐ท | | LB Lucas Digne | ๐ซ๐ท | | CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | | M Douglas Luiz | ๐ง๐ท | | M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Boubacar Kamara | ๐ซ๐ท | | W Leon Bailey | ๐ฏ๐ฒ | | W Moussa Diaby | ๐ซ๐ท | | CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Pau Torres | ๐ช๐ธ | | M Youri Tielemans | ๐ง๐ช | | CB Diego Carlos | ๐ง๐ท | | M Philippe Coutinho | ๐ง๐ท | | W Jaden Philogene-Bidace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Robin Olsen | ๐ธ๐ช | | CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Omari Kellyman | ๐ฌ๐ง | | CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee:ย Andy Madley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 2011- | 113* | 113 | 46* | 139* | 1 | *1* | 0 | - | 1* | 47 | 39 | 0 | - | 1 | 1* | 0 | 0 | 1* | - | - | 20 | 0 | 0 | 48 | 36* | 2 | 4 | 18 | 9 | 21* | 0 | 0 | 0 | 0 | 17* | 42 | 6 | 4 | 13 | 9 | 20* | - | - | 0 | 0 | CB Pau Torres | ๐ช๐ธ |
M Youri Tielemans | ๐ง๐ช |
CB Diego Carlos | ๐ง๐ท |
M Philippe Coutinho | ๐ง๐ท |
W Jaden Philogene-Bidace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 90* | 4 | 7 | 37 | 15 | 45* | - | - | 21* | 1 | *2* | 4 | 0 | 0 | 1 | 0 | *3* | - | - | 0 | 0 | 8* | 0 | 5* | 6 | 0 | 1 | 3 | 1 | 2* | - | - | 0 | 0 | - | - | 13* | 0 | 0 | 0 | 3 | 0 | 139 | 134* | 6 | 3 | 26 | 55 | 58 | - | - | 20 | 2 | 166 | 164* | 8 | 9 | 69 | 31 | 66* | - | - | 37 | 2 | 152 | 135* | 12 | 14 | 57 | 27 | 68 | - | - | 36* | 2 | 184 | 177* | 17 | 21 | 72 | 39 | 73* | - | - | 45 | 0 | 27 | 24* | 0 | 1 | 13 | 3 | 11* | - | - | 4 | 0 | 117 | 111* | 43 | 13* | 48 | 19 | 50* | - | - | 13 | 1 | 1 | 1* | 1* | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 55 | 35* | 6 | 7 | 22 | 6 | 27* | - | - | 8 | 0 | ||||||||||||||||||
5671 | ๐ฉ 20 August 2023, Villa 4-0 Everton, Villa Park | Premier League | ๐ฉ | 9th (+11) | ๐ | W Arnaut Danjuma | ๐ณ๐ฑ | for CF Dominic Calvert-Lewin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 38โ |
๐ | W Lewis Dobbin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Idrissa Gueye (ex) | ๐ธ๐ณ | 46โ |
๐ | CF Neal Maupay | ๐ซ๐ท | for W Alex Iwobi | ๐ณ๐ฌ | 51โ |
๐ | M Tyler Onyango | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Abdoulaye Doucourรฉ | ๐ฒ๐ฑ | 90โ+8 | | Sean Dyche | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Joรฃo Virgรญnia | ๐ต๐น |
LB Vitaliy Mykolenko | ๐บ๐ฆ |
CB Ben Godfrey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Jarrad Branthwaite | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Thomas Cannon | ๐ฎ๐ช | | 1st XI Cost: ยฃ157.55m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: โญ/11
Subs Cost: ยฃ10.44m
Team Cost: ยฃ167.99m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/15
Homegrown: 2/15
Matchday Squad Cost: ยฃ214.48m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 11/20
Homegrown: 3/20
Total Squad Cost: ยฃ271.88m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 18/31
Homegrown: 4/31 | 1st XI Cost: ยฃ222.38m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 3/11
Homegrown: โญ/11
Subs Cost: ยฃ60.18m
Team Cost: ยฃ282.56m
Matchday Squad Cost: ยฃ297.58m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/20
Homegrown: 2/20
Total Squad Cost: ยฃ380.20m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 20/38
Homegrown: 14/38 | GK Jordan Pickford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ25.65m |
GK Joรฃo Virgรญnia | ๐ต๐น | Free |
LB Vitaliy Mykolenko | ๐บ๐ฆ | ยฃ21.15m |
RB Nathan Patterson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ12.60m |
RB Ashley Young (ex) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Michael Keane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ25.65m |
CB Ben Godfrey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ24.34m |
CB Jarrad Branthwaite | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.00m |
CB James Tarkowski | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Amadou Onana | ๐ง๐ช | ยฃ32.40m |
M Abdoulaye Doucourรฉ | ๐ฒ๐ฑ | ยฃ19.89m |
M James Garner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ9.00m |
M Idrissa Gueye (ex) | ๐ธ๐ณ | ยฃ3.50m |
M Tyler Onyango | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Alex Iwobi | ๐ณ๐ฌ | ยฃ27.36m |
W Lewis Dobbin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Arnaut Danjuma | ๐ณ๐ฑ | Loan |
CF Neal Maupay | ๐ซ๐ท | ยฃ10.44m |
CF Dominic Calvert-Lewin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.50m |
CF Thomas Cannon | ๐ฎ๐ช | Youth | | GK Emiliano Martรญnez | ๐ฆ๐ท | ยฃ15.66m |
GK Robin Olsen | ๐ธ๐ช | ยฃ3.00m |
GK Filip Marschall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
LB Lucas Digne | ๐ซ๐ท | ยฃ27.00m |
RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | ยฃ14.18m |
CB Diego Carlos | ๐ง๐ท | ยฃ27.90m |
CB Pau Torres | ๐ช๐ธ | ยฃ28.60m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Philippe Coutinho | ๐ง๐ท | ยฃ18.00m |
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Boubacar Kamara | ๐ซ๐ท | Free |
M Youri Tielemans | ๐ง๐ช | Free |
W Moussa Diaby | ๐ซ๐ท | ยฃ47.66m |
W Leon Bailey | ๐ฏ๐ฒ | ยฃ28.80m |
W Bertrand Traorรฉ | ๐ง๐ซ | ยฃ12.02m |
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ30.60m |
CF Jhon Durรกn | ๐จ๐ด | ยฃ14.28m |
CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Injury | 6 |
M Dele Alli | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Groin
M Jack Harrison | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Groin
W Dwight McNeil | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ankle
RB Seamus Coleman | ๐ฎ๐ช | Knee
M Andrรฉ Gomes | ๐ต๐น | Calf
