top of page
2022-23
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Premier League | 7th | 3rd Round | 3rd Round | n/a |
2022-23
League Table
Premier League
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 94 | 33 | 61 | 89 | ๐ | ๐ | 2 | ๐ | ๐ | |
2 | Arsenal | 38 | 26 | 6 | 6 | 88 | 43 | 45 | 84 | 5 | 8 | 8 | 5 | 6 | |
3 | Manchester United | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 75 | 6 | 2 | 3 | 6 | 2 | |
4 | Newcastle United | 38 | 19 | 14 | 5 | 68 | 33 | 35 | 71 | 11 | 12 | 13 | 13 | 10 | |
5 | Liverpool | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 67 | 2 | 3 | ๐ | 2 | 4 | |
6 | Brighton & Hove Albion | 38 | 18 | 8 | 12 | 72 | 53 | 19 | 62 | 9 | 16 | 15 | 17 | 15 | |
7 | Aston Villa | 38 | 18 | 7 | 13 | 51 | 46 | 5 | 61 | 14 | 11 | 17 | 25 | 24 | |
8 | Tottenham Hotspur | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 60 | 4 | 7 | 6 | 4 | 3 | |
9 | Brentford | 38 | 15 | 14 | 9 | 58 | 46 | 12 | 59 | 13 | 23 | 23 | 31 | 29 | |
10 | Fulham | 38 | 15 | 7 | 16 | 55 | 53 | 2 | 52 | 21 | 18 | 24 | 19 | 23 | |
11 | Crystal Palace | 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 | 12 | 14 | 14 | 12 | 11 | |
12 | Chelsea | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 | 3 | 4 | 4 | 3 | 5 | |
13 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 | 10 | 13 | 7 | 7 | 21 | |
14 | West Ham United | 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 | 7 | 6 | 16 | 10 | 13 | |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 | 22 | 26 | 18 | 14 | 12 | |
16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 | 24 | 37 | 27 | 29 | 37 | |
17 | Everton | 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 | 16 | 10 | 12 | 8 | 8 | |
18 | Leicester City โฌ๏ธ | 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 | 8 | 5 | 5 | 9 | 9 | |
19 | Leeds United โฌ๏ธ | 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 | 17 | 9 | 21 | 23 | 33 | |
20 | Southampton โฌ๏ธ | 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 | 15 | 15 | 11 | 16 | 17 |
2022-23
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5629 | ๐ฅ 6 August 2022, Villa 0-2 Bournemouth, Vitality Stadium | Premier League | ๐ฅ | 16th | ๐ | M Lewis Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Ben Pearson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 72โ |
๐ | M Ryan Christie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | for M Marcus Tavernier | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 86โ |
๐ | W Junior Stanislas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CF Dominic Solanke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 89โ | | Scott Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Emiliano Marcondes | ๐ฉ๐ฐ | Free |
RB Jack Stacey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ4.01m |
W Siriki Dembรฉlรฉ | ๐จ๐ฎ | ยฃ2.38m |
CB James Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.08m |
W Jaidon Anthony | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
GK Will Dennis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free | | 1st XI Cost: ยฃ99.18m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: 1/11
Subs Cost: ยฃ8.91m
Team Cost: ยฃ108.09m
Squad Cost: ยฃ115.56m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 14/20
Homegrown: 5/20 | 1st XI Cost: ยฃ172.78m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 4/11
Homegrown: 1/11
Subs Cost: ยฃ80.28m
Team Cost: ยฃ253.06m
Squad Cost: ยฃ277.13m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/20
Homegrown: 2/20 | GK Mark Travers | ๐ฎ๐ช | Free |
GK Will Dennis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
RB Jack Stacey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ4.01m |
LB Jordon Zemura | ๐ฟ๐ผ | Free |
RB Adam Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Lloyd Kelly | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ13.32m |
CB Chris Mepham | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ12.24m |
CB James Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.08m |
M Jefferson Lerma | ๐จ๐ด | ยฃ25.20m |
M Phillip Billing | ๐ฉ๐ฐ | ยฃ14.85m |
M Marcus Tavernier | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ10.71m |
M Lewis Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ6.30m |
M Ryan Christie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.61m |
M Ben Pearson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Emiliano Marcondes | ๐ฉ๐ฐ | Free |
W Siriki Dembรฉlรฉ | ๐จ๐ฎ | ยฃ2.38m |
W Junior Stanislas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Jaidon Anthony | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Dominic Solanke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ19.08m |
CF Kiefer Moore | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ3.78m | | GK Emiliano Martรญnez | ๐ฆ๐ท | ยฃ19.58m |
GK Robin Olsen | ๐ธ๐ช | ยฃ3.15m |
LB Lucas Digne | ๐ซ๐ท | ยฃ27.00m |
RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | ยฃ14.18m |
RB Ashley Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
LB Ludwig Augustinsson | ๐ธ๐ช | Loan |
CB Diego Carlos | ๐ง๐ท | ยฃ27.90m |
CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ20.60m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Boubacar Kamara | ๐ซ๐ท | Free |
M Jacob Ramsey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Philippe Coutinho | ๐ง๐ท | ยฃ18.00m |
W Emiliano Buendรญa | ๐ฆ๐ท | ยฃ34.56m |
W Leon Bailey | ๐ฏ๐ฒ | ยฃ28.80m |
CF Danny Ings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ31.59m |
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ27.72m |
CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Not Recorded | ๐ฅ | ๐ฅ 22 May 2022, Villa 2-3 Abu Dhabi, Etihad | ๐ฉ 13 August 2022, Villa 2-1 Everton, Villa Park | ๐ฅ 1 Feb 2020, Villa 1-2 Bournemouth, Vitality Stadium. | ๐ฉ 18 March 2023, Villa 3-0 Bournemouth, Villa Park | 0-0-1, 0 PTS | Steven Gerrard | League | 29 | ๐ 29 | ๐ฉ | 10 ๐จ | 5 ๐ฅ 14 | 1.21 | Bottom 8 | GK Emiliano Martรญnez | ๐ฆ๐ท | | LB Lucas Digne | ๐ซ๐ท | | CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Diego Carlos | ๐ง๐ท | | RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | | M Boubacar Kamara | ๐ซ๐ท | | M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jacob Ramsey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Philippe Coutinho | ๐ง๐ท | | W Leon Bailey | ๐ฏ๐ฒ | | CF Danny Ings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Emiliano Buendรญa | ๐ฆ๐ท | | CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Douglas Luiz | ๐ง๐ท | | CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Robin Olsen | ๐ธ๐ช | | LB Ludwig Augustinsson | ๐ธ๐ช | | RB Ashley Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Bankes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 2014- | 76* | 76 | 34* | 97* | 38 | 14* | 7 | - | 20* | 29 | 26 | 11 | - | 77 | 5* | 30 | 12 | 35* | - | - | 13 | 0 | 0 | 17 | 17* | 0 | 4 | 5 | 4 | 8* | 4 | 6 | 27 | 6 | 5* | 7 | 4 | 0 | 3 | 1 | 3* | - | - | 11 | 1 | W Emiliano Buendรญa | ๐ฆ๐ท |
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Douglas Luiz | ๐ง๐ท |
CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 69* | 4 | 6 | 26 | 10 | 33* | - | - | 16 | 1 | 14* | 113 | 5 | 8 | 39 | 20 | 53* | - | - | 27* | 1 | 2 | 0 | - | - | 5 | 0 | 0 | 1 | 0 | 0 | 100 | 96* | 6 | 3 | 19 | 37 | 44* | - | - | 14 | 2 | 1 | *1* | 0 | 0 | 0 | 0 | *1* | - | - | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 148 | 145* | 16 | 19 | 55 | 33 | 60* | - | - | 38 | 0 | 64 | 40* | 6 | 2 | 24 | 10 | 30* | - | - | 10* | 0 | 32 | 24* | 7 | 6 | 11 | 4 | 17* | - | - | 5* | 0 | 19 | 8* | 1 | 2 | 5 | 1 | 13* | - | - | 3 | 0 | 20 | 17* | 5 | 4 | 6 | 5 | 9* | - | - | 0 | 0 | ||||||||||||||||||||||||||||||
5630 | ๐ฉ 13 August 2022, Villa 2-1 Everton, Villa Park | Premier League | ๐ฉ | 9th (+7) | ๐ | M Tom Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ | for M Abdoulaye Doucourรฉ | ๐ฒ๐ฑ | 34โ |
๐ | CF Salomรณn Rondรณn | ๐ป๐ช | for W Dwight McNeil | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 64โ |
๐ | M Dele Alli | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for W Demarai Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 81โ |
๐ | M Amadou Onana | ๐ง๐ช | for CB Conor Coady | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 81โ | | Frank Lampard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Asmir Begovic | ๐ง๐ฆ |
LB Rรบben Vinagre | ๐ต๐น |
CB Michael Keane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Seamus Coleman | ๐ฎ๐ช |
W Stanley Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1st XI Cost: ยฃ109.71m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 8/11
Homegrown: 1/11
Subs Cost: ยฃ32.40m
Team Cost: ยฃ142.11m
Squad Cost: ยฃ167.82m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 12/20
Homegrown: 3/20 | 1st XI Cost: ยฃ186.68m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 5/11
Homegrown: 1/11
Subs Cost: ยฃ63.36m
Team Cost: ยฃ250.04m
Squad Cost: ยฃ277.13m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง ๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/20
Homegrown: 2/20 | GK Jordan Pickford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ25.65m |
GK Asmir Begovic | ๐ง๐ฆ | Free |
LB Vitaliy Mykolenko | ๐บ๐ฆ | ยฃ21.15m |
RB Nathan Patterson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ12.60m |
RB Seamus Coleman | ๐ฎ๐ช | ยฃ0.06m |
LB Rรบben Vinagre | ๐ต๐น | Loan |
CB Michael Keane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ25.65m |
CB Mason Holgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.26m |
CB James Tarkowski | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Conor Coady | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
M Amadou Onana | ๐ง๐ช | ยฃ32.40m |
M Abdoulaye Doucourรฉ | ๐ฒ๐ฑ | ยฃ19.89m |
M Tom Davies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Dele Alli | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Alex Iwobi | ๐ณ๐ฌ | ยฃ27.36m |
W Demarai Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.80m |
W Anthony Gordon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Stanley Mills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Dwight McNeil | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Salomรณn Rondรณn | ๐ป๐ช | Free | | GK Emiliano Martรญnez | ๐ฆ๐ท | ยฃ19.58m |
GK Robin Olsen | ๐ธ๐ช | ยฃ3.15m |
LB Lucas Digne | ๐ซ๐ท | ยฃ27.00m |
RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | ยฃ14.18m |
RB Ashley Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
LB Ludwig Augustinsson | ๐ธ๐ช | Loan |
CB Diego Carlos | ๐ง๐ท | ยฃ27.90m |
CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ20.60m |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ11.97m |
CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Douglas Luiz | ๐ง๐ท | ยฃ15.12m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Boubacar Kamara | ๐ซ๐ท | Free |
M Jacob Ramsey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Philippe Coutinho | ๐ง๐ท | ยฃ18.00m |
W Emiliano Buendรญa | ๐ฆ๐ท | ยฃ34.56m |
W Leon Bailey | ๐ฏ๐ฒ | ยฃ28.80m |
CF Danny Ings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ31.59m |
CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ27.72m |
CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Not Recorded | ๐ฉ | ๐ฅ 6 August 2022, Villa 0-2 Bournemouth, Vitality Stadium | ๐ฅ 20 August 2022, Villa 1-3 Palace, Selhurst Park | ๐ฉ 22 January 2022, Villa 1-0 Everton, Goodison Park. | ๐ฉ 25 February 2023, Villa 2-0 Everton, Goodison Park | 1-0-1, 3 PTS | Steven Gerrard | League | 30 | ๐ 30 | ๐ฉ | 11 ๐จ | 5 ๐ฅ 14 | 1.27 | Mid Table | GK Emiliano Martรญnez | ๐ฆ๐ท | | LB Lucas Digne | ๐ซ๐ท | | CB Diego Carlos | ๐ง๐ท | | CB Tyrone Mings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Matty Cash | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ต๐ฑ | | M Boubacar Kamara | ๐ซ๐ท | | M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jacob Ramsey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Philippe Coutinho | ๐ง๐ท | | CF Danny Ings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ollie Watkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Emiliano Buendรญa | ๐ฆ๐ท | | W Leon Bailey | ๐ฏ๐ฒ | | RB Ashley Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Calum Chambers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Robin Olsen | ๐ธ๐ช | | LB Ludwig Augustinsson | ๐ธ๐ช | | M Douglas Luiz | ๐ง๐ท | | CF Cameron Archer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Michael Oliver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northumberland, 2007- | 77* | 77 | 34 | 98* | 39 | 15* | 7 | - | 20 | 30* | 26 | 12* | - | 20 | 12* | 6* | 1 | 13 | - | - | 13 | 0 | 0 | 18 | 18* | 0 | 4 | 6* | 4 | 8 | 5* | 6 | 1 | 2 | *5* | 101 | 6 | 3 | *38* | 19 | 44 | - | - | 3 | 1 | W Emiliano Buendรญa | ๐ฆ๐ท |
W Leon Bailey | ๐ฏ๐ฒ |
W Ashley Young | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ezri Konsa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
