top of page
2018-19
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Championship | 5th | 3rd Round | 3rd Round | n/a |
2018-19
League Table
Championship
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Norwich City โฌ๏ธ | 46 | 27 | 13 | 6 | 93 | 57 | 36 | 94 | 34 | 28 | 19 | 23 | 18 | |
22 | Sheffield United โฌ๏ธ | 46 | 26 | 11 | 9 | 78 | 41 | 37 | 89 | 30 | 45 | 55 | 49 | 51 | |
23 | Leeds United | 46 | 25 | 8 | 13 | 73 | 50 | 23 | 83 | 33 | 27 | 33 | 35 | 35 | |
24 | West Bromwich Albion | 46 | 23 | 11 | 12 | 87 | 62 | 25 | 80 | 20 | 10 | 14 | 13 | 17 | |
25 | Aston Villa โฌ๏ธ | 46 | 20 | 16 | 10 | 82 | 61 | 21 | 76 | 24 | 33 | 20 | 17 | 15 | |
26 | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | 15 | 74 | 26 | 29 | 25 | 28 | 23 | |
27 | Middlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | 8 | 73 | 25 | 19 | 22 | 24 | 32 | |
28 | Bristol City | 46 | 19 | 13 | 14 | 59 | 53 | 6 | 70 | 31 | 37 | 38 | 45 | 56 | | |
29 | Nottingham Forest | 46 | 17 | 15 | 14 | 61 | 54 | 7 | 66 | 37 | 41 | 36 | 34 | 31 | |
30 | Swansea City | 46 | 18 | 11 | 17 | 65 | 62 | 3 | 65 | 18 | 15 | 12 | 8 | 12 | |
31 | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | 14 | 64 | 29 | 30 | 29 | 25 | 46 | | |
32 | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60 | 62 | -2 | 64 | 35 | 24 | 26 | 33 | 36 | |
33 | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | -2 | 62 | 38 | 18 | 24 | 18 | 16 | |
34 | Preston North End | 46 | 16 | 13 | 17 | 67 | 67 | 0 | 61 | 27 | 31 | 31 | 47 | 49 | | |
35 | Blackburn Rovers | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 | 46 | 42 | 35 | 29 | 28 | |
36 | Stoke City | 46 | 11 | 22 | 13 | 45 | 52 | -7 | 55 | 19 | 13 | 9 | 9 | 9 | |
37 | Birmingham City | 46 | 14 | 19 | 13 | 64 | 58 | 6 | 52 | 39 | 39 | 30 | 30 | 41 | |
38 | Wigan Athletic | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 | 45 | 43 | 45 | 43 | 25 | |
39 | Queens Park Rangers | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 | 36 | 38 | 32 | 20 | 24 | |
40 | Reading | 46 | 10 | 17 | 19 | 49 | 66 | -17 | 47 | 40 | 23 | 37 | 39 | 27 | | |
41 | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | -16 | 44 | 28 | 50 | 48 | 44 | 39 | | |
42 | Rotherham United โฌ๏ธ | 46 | 8 | 16 | 22 | 52 | 83 | -31 | 40 | 48 | 44 | 41 | 41 | 48 | | |
43 | Bolton Wanderers โฌ๏ธ | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32 | 41 | 46 | 44 | 38 | 34 | |
44 | Ipswich Town โฌ๏ธ | 46 | 5 | 16 | 25 | 36 | 77 | -41 | 31 | 32 | 36 | 27 | 26 | 29 |
2018-19
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5448 | ๐ฉ 6 August 2018, Villa 3-1 Hull, KC Stadium. | Championship | ๐ฉ | 2nd | ๐ | LB David Milinkovic | ๐ซ๐ท | for CF Frazier Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 67โ |
๐ | CF Nouha Dicko | ๐ฒ๐ฑ | for RB Todd Kane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 67โ |
๐ | CF Will Keane | ๐ฎ๐ช | for M Evandro | ๐ง๐ท | 86โ | | Nigel Adkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK George Long | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Angus MacDonald | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Kevin Stewart | ๐ฏ๐ฒ |
M Jackson Irvine | ๐ฆ๐บ | | 1st XI Cost: ยฃ14.88m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: โญ/11
Subs Cost: ยฃ4.56m
Team Cost: ยฃ19.44m
Squad Cost: ยฃ25.62m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/18
Homegrown: โญ/18 | 1st XI Cost: ยฃ36.85m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/11
Homegrown: 1/11
Subs Cost: ยฃ1.80m
Team Cost: ยฃ38.65m
Squad Cost: ยฃ44.86m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 12/18
Homegrown: 4/18 | GK David Marshall | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ3.53m |
GK George Long | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
LB Stephen Kingsley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.84m |
LB David Milinkovic | ๐ซ๐ท | ยฃ0.26m |
RB Eric Lichaj (ex) | ๐บ๐ธ | Free |
RB Todd Kane | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
CB Markus Henriksen | ๐ณ๐ด | ยฃ4.56m |
CB Reece Burke | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.46m |
CB Angus MacDonald | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.68m |
CB Jordy de Wijs | ๐ณ๐ฑ | ยฃ0.34m |
M Kevin Stewart | ๐ฏ๐ฒ | ยฃ3.87m |
M Evandro | ๐ง๐ท | ยฃ2.15m |
M Jackson Irvine | ๐ฆ๐บ | ยฃ1.63m |
M Daniel Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Jarrod Bowen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Nouha Dicko | ๐ฒ๐ฑ | ยฃ3.27m |
CF Will Keane | ๐ฎ๐ช | ยฃ1.03m |
CF Fraizer Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free | | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.49m |
GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ4.05m |
RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.15m |
RB Ahmed Elmohamady | ๐ช๐ฌ | ยฃ0.99m |
LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Exchange |
CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ8.37m |
CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.51m |
M Conor Hourihane | ๐ฎ๐ช | ยฃ3.15m |
M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.06m |
M Birkir Bjarnason | ๐ฎ๐ธ | ยฃ1.80m |
M Glenn Whelan | ๐ฎ๐ช | ยฃ1.53m |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Albert Adomah | ๐ฌ๐ญ | ยฃ3.15m |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CF Jonathan Kodjia | ๐จ๐ฎ | ยฃ11.61m |
F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Not Recorded | ๐ฉ | ๐ฅ 26 May 2018, Villa 0-1 Fulham, Wembley Stadium. | ๐ฉ 11 August 2018, Villa 3-2 Wigan, Villa Park. | ๐จ 31 March 2018, Villa 0-0 Hull, KC Stadium. | ๐จ 19 January 2019, Villa 2-2 Hull, Villa Park. | Steve Bruce | League | 90 | ๐ 90 | ๐ฉ | 43 ๐จ | 19 ๐ฅ 28 | 1.64 | Top 6 | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Ahmed Elmohamady | ๐ช๐ฌ | | CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Glenn Whelan | ๐ฎ๐ช | | M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Conor Hourihane | ๐ฎ๐ช | | W Albert Adomah | ๐ฌ๐ญ | | CF Jonathan Kodija | ๐จ๐ฎ | | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Birkir Bjarnason | ๐ฎ๐ธ | | GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee:ย Andy Madley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 2011- | 9* | 9 | 5* | 15* | 27 | 16* | 6 | - | 13 | 4* | 1 | 8* | - | 11 | 11* | 5* | 2 | 4 | - | - | 0 | 0 | 0 | 45 | 43* | 0 | 1 | 23* | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Birkir Bjarnason | ๐ฎ๐ธ | | 97* | 6 | 1 | 43* | 26 | 28 | - | - | 11 | 0 | 18* | 38 | 4 | 3 | 22* | 4 | 12 | - | - | 2* | 0 | 5 | 1 | - | - | 0 | 0 | 0 | 0 | 169 | 155* | 2* | 7 | 39 | 50* | 80 | - | - | 35* | 1 | 46 | 39* | 1* | 6* | 25* | 11 | 10 | - | - | 2 | 0 | 33 | 26* | 1* | 0 | 11* | 10 | 12 | - | - | 8 | 1 | 36 | 31* | 1 | 1 | 21* | 9 | 6 | - | - | 5 | 0 | 111 | 67* | 9 | 14* | 39* | 21 | 51* | - | - | 16* | 2 | 55 | 46* | 20 | 4 | 24* | 15 | 16 | - | - | 7 | 1 | 84 | 71* | 18 | 16 | 40* | 19 | 25 | - | - | 2 | 0 | 64 | 59* | 12 | 6* | 32* | 11 | 21 | - | - | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
5449 | ๐ฉ 11 August 2018, Villa 3-2 Wigan, Villa Park. | Championship | ๐ฉ | 2nd (-) | ๐ | M Lee Evans | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ๐จ. for W Callum McManaman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 54โ |
๐ | M Josh Windass | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Nick Powell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 68โ |
๐ | CF James Vaughan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CF Will Grigg | ๐ฌ๐ง | 81โ | | Paul Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Jamie Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Alex Bruce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Gary Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Jamie Walker | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 1st XI Cost: ยฃ5.01m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: โญ/11
Subs Cost: ยฃ2.70m
Team Cost: ยฃ7.71m
Squad Cost: ยฃ8.00m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 14/18
Homegrown: โญ/18 | 1st XI Cost: ยฃ36.45m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/11
Homegrown: 2/11
Subs Cost: ยฃ6.30m
Team Cost: ยฃ42.75m
Squad Cost: ยฃ47.79m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/18
Homegrown: 3/18 | GK Jamie Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
GK Christian Walton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
LB Antonee Robinson | ๐บ๐ธ | Loan |
RB Reece James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
CB Cรฉdric Kiprรฉ | ๐จ๐ฎ | ยฃ0.95m |
CB Cheyenne Dunkley | ๐ฏ๐ฒ | Free |
CB Alex Bruce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Samy Morsy | ๐ช๐ฌ | ยฃ2.84m |
M Josh Windass | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ2.41m |
M Callum Connolly | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
M Lee Evans | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Loan |
M Nick Powell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Jamie Walker | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ0.29m |
W Gary Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Michael Jacobs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Callum McManaman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Will Grigg | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.22m |
CF James Vaughan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.29m | | GK รrjan Nyland | ๐ณ๐ด | ยฃ2.70m |
GK Andrรฉ Moreira | ๐ต๐น | Loan |
RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ4.05m |
RB Ahmed Elmohamady | ๐ช๐ฌ | ยฃ0.99m |
LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Exchange |
CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ8.37m |
CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.51m |
CB Axel Tuanzebe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
M Mile Jedinak | ๐ฆ๐บ | ยฃ4.14m |
M Conor Hourihane | ๐ฎ๐ช | ยฃ3.15m |
M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ2.79m |
M Birkir Bjarnason | ๐ฎ๐ธ | ยฃ1.80m |
M Glenn Whelan | ๐ฎ๐ช | ยฃ1.53m |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Albert Adomah | ๐ฌ๐ญ | ยฃ3.15m |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CF Jonathan Kodjia | ๐จ๐ฎ | ยฃ11.61m |
F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Not Recorded | ๐ฉ | ๐ฉ 6 August 2018, Villa 3-1 Hull, KC Stadium. | ๐ฉ 14 August 2018, Villa 1-0 Yeovil, Huish Park. | ๐ฉ 22 August 2017, Villa 4-1 Wigan, Villa Park. | ๐ฅ 12 January 2019, Villa 0-3 Wigan, JJB Stadium. | Steve Bruce | League | 91 | ๐ 91 | ๐ฉ | 44 ๐จ | 19 ๐ฅ 28 | 1.66 | Top 6 | GK รrjan Nyland | ๐ณ๐ด | | RB Ahmed Elmohamady | ๐ช๐ฌ | | CB Axel Tuanzebe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Mile Jedinak | ๐ฆ๐บ | | M John McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Birkir Bjarnason | ๐ฎ๐ธ | | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Jonathan Kodija | ๐จ๐ฎ | | W Albert Adomah | ๐ฌ๐ญ | | F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Conor Hourihane | ๐ฎ๐ช | | GK Andrรฉ Moreira | ๐ต๐น | | CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Glenn Whelan | ๐ฎ๐ช | | Referee: Jeremy Simpson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Lancashire, 2005- | 1* | 1 | 0 | 2* | 85 | 14* | 19 | - | 25 | 1* | 0 | 41* | - | 12 | 12* | 6* | 2 | 4 | - | - | 0 | 0 | 0 | 47 | 40* | 1 | 6 | 26* | 11 | 10 | 18 | 16 | 0 | 0 | 0 | 2 | W Albert Adomah | ๐ฌ๐ญ |
F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Conor Hourihane | ๐ฎ๐ช | | 156* | 2 | 7 | 51* | 39 | 80 | - | - | 35 | 1 | 6* | 65 | 12 | 7* | 33* | 11 | 21 | - | - | 12 | 0 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 6 | 5* | 0 | 0 | 2 | 3* | 1 | - | - | 0 | 0 | 98 | 98* | 7* | 1 | 44* | 26 | 28 | - | - | 11 | 0 | 63 | 55* | 2 | 2 | 32* | 15 | 16 | - | - | 12 | 0 | 1 | 1* | 0 | 1* | 1* | 0 | 0 | - | - | 0 | 0 | 112 | 68* | 9 | 14 | 40* | 21 | 51* | - | - | 17* | 2 | 56 | 47* | 20 | 4 | 25* | 15 | 16 | - | - | 7 | 1 | 28 | 12* | 1 | 0 | 9* | 6 | 13 | - | - | 3 | 0 | 39 | 21* | 5* | 3 | 23* | 4 | 12 | - | - | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
