top of page
2017-18
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Championship | 4th | 3rd Round | 3rd Round | n/a |
2017-18
League Table
Championship
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wolverhampton Wanderers โฌ๏ธ | 46 | 30 | 9 | 7 | 82 | 39 | 43 | 99 | 35 | 34 | 27 | 45 | 43 | |
22 | Cardiff City โฌ๏ธ | 46 | 27 | 9 | 10 | 69 | 39 | 30 | 90 | 32 | 28 | 31 | 20 | 21 | | |
23 | Fulham โฌ๏ธ | 46 | 25 | 13 | 8 | 79 | 46 | 33 | 88 | 26 | 40 | 37 | 19 | 12 | |
24 | Aston Villa | 46 | 24 | 11 | 11 | 72 | 42 | 30 | 83 | 33 | 20 | 17 | 15 | 15 | |
25 | Middlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | 22 | 76 | 19 | 22 | 24 | 32 | 36 | |
26 | Derby County | 46 | 20 | 15 | 11 | 69 | 48 | 21 | 75 | 29 | 25 | 28 | 23 | 30 | |
27 | Preston North End | 46 | 19 | 16 | 11 | 58 | 45 | 13 | 73 | 31 | 31 | 47 | 49 | 58 | | |
28 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | 11 | 72 | 50 | 48 | 44 | 39 | 40 | | |
29 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | 10 | 69 | 30 | 29 | 25 | 46 | 47 | | |
30 | Sheffield United | 46 | 20 | 9 | 17 | 62 | 55 | 7 | 69 | 45 | 55 | 49 | 51 | 49 | |
31 | Bristol City | 46 | 17 | 16 | 13 | 67 | 58 | 9 | 67 | 37 | 38 | 45 | 56 | 44 | | |
32 | Ipswich Town | 46 | 17 | 9 | 20 | 57 | 60 | -3 | 60 | 36 | 27 | 26 | 29 | 34 | |
33 | Leeds United | 46 | 17 | 9 | 20 | 59 | 64 | -5 | 60 | 27 | 33 | 35 | 35 | 33 | |
34 | Norwich City | 46 | 15 | 15 | 16 | 49 | 60 | -11 | 60 | 28 | 19 | 23 | 18 | 11 | |
35 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | 60 | -1 | 57 | 24 | 26 | 33 | 36 | 38 | |
36 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58 | 70 | -12 | 56 | 38 | 32 | 20 | 24 | 20 | |
37 | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | 65 | -14 | 53 | 41 | 36 | 34 | 31 | 28 | |
38 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 0 | 49 | 18 | 24 | 18 | 16 | 22 | |
39 | Birmingham City | 46 | 13 | 7 | 26 | 38 | 68 | -30 | 46 | 39 | 30 | 30 | 41 | 32 | |
40 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | -22 | 44 | 23 | 37 | 39 | 27 | 19 | | |
41 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | 74 | -35 | 43 | 46 | 44 | 38 | 34 | 27 | |
42 | Barnsley โฌ๏ธ | 46 | 9 | 14 | 23 | 48 | 71 | -23 | 41 | 34 | 50 | 55 | 43 | 41 | | |
43 | Burton Albion โฌ๏ธ | 46 | 10 | 11 | 25 | 38 | 81 | -43 | 41 | 40 | 51 | 69 | 74 | 72 | | |
44 | Sunderland โฌ๏ธ | 46 | 7 | 16 | 23 | 52 | 80 | -28 | 37 | 20 | 17 | 16 | 14 | 17 |
2017-18
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5395 | ๐จ 5 August 2017, Villa 1-1 Hull, Villa Park. | Championship | ๐จ | 10th | ๐ | M David Meyler | ๐ฎ๐ช | for CF Frazier Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 70โ |
๐ | CB Ondลej Mazuch | ๐จ๐ฟ | for CB M Markus Henriksen | ๐ณ๐ด | 89โ |
๐ | M James Weir | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for W Kamil Grosicki | ๐ต๐ฑ | 89โ | | Leonid Slutskiy | ๐ท๐บ | | GK Will Mannion | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Adama Diomande | ๐ณ๐ด |
M Daniel Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Brian Lenihan | ๐ฎ๐ช | | 1st XI Cost: ยฃ29.14m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/11
Homegrown: 1/11
Subs Cost: ยฃ3.44m
Team Cost: ยฃ32.58m
Squad Cost: ยฃ34.82m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/18
Homegrown: 1/18 | 1st XI Cost: ยฃ28.71m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: 1/11
Subs Cost: ยฃ0.00m
Team Cost: ยฃ28.71m
Squad Cost: ยฃ37.30m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 11/18
Homegrown: 2/18 | GK Allan McGregor | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ1.51m |
GK Will Mannion | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
RB Brian Lenihan | ๐ฎ๐ช | ยฃ0.22m |
LB Max Clark | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
LB Ola Aina | ๐ณ๐ฌ | Loan |
CB Markus Henriksen | ๐ณ๐ด | ยฃ4.56m |
CB Michael Dawson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.79m |
CB Ondลej Mazuch | ๐จ๐ฟ | ยฃ1.72m |
CB Michael Hector | ๐ฏ๐ฒ | Loan |
M David Meyler | ๐ฎ๐ช | ยฃ1.55m |
M Sam Clucas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ1.55m |
M James Weir | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.17m |
M Daniel Batty | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
W Kamil Grosicki | ๐ต๐ฑ | ยฃ7.40m |
W Jarrod Bowen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Abel Hernรกndez | ๐บ๐พ | ยฃ10.33m |
CF Adama Diomande | ๐ณ๐ด | ยฃ2.02m |
CF Fraizer Campbell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free | | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.49m |
GK Sam Johnstone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ4.05m |
RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.15m |
RB Ahmed Elmohamady | ๐ช๐ฌ | ยฃ0.99m |
LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Exchange |
CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ8.37m |
CB John Terry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Christopher Samba | ๐จ๐ฌ | Free |
M Conor Hourihane | ๐ฎ๐ช | ยฃ3.15m |
M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.06m |
M Birkir Bjarnason | ๐ฎ๐ธ | ยฃ1.80m |
M Glenn Whelan | ๐ฎ๐ช | ยฃ1.53m |
M Leandro Bacuna | ๐จ๐ผ | ยฃ1.26m |
M Josh Onomah | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
F Scott Hogan | ๐ฎ๐ช | ยฃ9.45m |
F Gabriel Agbonlahor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth | | Not Recorded | ๐จ | ๐จ 7 May 2017, Villa 1-1 Brighton, Villa Park. | ๐ฉ 9 August 2017, Villa 2-1 Colchester, Community Stadium. | ๐ฅ 10 February 2015, Villa 0-2 Hull, KC Stadium. | ๐จ 31 March 2018, Villa 0-0 Hull, KC Stadium. | Steve Bruce | League | 37 | ๐ 37 | ๐ฉ | 15 ๐จ | 8 ๐ฅ 14 | 1.43 | Top 8 | GK Sam Johnstone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Neil Taylor | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB John Terry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Ahmed Elmohamady | ๐ช๐ฌ | | M Glenn Whelan | ๐ฎ๐ช | | M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Leandro Bacuna | ๐จ๐ผ | | F Scott Hogan | ๐ฎ๐ช | | F Gabriel Agbonlahor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Josh Onomah | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Christopher Samba | ๐จ๐ฌ | | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Conor Hourihane | ๐ฎ๐ช | | M Birkir Bjarnason | ๐ฎ๐ธ | | Referee:ย Andy Madley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Huddersfield, 2011- | 23* | 23 | 11 | 27* | 20 | 15* | 4* | - | 11 | 8 | 8 | 5 | - | 1 | 1* | 0 | 1* | 0 | - | - | 4* | 0 | 1 | 15 | 15* | 0 | 1 | 8 | 3* | 4 | 0 | 0 | 0 | 0 | 0 | 1 | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Josh Onomah | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Christopher Samba | ๐จ๐ฌ | | 125* | 1 | 6* | 33 | 32* | 71 | - | - | 30 | 1 | 1* | 1 | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 47 | 47* | 3 | 0 | 15* | 16 | 16 | - | - | 6 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 1* | 0 | 19 | 18* | 0 | 0 | 7 | 4* | 8 | - | - | 3* | 0 | 386 | 339* | 87* | 45 | 133 | 106* | 147 | - | - | 49 | 1 | 14 | 10* | 1 | 2 | 4 | 3* | 7 | - | - | 2 | 0 | 131 | 101* | 7 | 8 | 36 | 31* | 64 | - | - | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
5396 | ๐ฉ 9 August 2017, Villa 2-1 Colchester, Weston Homes Community Stadium. | League Cup | ๐ฉ | 1st Round | ๐ | M Craig Slater | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | for M Tom Lapslie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 65โ |
๐ | LB Lewis Kinsella (ex) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for W Kyel Reid | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | 69โ |
๐ | CF Denny Johnstone | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | for M Drey Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 82โ | | John McGreal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Rene Gilmartin | ๐ฎ๐ช |
RB Kane Vincent-Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Tommy O'Sullivan | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ |
F Tariq Issa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 1st XI Cost: ยฃ0.00m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 8/11
Homegrown: 5/11
Subs Cost: ยฃ0.00m
Team Cost: ยฃ0.00m
Squad Cost: ยฃ0.00m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 14/18
Homegrown: 6/18 | 1st XI Cost: ยฃ29.56m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/11
Homegrown: 3/11
Subs Cost: ยฃ2.07m
Team Cost: ยฃ31.63m
Squad Cost: ยฃ34.69m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 8/18
Homegrown: 6/18 | GK Sam Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
GK Rene Gilmartin | ๐ฎ๐ช | Free |
RB Cameron James | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
LB Lewis Kinsella (ex) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
RB Ryan Jackson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
RB Kane Vincent-Young | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Frankie Kent | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CB Cole Kpekawa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Tom Lapslie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Drey Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Sammie Szmodics | ๐ฎ๐ช | Youth |
M Sean Murray | ๐ฎ๐ช | Free |
M Tommy O'Sullivan | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Free |
M Craig Slater | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free |
W Kyel Reid | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
F Tariq Issa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CF Mikael Madron | ๐ซ๐ท | Free |
CF Denny Johnstone | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free | | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.49m |
GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.15m |
RB Ritchie De Laet | ๐ง๐ช | ยฃ2.07m |
RB Mitchell Clark | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Youth |
CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ยฃ8.37m |
CB Christopher Samba | ๐จ๐ฌ | Free |
M Conor Hourihane | ๐ฎ๐ช | ยฃ3.15m |
M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.06m |
M Birkir Bjarnason | ๐ฎ๐ธ | ยฃ1.80m |
M Josh Onomah | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Jake Doyle-Hayes | ๐ฎ๐ช | Youth |
W Albert Adomah | ๐ฌ๐ญ | ยฃ3.15m |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
F Scott Hogan | ๐ฎ๐ช | ยฃ9.45m |
F Callum OโHare | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CF Keinan Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free | | Not Recorded | ๐ฉ | ๐จ 5 August 2017, Villa 1-1 Hull, Villa Park. | ๐ฅ 12 August 2017, Villa 0-3 Cardiff, Cardiff City Stadium. | ๐ฅ 5 September 1979, Villa 0-2 Colchester, Villa Park. | ๐ฉ 9 August 2017, Villa 2-1 Colchester, Community Stadium. | Steve Bruce | League Cup | 38 | ๐ 38 | ๐ฉ | 16 ๐จ | 8 ๐ฅ 14 | 1.47 | Top 8 | GK Jed Steer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB James Chester | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Christopher Samba | ๐จ๐ฌ | | M Birkir Bjarnason | ๐ฎ๐ธ | | RB James Bree | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Josh Onomah | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Conor Hourihane | ๐ฎ๐ช | | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Albert Adomah | ๐ฌ๐ญ | | F Scott Hogan | ๐ฎ๐ช | | F Callum O'Hare | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Keinan Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ritchie De Laet | ๐ง๐ช | | GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mitch Clark | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Henri Lansbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jake Doyle-Hayes | ๐ฎ๐ช | | Referee:ย John Brooks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Leicestershire, 2016- | 5* | 5 | 3 | 8* | 6 | 6* | 2 | - | 2 | 2* | 1 | 2* | - | 8 | 8* | 3* | 2 | 3 | - | - | 0 | 0 | 0 | 48 | 48* | 3 | 0 | 17* | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | F Rushian Hepburn-Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Keinan Davis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Ritchie De Laet | ๐ง๐ช | | 7* | 0 | 0 | 4* | 1 | 3 | - | - | 0 | 0 | 1* | 4 | 0 | 0 | 1* | 2 | 1 | - | - | 1 | 0 | 6 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | 1* | 0 | 0 | 1 | 1* | 0 | - | - | 0 | 0 | 9 | 6* | 0 | 0 | 4* | 0 | 5 | - | - | 0 | 0 | 2 | 1* | 0 | 0 | 1* | 1 | 0 | - | - | 0 | 0 | 18 | 14* | 1 | 2 | 7* | 2 | 9 | - | - | 3 | 0 | 21 | 6* | 0 | 0 | 6* | 4 | 11 | - | - | 2* | 0 | 1 | 1* | 0 | 0 | 1* | 0 | 0 | - | - | 1* | 0 | 15 | 11* | 2* | 2 | 5* | 3 | 7 | - | - | 2 | 0 | 40 | 32* | 3 | 10 | 16* | 10 | 14 | - | - | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
5397 | ๐ฅ 12 August 2017, Villa 0-3 Cardiff, Cardiff City Stadium. | Championship | ๐ฅ | 21st (-13) | ๐ | RB Jazz Richards | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | for LB Joe Bennett (ex) | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 63โ |
