top of page
2016-17
Season Summary
Division | League | Pos | FA | FA Cup Progress | EFL | League Cup Progress | Europe | European Progress |
---|---|---|---|---|---|---|---|---|
Championship | 13th | 3rd Round | 1st Round | n/a |
2016-17
League Table
Championship
Position | Club | P | W | D | L | F | A | GD | Pts | Previous 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Newcastle United โฌ๏ธ | 46 | 29 | 7 | 10 | 85 | 40 | 45 | 94 | 18 | 15 | 10 | 16 | 5 | |
22 | Brighton & Hove Albion โฌ๏ธ | 46 | 28 | 9 | 9 | 74 | 40 | 34 | 93 | 23 | 40 | 26 | 24 | 30 | |
23 | Reading | 46 | 26 | 7 | 13 | 68 | 64 | 4 | 85 | 37 | 39 | 27 | 19 | 21 | | |
24 | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60 | 45 | 15 | 81 | 26 | 33 | 36 | 38 | 46 | |
25 | Huddersfield Town โฌ๏ธ | 46 | 25 | 6 | 15 | 56 | 58 | -2 | 81 | 39 | 36 | 37 | 39 | 48 | | |
26 | Fulham | 46 | 22 | 14 | 10 | 85 | 57 | 28 | 80 | 40 | 37 | 19 | 12 | 9 | |
27 | Leeds United | 46 | 22 | 9 | 15 | 61 | 47 | 14 | 75 | 33 | 35 | 35 | 33 | 34 | |
28 | Norwich City | 46 | 20 | 10 | 16 | 85 | 69 | 16 | 70 | 19 | 23 | 18 | 11 | 12 | |
29 | Derby County | 46 | 18 | 13 | 15 | 54 | 50 | 4 | 67 | 25 | 28 | 23 | 30 | 32 | |
30 | Brentford | 46 | 18 | 10 | 18 | 75 | 65 | 10 | 64 | 29 | 25 | 46 | 47 | 53 | | |
31 | Preston North End | 46 | 16 | 14 | 16 | 64 | 63 | 1 | 62 | 31 | 47 | 49 | 58 | 59 | | |
32 | Cardiff City | 46 | 17 | 11 | 18 | 60 | 61 | -1 | 62 | 28 | 31 | 20 | 21 | 26 | | |
33 | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | -1 | 62 | 20 | 17 | 15 | 15 | 16 | |
34 | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 58 | 50 | 55 | 43 | 41 | 41 | | |
35 | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54 | 58 | -4 | 58 | 34 | 27 | 45 | 43 | 20 | |
36 | Ipswich Town | 46 | 13 | 16 | 17 | 48 | 58 | -10 | 55 | 27 | 26 | 29 | 34 | 35 | |
37 | Bristol City | 46 | 15 | 9 | 22 | 60 | 66 | -6 | 54 | 38 | 45 | 56 | 44 | 40 | | |
38 | Queens Park Rangers | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 53 | 32 | 20 | 24 | 20 | 17 | |
39 | Birmingham City | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 53 | 30 | 30 | 41 | 32 | 24 | |
40 | Burton Albion | 46 | 13 | 13 | 20 | 49 | 63 | -14 | 52 | 51 | 69 | 74 | 72 | 85 | | |
41 | Nottingham Forest | 46 | 14 | 9 | 23 | 62 | 72 | -10 | 51 | 36 | 34 | 31 | 28 | 39 | |
42 | Blackburn Rovers โฌ๏ธ | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 51 | 35 | 29 | 28 | 37 | 19 | |
43 | Wigan Athletic โฌ๏ธ | 46 | 10 | 12 | 24 | 40 | 57 | -17 | 42 | 45 | 43 | 25 | 18 | 15 | |
44 | Rotherham United โฌ๏ธ | 46 | 5 | 8 | 33 | 40 | 98 | -58 | 23 | 41 | 41 | 48 | 70 | 78 | |
2016-17
Fixture List
Game # | Matchday Summary | Competition Summary | W | D | L | Position | Opposition Subs | Opposition Manager | Opposition Unused | Opposition Team Cost | Team Cost | Opposition Matchday Squad | Matchday Squad | Opposition Unavailable | Result Image | European Season | Scorer(s) Front | Previous Game | Next Game | Previous vs | Next vs | Villa Context | Opposition Context | Match Manager | Crest | Competition Image | Competition Category | Manager Match | Manager Performance | Heading For | Media Credit | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Ref Standalone | Last Window | Opposition Last Window | Injured | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5347 | ๐ฅ 7 August 2016, Villa 0-1 Wednesday, Hillsborough. | Championship | ๐ฅ | 19th | ๐ | CF Gary Hooper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CF Steven Fletcher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 27โ |
๐ | CF Atdhe Nuhiu | ๐ฝ๐ฐ | for M Ross Wallace | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 67โ |
๐ | RB Liam Palmer | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | for RB Jack Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 84โ | | Carlos Carvalhal | ๐ต๐น | | GK Joe Wildsmith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Josรฉ Semedo | ๐ต๐น |
M Jรฉrรฉmy Hรฉlan | ๐ซ๐ท |
CF Lucas Joรฃo | ๐ต๐น | | 1st XI Cost: ยฃ6.69m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 7/11
Homegrown: โญ/11
Subs Cost: ยฃ3.38m
Team Cost: ยฃ10.07m
Squad Cost: ยฃ12.83m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 10/18
Homegrown: 2/18 | 1st XI Cost: ยฃ49.14m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 6/11
Homegrown: 2/11
Subs Cost: ยฃ5.31m
Team Cost: ยฃ54.45m
Squad Cost: ยฃ68.58m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 11/18
Homegrown: 4/18 | GK Joe Wildsmith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
GK Kieren Westwood | ๐ฎ๐ช | Free |
RB Liam Palmer | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Youth |
LB Daniel Pudil | ๐จ๐ฟ | Free |
RB Jack Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CB Tom Lees | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Almen Abdi |๐จ๐ญ| ยฃ3.12m |
M Jรฉrรฉmy Hรฉlan | ๐ซ๐ท | ยฃ0.35m |
M Kieran Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Ross Wallace | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free |
M Barry Bannan (ex) | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free |
M Josรฉ Semedo | ๐ต๐น | Free |
M Sam Hutchinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
F Fernando Forestieri | ๐ฎ๐น | ยฃ3.57m |
CF Gary Hooper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.38m |
CF Lucas Joรฃo | ๐ต๐น | ยฃ2.41m |
CF Steven Fletcher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free |
CF Atdhe Nuhiu | ๐ฝ๐ฐ | Free | | GK Pierluigi Gollini | ๐ฎ๐น | ยฃ4.50m |
GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
LB Jordan Amavi | ๐ซ๐ท | ยฃ9.90m |
RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ4.05m |
LB Aly Cissokho | ๐ซ๐ท | ยฃ2.25m |
CB Jores Okore | ๐ฉ๐ฐ | ยฃ4.23m |
CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.51m |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CB Micah Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Aaron Tshibola | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ5.31m |
M Ashley Westwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ2.25m |
M Leandro Bacuna | ๐จ๐ผ | ยฃ1.26m |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
F Ross McCormack | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ12.87m |
F Jordan Ayew | ๐ฌ๐ญ | ยฃ10.80m |
CF Rudy Gestede | ๐ง๐ฏ | ยฃ7.65m | | Not Recorded | ๐ฅ | ๐ฅ 15 May 2016, Villa 0-4 Arsenal, Emirates Stadium. | ๐ฅ 10 August 2016, Villa 1-3 Luton, Kenilworth Road. | ๐ฅ 28 November 2001, Villa 0-1 Wednesday, Villa Park. | ๐ฉ 11 March 2017, Villa 2-0 Wednesday, Villa Park. | Roberto Di Matteo | League | 1 | ๐ 1 | ๐ฉ | 0 ๐จ | 0 ๐ฅ 1 | 0.00 | Relegation | GK Pierluigi Gollini | ๐ฎ๐น | | RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Aly Cissokho | ๐ซ๐ท | | M Leandro Bacuna | ๐จ๐ผ | | M Ashley Westwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jordan Ayew | ๐ฌ๐ญ | | CF Rudy Gestede | ๐ง๐ฏ | | F Ross McCormack | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Aaron Tshibola | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Micah Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jores Okore | ๐ฉ๐ฐ | | LB Jordan Amavi | ๐ซ๐ท | | Referee: Steve Martin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Staffordshire, 2012- | 1* | 1 | 1* | 1* | 1 | 1* | 0 | - | 1* | 0 | - | 0 | - | 47 | 25* | 15 | 4 | 28* | - | - | 0 | 0 | 0 | 100 | 93* | 1 | 4 | 18 | 25 | 57* | 0 | 0 | 1 | 5 | 3 | 0 | M Aaron Tshibola | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 46* | 0 | 0 | 9 | 9 | 29* | - | - | 4 | 1 | 3* | 3 | 0 | 0 | 0 | 0 | 3* | - | - | 0 | 0 | 25 | 1 | - | - | 0 | 0 | 0 | 1 | 89 | 82* | 0 | 0 | 16 | 27 | 46* | - | - | 11* | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 1* | 0 | 100 | 78* | 6 | 6 | 27 | 20 | 53* | - | - | 17 | 0 | 140 | 134* | 5 | 12 | 37 | 28 | 75* | - | - | 24 | 0 | 19 | 6* | 0 | 0 | 4 | 6 | 9* | - | - | 2* | 0 | 1 | 1* | 0 | 0 | 0 | 0 | 1* | - | - | 0 | 0 | 37 | 19* | 6 | 3 | 3 | 8 | 26* | - | - | 2 | 0 | 37 | 31* | 7 | 0 | 5 | 8 | 24* | - | - | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
5348 | ๐ฅ 10 August 2016, Villa 1-3 Luton, Kenilworth Road. | League Cup | ๐ฅ | 1st Round | ๐ | CB Scott Cuthbert | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | for M Olly Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 84โ |
๐ | M Jonathan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Jake Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | 87โ |
๐ | CF Isaac Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CF Jack Marriott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 89โ | | Nathan Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | GK Craig King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Akin Famewo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Jordan Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Josh McQuoid | ๐ฌ๐ง | | 1st XI Cost: ยฃ0.12m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 9/11
Homegrown: 1/11
Subs Cost: ยฃ0.05m
Team Cost: ยฃ0.17m
Squad Cost: ยฃ0.17m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 16/18
Homegrown: 3/18 | 1st XI Cost: ยฃ43.11m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 8/11
Homegrown: 4/11
Subs Cost: ยฃ11.70m
Team Cost: ยฃ54.81m
Squad Cost: ยฃ68.58m
Home Nation ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ ๐ฌ๐ง : 11/18
Homegrown: 4/18 | GK Craig King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
GK Christopher Walton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loan |
RB Stephen OโDonnell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free |
RB James Justin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CB Akin Famewo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CB Scott Cuthbert | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Free |
CB Johnny Mullins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Cameron McGeehan | ๐ฌ๐ง | ยฃ0.12m |
M Jonathan Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ0.05m |
M Glen Rea | ๐ฎ๐ช | Free |
M Jake Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Pelly-Ruddock Mpanzu | ๐จ๐ฉ | Free |
M Olly Lee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Danny Hylton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Jack Marriott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Isaac Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
F Jordan Cook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
CF Josh McQuoid | ๐ฌ๐ง | Free | | GK Pierluigi Gollini | ๐ฎ๐น | ยฃ4.50m |
GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
LB Jordan Amavi | ๐ซ๐ท | ยฃ9.90m |
RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ4.05m |
LB Aly Cissokho | ๐ซ๐ท | ยฃ2.25m |
CB Jores Okore | ๐ฉ๐ฐ | ยฃ4.23m |
CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ3.51m |
CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
CB Micah Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Free |
M Aaron Tshibola | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ5.31m |
M Ashley Westwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ยฃ2.25m |
M Leandro Bacuna | ๐จ๐ผ | ยฃ1.26m |
M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Youth |
F Ross McCormack | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ยฃ12.87m |
F Jordan Ayew | ๐ฌ๐ญ | ยฃ10.80m |
CF Rudy Gestede | ๐ง๐ฏ | ยฃ7.65m | | Not Recorded | ๐ฅ | ๐ฅ 7 August 2016, Villa 0-1 Wednesday, Hillsborough. | ๐ฉ 13 August 2016, Villa 3-0 Rotherham, Villa Park. | ๐ฉ 2 October 2002, Villa 3-0 Luton, Villa Park. | ๐ฉ 29 October 2023, Villa 3-1 Luton, Villa Park | Roberto Di Matteo | League Cup | 2 | ๐ 2 | ๐ฉ | 0 ๐จ | 0 ๐ฅ 2 | 0.00 | Relegation | GK Mark Bunn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Jordan Amavi | ๐ซ๐ท | | CB Micah Richards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jores Okore | ๐ฉ๐ฐ | | CB Nathan Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Aaron Tshibola | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jack Grealish | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Andrรฉ Green | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jordan Ayew | ๐ฌ๐ญ | | F Ross McCormack | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF Rudy Gestede | ๐ง๐ฏ | | RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | GK Pierluigi Gollini | ๐ฎ๐น | | CB Tommy Elphick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Aly Cissokho | ๐ซ๐ท | | M Leandro Bacuna | ๐จ๐ผ | | M Ashley Westwood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Gavin Ward | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Surrey, 2007- | 13* | 13 | 6* | 25* | 38 | 19* | 8 | - | 27* | 3 | 4 | 3 | - | 101 | 8* | 18 | 25 | 58* | - | - | 4 | 0 | 0 | 13 | 12* | 0 | 3 | 2 | 2 | 9* | 6 | 3 | 1 | 4 | 25 | 2 | CF Rudy Gestede | ๐ง๐ฏ |
RB Alan Hutton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 83* | 0 | 0 | 27 | 16 | 47* | - | - | 11 | 1 | 2 | 0 | - | - | 4 | 0 | 0 | 1 | 29 | 28* | 2 | 1 | 4 | 4 | 21* | - | - | 3 | 0 | 47 | 43* | 1 | 0 | 13 | 11 | 23* | - | - | 8 | 0 | 2 | 1* | 0 | 0 | 0 | 0 | 2* | - | - | 0 | 0 | 20 | 7* | 0 | 0 | 4 | 6 | 10* | - | - | 2 | 0 | 48 | 23* | 1 | 5 | 15 | 4 | 29* | - | - | 3 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 2* | - | - | 1* | 0 | 38 | 32* | 8* | 0 | 5 | 8 | 25* | - | - | 8* | 1 | 1* | 0 | 0 | 0 | 0 | 4* | - | - | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
