top of page
Referee: Richard Beeby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northampton, 2005
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Game #4858 | 3 | ๐ฅ 22 Oct 2005, Villa 0-2 Wigan, Villa Park | Premier League | None | None | GK Thomas Sorensen | ๐ฉ๐ฐ | | LB Aaron Hughes | ๐ฌ๐ง | | CB Olof Mellberg | ๐ธ๐ช | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steven Davis | ๐ฌ๐ง | | M Eirik Bakke | ๐ณ๐ด | | W James Milner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Kevin Phillips | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | W Patrik Berger | ๐จ๐ฟ | | GK Stuart Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Eric Djemba-Djemba | ๐จ๐ฒ | | Referee: Richard Beeby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northampton, 2005 | 95* | 95 | 34* | 122* | 151 | 25* | 37 | - | 59* | 36 | 30 | 55 | - | 8 | 4* | 3 | 1 | 4* | - | - | 25 | 0 | 0 | 10 | 10* | 0 | 2 | 3 | 3 | 4* | 52 | 16 | 0 | 0 | 1 | 9 | CF Juan Pablo รngel | ๐จ๐ด |
W Patrik Berger | ๐จ๐ฟ | | 155* | 9 | 3 | 64 | 47 | 68* | - | - | 23 | 1 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 162 | 162* | 5 | 5 | 44 | 55 | 63* | - | - | 16 | 0 | 41 | 29* | 0 | 1 | 15 | 8 | 18* | - | - | 5 | 1 | 282 | 267* | 22 | 24 | 107 | 77 | 98* | - | - | 31 | 1 | 40 | 30* | 5 | 1 | 12 | 10 | 18* | - | - | 2 | 0 | 3 | 2* | 0 | 0 | 1 | 0 | 2* | - | - | 0 | 0 | 6 | 6* | 2 | 2 | 2 | 2 | 2* | - | - | 0 | 0 | 41 | 9* | 3 | 2 | 15 | 8 | 18* | - | - | 2 | 0 | 7 | 7* | 3 | 0 | 2 | 1 | 4* | - | - | 0 | 0 | 7* | 11* | 18* | 97 | 1.37 | 36 | 25 | 36 | 37.11% | 37.11% | 62.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-06 | Game #4854 | ๐ฉ 20 Sep 2005, Villa 8-3 Wycombe, Causeway | League Cup | ๐จ Jlloyd Samuel | ๐จ Joe Burnell | GK Thomas Sorensen | ๐ฉ๐ฐ | | LB Aaron Hughes | ๐ฌ๐ง | | CB Gary Cahill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steven Davis | ๐ฌ๐ง | | W James Milner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Patrik Berger | ๐จ๐ฟ | | F Milan Baroลก | ๐จ๐ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Ulises de la Cruz | ๐ช๐จ | | GK Stuart Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Olof Mellberg | ๐ธ๐ช | | Referee: Richard Beeby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northampton, 2005 | 91* | 91 | 31 | 115* | 37 | 32* | 8 | - | 15 | 35* | 29 | 14* | - | 290 | 56* | 115* | 73 | 102 | - | - | 25 | 0 | 0 | 7 | 7* | 0 | 2* | 2* | 3 | 2 | 1 | 2 | 31 | 31* | 58 | 2 | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Ulises de la Cruz | ๐ช๐จ | | 154* | 9 | 3 | 64* | 47 | 65 | - | - | 22 | 1 | 23* | 94 | 2 | 9 | 35* | 24 | 35 | - | - | 6 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 4 | 1 | 1* | 0 | 0 | 0 | 1* | 0 | - | - | 0 | 0 | 37 | 25* | 0 | 1 | 14* | 8 | 15 | - | - | 3 | 1 | 278 | 263* | 22* | 23 | 106* | 77 | 95 | - | - | 30 | 1 | 36 | 26* | 4* | 1* | 11* | 10 | 15 | - | - | 2 | 0 | 3 | 3* | 3* | 0 | 1* | 1 | 1 | - | - | 0 | 0 | 147 | 124* | 52 | 14 | 54* | 37 | 56 | - | - | 9 | 0 | 4 | 4* | 2* | 3* | 2* | 1 | 1 | - | - | 2 | 0 | 4 | 2* | 0 | 0 | 2* | 1 | 1 | - | - | 0 | 0 | 7* | 2* | 93 | 1.40 | 35 | 25 | 33 | 35.48% | 37.63% | 64.52% | ||||||||||||||||||||||||||||||||||||||||||||
2004-05 | Game #4846 | ๐ฅ 7 May 2005, Villa 1-2 Manchester City*, Villa Park | Premier League | ๐จ Nolberto Solano | ๐จ Joey Barton | GK Thomas Sorensen | ๐ฉ๐ฐ | | CB Martin Laursen | ๐ฉ๐ฐ | | RB Ulises de la Cruz | ๐ช๐จ | | RB Mark Delaney | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Barry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Thomas Hitzlsperger | ๐ฉ๐ช | | M Steven Davis | ๐ฌ๐ง | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Juan Pablo รngel | ๐จ๐ด | | F Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nolberto Solano | ๐ต๐ช | | M Eric Djemba-Djemba | ๐จ๐ฒ | | F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Stefan Postma | ๐ณ๐ฑ | | CB Liam Ridgewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Richard Beeby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Northampton, 2005 | 83* | 83 | 28* | 101* | 48 | 4* | 13 | - | 17* | 33 | 28 | 18 | - | 5 | 2* | 1 | 1 | 3* | - | - | 22 | 0 | 0 | 11 | 11* | 1 | 0 | 4 | 3 | 4* | 9 | 8 | 0 | 0 | 2 | 7* | W Nolberto Solano | ๐ต๐ช |
M Eric Djemba-Djemba | ๐จ๐ฒ |
F Luke Moore | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 150* | 3 | 9 | 62 | 45 | 63* | - | - | 22 | 1 | 28* | 33 | 1 | 2 | 13 | 7 | 13* | - | - | 2 | 0 | 3 | 0 | - | - | 3 | 0 | 1 | 0 | 90 | 69* | 2 | 9* | 23 | 34 | 33* | - | - | 6 | 0 | 176 | 158* | 1 | 6 | 66 | 51 | 59* | - | - | 21 | 2 | 270 | 255* | 19 | 23 | 104 | 74 | 92* | - | - | 28 | 1 | 114 | 82* | 12 | 17 | 44 | 28 | 42* | - | - | 10 | 0 | 28 | 18* | 1 | 0 | 9 | 7 | 12* | - | - | 2 | 0 | 200 | 123* | 45 | 14 | 75 | 52 | 73* | - | - | 15 | 1 | 140 | 118* | 52* | 14 | 53 | 34 | 53* | - | - | 9 | 0 | 287 | 233* | 31 | 29 | 114 | 73 | 100* | - | - | 58 | 3 | 118* | 32* | 85 | 1.42 | 33 | 22 | 30 | 35.29% | 38.82% | 64.71% |
bottom of page