top of page
Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Game #3671 | 7 | ๐ฉ 5 Jan 1982, Villa 6-0 Notts County, Meadow Lane | FA Cup | ๐จ Kenny Swain, Foul | ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Mark Jones | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 229 | 229 | 62 | 245 | 102 | 72 | 65 | 0 | 0 | 147 | 147 | 5 | 15 | 65 | 44 | 38 | 102 | 2 | 4 | 54 | 24 | 28 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 68 | 64 | 0 | 1 | 22 | 28 | 18 | 0 | 0 | 4 | 0 | 169 | 167 | 24 | 7 | 72 | 53 | 44 | 0 | 0 | 22 | 3 | 120 | 120 | 8 | 5 | 59 | 32 | 29 | 0 | 0 | 4 | 0 | 272 | 272 | 24 | 55 | 125 | 79 | 68 | 0 | 0 | 10 | 1 | 236 | 221 | 33 | 30 | 108 | 63 | 65 | 0 | 0 | 3 | 0 | 43 | 40 | 11 | 5 | 17 | 13 | 13 | 0 | 0 | 6 | 99 | 97 | 40 | 16 | 52 | 22 | 25 | 0 | 0 | 0 | 0 | 95 | 91 | 21 | 17 | 45 | 23 | 27 | 0 | 0 | 0 | 0 | 3 | 389 | 1.65 | 178 | 106 | 105 | 26.99% | 45.76% | 73.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3639 | ๐จ 20 Apr 1981, Villa 1-1 Stoke, Victoria Ground | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Eamonn Deacy | ๐ฎ๐ช | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 197 | 197 | 53 | 212 | 13 | 7 | 3 | 0 | 2 | 88 | 62 | 8 | 0 | 56 | 0 | 0 | 119 | 119 | 5 | 15 | 55 | 35 | 29 | 0 | 0 | 0 | FB Eamonn Deacy | ๐ฎ๐ช | | 88 | 5 | 2 | 45 | 23 | 20 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 137 | 135 | 23 | 7 | 44 | 58 | 35 | 0 | 0 | 17 | 3 | 174 | 174 | 7 | 7 | 77 | 49 | 48 | 0 | 0 | 9 | 1 | 74 | 70 | 2 | 1 | 40 | 15 | 19 | 0 | 0 | 4 | 0 | 247 | 247 | 22 | 47 | 114 | 71 | 62 | 0 | 0 | 10 | 1 | 204 | 189 | 26 | 27 | 94 | 54 | 56 | 0 | 0 | 2 | 0 | 64 | 61 | 15 | 11 | 32 | 14 | 18 | 0 | 0 | 0 | 0 | 78 | 76 | 31 | 13 | 41 | 18 | 19 | 0 | 0 | 0 | 0 | 38 | 38 | 20 | 4 | 25 | 7 | 6 | 0 | 0 | 5 | 0 | 357 | 1.65 | 164 | 97 | 96 | 26.89% | 45.94% | 73.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978-79 | Game #3523 | ๐จ 31 Jan 1979, Villa 1-1 Everton, Goodison | Division One | ๐จ Dennis Mortimer, Foul | ๐จ ๐จ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gary Shelton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Craig | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 82 | 82 | 24 | 82 | 67 | 2 | 14 | 0 | 15 | 33 | 29 | 38 | 0 | 25 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 5 | 11 | 5 | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 34 | 4 | 1 | 13 | 14 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 218 | 217 | 6 | 29 | 65 | 92 | 61 | 0 | 0 | 13 | 3 | 20 | 19 | 0 | 0 | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 80 | 80 | 6 | 5 | 32 | 25 | 23 | 0 | 0 | 4 | 0 | 150 | 150 | 10 | 32 | 67 | 43 | 40 | 0 | 0 | 4 | 0 | 90 | 75 | 11 | 7 | 39 | 23 | 28 | 0 | 0 | 1 | 0 | 24 | 24 | 2 | 1 | 6 | 11 | 7 | 0 | 0 | 1 | 0 | 57 | 50 | 11 | 2 | 19 | 18 | 20 | 0 | 0 | 4 | 0 | 14 | 14 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 241 | 1.63 | 109 | 66 | 66 | 27.39% | 45.23% | 72.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977-78 | Game #3486 | ๐จ 29 Mar 1978, Villa 1-1 United, Old Trafford | Division One | ๐จ Andy Gray, Dissent
๐จ Gordon Smith, Dissent | ๐จ | ๐ | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CF John Deehan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 45 | 45 | 14 | 47 | 19 | 16 | 12 | 0 | 0 | 188 | 187 | 6 | 26 | 78 | 57 | 53 | 77 | 0 | 5 | 39 | 17 | 24 | 0 | 0 | 5 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | 44 | 44 | 5 | 2 | 12 | 19 | 13 | 0 | 0 | 2 | 0 | 164 | 160 | 4 | 3 | 76 | 41 | 47 | 0 | 0 | 12 | 2 | 114 | 114 | 7 | 26 | 53 | 31 | 30 | 0 | 0 | 3 | 0 | 61 | 47 | 6 | 3 | 27 | 15 | 19 | 0 | 0 | 0 | 0 | 178 | 178 | 8 | 11 | 83 | 48 | 47 | 0 | 0 | 3 | 0 | 229 | 222 | 71 | 48 | 105 | 61 | 63 | 0 | 0 | 0 | 0 | 93 | 89 | 38 | 7 | 42 | 25 | 26 | 0 | 0 | 3 | 0 | 114 | 113 | 59 | 13 | 46 | 35 | 33 | 0 | 0 | 4 | 0 | 12 | 204 | 1.66 | 95 | 53 | 56 | 27.45% | 46.57% | 72.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3298 | ๐ฉ 16 Oct 1974, Villa 1-0 Crewe, Villa Park | League Cup | None | None | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 135 | 135 | 31 | 122 | 70 | 6 | 24 | 0 | 19 | 63 | 51 | 27 | 0 | 41 | 0 | 1 | 64 | 64 | 0 | 4 | 26 | 22 | 16 | 13 | 11 | 0 | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 122 | 3 | 2 | 51 | 38 | 33 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 593 | 592 | 13 | 26 | 137 | 229 | 227 | 0 | 0 | 8 | 0 | 122 | 122 | 1 | 1 | 53 | 39 | 30 | 0 | 0 | 3 | 0 | 48 | 48 | 1 | 1 | 17 | 20 | 11 | 0 | 0 | 5 | 0 | 178 | 163 | 34 | 34 | 77 | 52 | 49 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 12 | 3 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 43 | 38 | 15 | 5 | 17 | 15 | 11 | 0 | 0 | 4 | 1 | 131 | 126 | 46 | 25 | 67 | 32 | 32 | 0 | 0 | 6 | 1 | 16 | 1.88 | 8 | 6 | 2 | 12.50% | 50.00% | 87.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974-75 | Game #3296 | ๐จ 9 Oct 1974, Villa 2-2 Crewe, Gresty Road | League Cup | ๐จ ๐จ ๐จ | ๐ฅ ๐จ | ๐ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Ray Graydon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 133 | 133 | 31 | 122 | 61 | 49 | 41 | 0 | 1 | 63 | 63 | 0 | 4 | 25 | 22 | 16 | 120 | 3 | 2 | 49 | 38 | 33 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 591 | 590 | 13 | 26 | 137 | 227 | 227 | 0 | 0 | 8 | 0 | 120 | 120 | 1 | 1 | 51 | 39 | 30 | 0 | 0 | 3 | 0 | 46 | 46 | 1 | 1 | 15 | 20 | 11 | 0 | 0 | 5 | 0 | 176 | 161 | 33 | 34 | 75 | 52 | 49 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 3 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 41 | 36 | 15 | 3 | 15 | 15 | 11 | 0 | 0 | 4 | 1 | 129 | 124 | 45 | 25 | 65 | 32 | 32 | 0 | 0 | 5 | 1 | 14 | 1.71 | 6 | 6 | 2 | 14.29% | 42.86% | 85.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973-74 | Game #3273 | ๐ฉ 23 Mar 1974, Villa 4-1 Portsmouth, Villa Park | Division Two | ๐จ | ๐จ | GK Jim Cumbes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Charlie Aitken | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ian Ross | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | CB Fred Turnbull | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat McMahon | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Chico Hamilton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Sammy Morgan | ๐ฌ๐ง | | CF Keith Leonard | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Alun Evans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Peter Willis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bishop Auckland, 1974-1982 | 115 | 115 | 28 | 104 | 55 | 45 | 32 | 0 | 1 | 571 | 570 | 13 | 24 | 220 | 128 | 223 | 176 | 3 | 1 | 70 | 56 | 51 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 97 | 97 | 1 | 0 | 30 | 43 | 24 | 0 | 0 | 2 | 0 | 99 | 99 | 2 | 2 | 42 | 30 | 27 | 0 | 0 | 4 | 0 | 43 | 43 | 0 | 2 | 17 | 14 | 12 | 0 | 0 | 3 | 0 | 138 | 130 | 28 | 8 | 63 | 35 | 40 | 0 | 0 | 3 | 0 | 155 | 140 | 29 | 28 | 68 | 43 | 44 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 18 | 9 | 1 | 9 | 7 | 7 | 0 | 0 | 1 | 1 | 53 | 48 | 9 | 8 | 22 | 17 | 14 | 0 | 0 | 0 | 0 | 5 | 213 | 1.64 | 97 | 59 | 57 | 26.76% | 45.54% | 73.24% |
bottom of page