top of page
Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Game #4183 | 14 | ๐ฉ 2 Nov 1991, Villa 1-0 QPR, Loftus Road | Division One | ๐จ Dariusz Kubicki, Foul
๐จ Paul McGrath, Foul | ๐จ | GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Dariusz Kubicki | ๐ต๐ฑ | | M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 4* | 4 | 0 | 1 | 7 | 1* | 3 | - | 0 | 4* | 3* | 4* | - | 4 | 1* | 3* | 0 | 1 | - | - | 0 | 0 | 0 | 15 | 15* | 2 | 2* | 6* | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 13* | 0 | 0 | 5* | 5 | 3 | - | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 18 | 18* | 1 | 0 | 5 | 8* | 5 | - | - | 2 | 0 | 108 | 108* | 1 | 4 | 45* | 27 | 36 | - | - | 2 | 0 | 23 | 18* | 1 | 2 | 12* | 5 | 6 | - | - | 3 | 0 | 210 | 180* | 31 | 23 | 76* | 53 | 81 | - | - | 2 | 0 | 18 | 18* | 4 | 1 | 8* | 5 | 5 | - | - | 1 | 0 | 38 | 23* | 7* | 7 | 13* | 11 | 14 | - | - | 1 | 0 | 98 | 72* | 20 | 6 | 43* | 22 | 33 | - | - | 6 | 0 | 17 | 17* | 3 | 3 | 7* | 5 | 5 | - | - | 0 | 0 | 18 | 1.61 | 8 | 5 | 5 | 27.78% | 44.44% | 72.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989-90 | Game #4098 | ๐ฅ 30 Jan 1990, Villa 1-2 Boro, Villa Park | Zenith Data Systems Cup Final | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Kent Nielsen | ๐ฉ๐ฐ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 299* | 300 | 103 | 395 | 74 | 2* | 18 | - | 23* | 117 | 78 | 33 | - | 150 | 29* | 51 | 38 | 61* | - | - | 80 | 0 | 1 | 110 | 109 | 12 | 13 | 53 | 25 | 32 | 0 | 2 | 21 | 20 | 2 | 2 | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 27* | 1 | 3 | 17 | 6 | 7* | - | - | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 29* | 0 | 2 | 6 | 16 | 7* | - | - | 0 | 0 | 67 | 65* | 10 | 0 | 31 | 13 | 23* | - | - | 1 | 0 | 201 | 180 | 25 | 26 | 72 | 55 | 74 | 0 | 0 | 7 | 0 | 83 | 80 | 13 | 1 | 34 | 23 | 26 | 0 | 0 | 4 | 1 | 429 | 412 | 55 | 75 | 196 | 102 | 131 | 0 | 0 | 5 | 0 | 52 | 39* | 14 | 4 | 25 | 12 | 15* | - | - | 3 | 0 | 38 | 29* | 5 | 4 | 17 | 7 | 14* | - | - | 0 | 0 | 92 | 92 | 39 | 9 | 39 | 22 | 31 | 0 | 0 | 2 | 0 | 132 | 1.63 | 61 | 32 | 39 | 29.55% | 46.21% | 70.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4050 | ๐ฅ 11 Feb 1989, Villa 0-1 Wimbledon, Plough Lane | Division One | ๐จ Stuart Gray, Foul | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Nigel Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Ormondroyd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 256* | 257 | 91 | 350 | 183 | 14 | 49 | 0 | 69 | 96 | 67 | 65 | 0 | 70 | 0 | 1 | 31 | 31* | 0 | 1 | 13 | 8 | 10* | 22 | 22 | 7 | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 82 | 9 | 11 | 38 | 20 | 25 | 0 | 0 | 4 | 0 | 1 | 0 | - | - | 3 | 0 | 0 | 466 | 457 | 62 | 14 | 120 | 188 | 158 | 0 | 0 | 50 | 4 | 28 | 27* | 3 | 0 | 11 | 5 | 12* | - | - | 0 | 0 | 46 | 44 | 6 | 0 | 20 | 12 | 14 | 0 | 0 | 2 | 0 | 44 | 44 | 17 | 3 | 17 | 10 | 17 | 0 | 0 | 0 | 0 | 391 | 375 | 53 | 64 | 176 | 92 | 123 | 0 | 0 | 4 | 0 | 61 | 52 | 27 | 11 | 27 | 15 | 19 | 0 | 0 | 5 | 1 | 2 | 2* | 0 | 0 | 1 | 0 | 1* | - | - | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8* | 84 | 1.63 | 39 | 20 | 25 | 29.76% | 46.43% | 70.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988-89 | Game #4030 | ๐ฉ 2 Nov 1988, Villa 3-1 Millwall, Villa Park | League Cup | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Derek Mountfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Andy A Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 237* | 238 | 81 | 317 | 90 | 66 | 67 | 0 | 1 | 13 | 13* | 0 | 1 | 6* | 5 | 2 | 443 | 61 | 14 | 184 | 117 | 151 | 0 | 0 | 50 | 4 | 1 | 0 | - | - | 3 | 0 | 102 | 101 | 3 | 2 | 29 | 38 | 35 | 0 | 0 | 7 | 1 | 10 | 10* | 1 | 0 | 5* | 3 | 2 | - | - | 0 | 0 | 63 | 62 | 6 | 9 | 31 | 17 | 15 | 0 | 0 | 4 | 0 | 56 | 54 | 0 | 2 | 29 | 13 | 14 | 0 | 0 | 1 | 0 | 371 | 355 | 52 | 57 | 169 | 89 | 113 | 0 | 0 | 4 | 0 | 41 | 32 | 15 | 9 | 20 | 12 | 9 | 0 | 0 | 4 | 1 | 99 | 76* | 13 | 12 | 27* | 28 | 44 | - | - | 2 | 0 | 24 | 24 | 8 | 2 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 6* | 64 | 1.77 | 32 | 17 | 15 | 23.44% | 50.00% | 76.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987-88 | Game #4012 | ๐ฅ 2 Apr 1988, Villa 1-2 Millwall, The Den | Division Two | ๐จ Kevin Gage, Dissent | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Bernie Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kevin Gage | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Warren Aspinall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stuart Gray | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Platt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Lillis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 219* | 220 | 78 | 300 | 84 | 22* | 23 | - | 41* | 82 | 60 | 20 | - | 29 | 6 | 15 | 6 | 8 | 0 | 0 | 60 | 0 | 1 | 47 | 47 | 0 | 2 | 24 | 10 | 13 | 10 | 10 | 6 | 7 | 4 | 1 | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Alan McInally | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 46 | 2 | 8 | 24 | 10 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 437 | 429 | 61 | 14 | 111 | 177 | 149 | 0 | 0 | 48 | 4 | 87 | 86 | 3 | 2 | 32 | 23 | 32 | 0 | 0 | 5 | 1 | 46 | 42 | 15 | 4 | 18 | 14 | 14 | 0 | 0 | 8 | 0 | 15 | 14 | 4 | 0 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 61 | 60 | 19 | 9 | 21 | 15 | 25 | 0 | 0 | 6 | 0 | 35 | 34 | 4 | 2 | 19 | 7 | 9 | 0 | 0 | 4 | 0 | 173 | 164 | 22 | 21 | 65 | 43 | 65 | 0 | 0 | 6 | 0 | 46 | 1.78 | 24 | 10 | 12 | 26.09% | 52.17% | 73.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986-87 | Game #3929 | ๐ฉ 25 Oct 1986, Villa 2-0 Newcastle, Villa Park | Division One | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Martin Keown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข ๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Garry Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 141* | 142 | 51 | 197 | 54 | 40 | 37 | 0 | 0 | 10 | 10 | 0 | 1 | 3 | 2 | 5 | 94 | 1 | 7 | 32 | 29 | 38 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 35 | 2 | 2 | 11 | 13 | 12 | 0 | 0 | 0 | 0 | 397 | 394 | 55 | 12 | 163 | 104 | 130 | 0 | 0 | 42 | 4 | 61 | 61 | 15 | 8 | 20 | 19 | 22 | 0 | 0 | 8 | 0 | 106 | 99 | 11 | 11 | 37 | 27 | 42 | 0 | 0 | 2 | 0 | 39 | 30* | 2 | 4 | 10* | 11 | 18 | - | - | 0 | 0 | 13 | 13 | 3 | 4 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 173 | 159 | 39 | 32 | 69 | 38 | 66 | 0 | 0 | 11 | 0 | 35 | 31 | 3 | 3 | 13 | 9 | 13 | 0 | 0 | 2 | 0 | 1 | 7 | 2.00 | 4 | 2 | 1 | 14.29% | 57.14% | 85.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985-86 | Game #3911 | ๐ฉ 12 Apr 1986, Villa 4-1 Watford, Villa Park | Division One | None | None | ๐ | GK Kevin Poole | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M David Norton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Steve Hunt | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 17 | 17 | 5 | 16 | 8 | 6 | 4 | 0 | 0 | 83 | 78 | 1 | 6 | 26 | 27 | 30 | 27 | 1 | 1 | 6 | 11 | 10 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 1 | 9 | 7 | 8 | 0 | 0 | 0 | 0 | 379 | 376 | 52 | 11 | 156 | 102 | 121 | 0 | 0 | 39 | 4 | 55 | 41 | 1 | 9 | 25 | 13 | 17 | 0 | 0 | 3 | 0 | 46 | 46 | 9 | 7 | 14 | 17 | 15 | 0 | 0 | 7 | 0 | 17 | 13 | 2 | 2 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 184 | 183 | 76 | 27 | 71 | 57 | 56 | 0 | 0 | 13 | 0 | 165 | 151 | 37 | 30 | 64 | 38 | 63 | 0 | 0 | 11 | 0 | 38 | 36 | 18 | 5 | 10 | 14 | 14 | 0 | 0 | 3 | 0 | 2* | 97 | 1.27 | 31 | 30 | 36 | 37.11% | 31.96% | 62.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3827 | ๐จ 20 Oct 1984, Villa 2-2 Norwich, Villa Park | Division One | None | None | GK Mervyn Day | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Steve Foster | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve McMahon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Didier Six | ๐ซ๐ท | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Lester Shapter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Torquay, 1978-1991 | 27 | 27 | 11 | 42 | 406 | 1 | 103 | 0 | 118 | 12 | 6 | 185 | 0 | 4 | 0 | 1 | 207 | 202 | 0 | 8 | 90 | 46 | 71 | 36 | 73 | 16 | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 191 | 11 | 11 | 96 | 38 | 62 | 0 | 0 | 12 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 94 | 90 | 3 | 1 | 24 | 42 | 28 | 0 | 0 | 7 | 1 | 17 | 17 | 3 | 0 | 8 | 2 | 7 | 0 | 0 | 2 | 0 | 61 | 61 | 6 | 5 | 26 | 14 | 21 | 0 | 0 | 5 | 1 | 36 | 35 | 2 | 3 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 337 | 322 | 51 | 53 | 156 | 78 | 103 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 41 | 34 | 10 | 4 | 16 | 9 | 16 | 0 | 0 | 2 | 0 | 201 | 201 | 86 | 39 | 100 | 39 | 62 | 0 | 0 | 28 | 2 | 13 | 1.54 | 6 | 2 | 5 | 38.46% | 46.15% | 61.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
