top of page
Referee: Ken Parr | š“ó §ó ¢ó „ó ®ó §ó æ | Blackpool, 1962-1965
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | Game #2836 | 4 | š„ 27 Mar 1965, Villa 1-2 Stoke, Victoria Ground | Division One | None | None | š | GK Colin Withers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lew Chatterley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Alan Baker | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Ken Parr | š“ó §ó ¢ó „ó ®ó §ó æ | Blackpool, 1962-1965 | 23 | 23 | 11 | 40 | 9 | 6 | 3 | 0 | 0 | 177 | 177 | 2 | 5 | 66 | 35 | 76 | 169 | 6 | 12 | 62 | 41 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | 2 | 4 | 22 | 57 | 62 | 0 | 0 | 1 | 0 | 20 | 20 | 6 | 0 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 56 | 56 | 5 | 1 | 21 | 9 | 26 | 0 | 0 | 0 | 0 | 28 | 28 | 3 | 8 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 77 | 77 | 7 | 16 | 26 | 13 | 38 | 0 | 0 | 0 | 0 | 83 | 83 | 47 | 9 | 28 | 16 | 39 | 0 | 0 | 0 | 0 | 236 | 236 | 26 | 37 | 100 | 46 | 90 | 0 | 0 | 2 | 0 | 91 | 91 | 15 | 9 | 37 | 15 | 39 | 0 | 0 | 0 | 0 | 44 | 1.27 | 17 | 5 | 22 | 50.00% | 38.64% | 50.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964-65 | Game #2798 | šØ 9 Sep 1964, Villa 2-2 Sunderland, Roker | Division One | None | None | GK Geoff Sidebottom | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Lew Chatterley | š“ó §ó ¢ó „ó ®ó §ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | M Mike Tindall | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | W Harry Burrows | š“ó §ó ¢ó „ó ®ó §ó æ | | W Johnny MacLeod | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Ken Parr | š“ó §ó ¢ó „ó ®ó §ó æ | Blackpool, 1962-1965 | 74 | 74 | 30 | 123 | 25 | 15 | 19 | 0 | 0 | 139 | 139 | 1 | 4 | 49 | 32 | 58 | 12 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | 0 | 1 | 31 | 49 | 56 | 0 | 0 | 1 | 0 | 41 | 41 | 0 | 1 | 10 | 11 | 20 | 0 | 0 | 0 | 0 | 159 | 159 | 6 | 10 | 58 | 38 | 63 | 0 | 0 | 0 | 0 | 60 | 60 | 4 | 2 | 16 | 17 | 27 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 0 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 45 | 45 | 23 | 5 | 11 | 13 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 158 | 158 | 65 | 39 | 64 | 32 | 62 | 0 | 0 | 1 | 1 | 6 | 0.33 | 0 | 2 | 4 | 66.67% | 0.00% | 33.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963-64 | Game #2763 | š„ 26 Oct 1963, Villa 0-1 Wednesday, Hillsborough | Division One | None | None | GK Nigel Sims | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Mick Wright | š“ó §ó ¢ó „ó ®ó §ó æ | | M Dave Pountney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Tommy Ewing | š“ó §ó ¢ó ³ó £ó “ó æ | | W Harry Burrows | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jimmy MacEwan | š“ó §ó ¢ó ³ó £ó “ó æ | F Phil Woosnam | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Tony Hateley | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Ken Parr | š“ó §ó ¢ó „ó ®ó §ó æ | Blackpool, 1962-1965 | 298 | 298 | 102 | 449 | 132 | 71 | 64 | 0 | 3 | 104 | 104 | 0 | 3 | 43 | 18 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 102 | 0 | 1 | 18 | 43 | 41 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 341 | 341 | 11 | 14 | 141 | 72 | 128 | 0 | 0 | 2 | 0 | 31 | 31 | 5 | 11 | 14 | 4 | 13 | 0 | 0 | 1 | 0 | 123 | 123 | 53 | 31 | 58 | 18 | 47 | 0 | 0 | 1 | 1 | 17 | 17 | 10 | 2 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 37 | 37 | 2 | 4 | 12 | 5 | 20 | 0 | 0 | 0 | 0 | 148 | 148 | 30 | 43 | 74 | 34 | 40 | 0 | 0 | 0 | 1 | 250 | 1.56 | 113 | 50 | 87 | 34.80% | 45.20% | 65.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962-63 | Game #2705 | š© 29 Sep 1962, Villa 4-2 Ipswich, Villa Park | Division One | None | None | GK Geoff Sidebottom | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Charlie Aitken | š“ó §ó ¢ó ³ó £ó “ó æ | | CB John Sleeuwenhoek | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Gordon Lee | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Alan Deakin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tommy Ewing | š“ó §ó ¢ó ³ó £ó “ó æ | | W Harry Burrows | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Dougan | š¬š§ | | CF Bobby Thomson | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Ron Wylie | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Ken Parr | š“ó §ó ¢ó „ó ®ó §ó æ | Blackpool, 1962-1965 | 31 | 31 | 12 | 49 | 13 | 6 | 6 | 0 | 0 | 55 | 55 | 0 | 2 | 27 | 8 | 20 | 290 | 9 | 14 | 124 | 62 | 104 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 9 | 27 | 18 | 0 | 0 | 0 | 0 | 78 | 78 | 0 | 2 | 31 | 14 | 33 | 0 | 0 | 0 | 0 | 89 | 89 | 2 | 7 | 40 | 17 | 32 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 8 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 71 | 71 | 30 | 20 | 39 | 8 | 24 | 0 | 0 | 1 | 0 | 153 | 153 | 20 | 28 | 75 | 32 | 46 | 0 | 0 | 1 | 0 | 136 | 136 | 59 | 21 | 69 | 30 | 37 | 0 | 0 | 1 | 0 | 38 | 38 | 20 | 14 | 20 | 5 | 13 | 56 | 8 | 2 | 1 | 192 | 1.66 | 93 | 39 | 60 | 31.25% | 48.44% | 68.75% |
bottom of page