top of page
Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Game #4414 | 17 | ๐ฅ 3 Mar 1996, Villa 0-3 Liverpool, Anfield | Premier League | ๐จ Ugo Ehiogu
๐จ Savo Miloลกeviฤ | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | M Andy Townsend | ๐ฎ๐ช | | M Gareth Farrelly | ๐ฎ๐ช | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | F Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Lee Hendrie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 131* | 132 | 40* | 130* | 3 | 2* | 1 | - | 1* | 59 | 49 | 1 | - | 33 | 0 | 0 | 53 | 51* | 0 | 6* | 27 | 15 | 11* | 1 | 0 | 0 | CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 38* | 2 | 0 | 21 | 10 | 7* | - | - | 2 | 0 | 1 | 0 | - | - | 7 | 1 | 0 | 15 | 6* | 0 | 0 | 4 | 8 | 3* | - | - | 1 | 0 | 120 | 106* | 6 | 1 | 52 | 31 | 37* | - | - | 15* | 1 | 46 | 46* | 2 | 1 | 23 | 13 | 10* | - | - | 2 | 0 | 183 | 178* | 15 | 23 | 77 | 49 | 57* | - | - | 10 | 0 | 119 | 118* | 8 | 15 | 57 | 27 | 35* | - | - | 18 | 4 | 191 | 151* | 57 | 27 | 82 | 49 | 60* | - | - | 2 | 0 | 37 | 36* | 9 | 5 | 20 | 10 | 7* | - | - | 4* | 0 | 4 | 1* | 0 | 0 | 3 | 0 | 1* | - | - | 0 | 0 | 37* | 2* | 68 | 1.63 | 30 | 21 | 17 | 25.00% | 44.12% | 75.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995-96 | Game #4401 | ๐ฉ 6 Jan 1996, Villa 3-0 Gravesend, Villa Park | FA Cup | None | None | GK Mark Bosnich | ๐ฆ๐บ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Gareth Southgate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Savo Miloลกeviฤ | ๐ท๐ธ | | F Dwight Yorke | ๐น๐น | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gareth Farrelly | ๐ฎ๐ช | | W Franz Carr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 118* | 119 | 38 | 118 | 52* | 42* | 29 | 0 | 0 | 40 | 38* | 0 | 3 | 20* | 11 | 9 | 25 | 25* | 1 | 0 | 14* | 6 | 5 | - | - | 2 | 0 | 1 | 0 | - | - | 7 | 1 | 10 | 4* | 0 | 0 | 1 | 7* | 2 | - | - | 0 | 0 | 107 | 93* | 6 | 1 | 45* | 27 | 35 | - | - | 14 | 1 | 33 | 33* | 1 | 1 | 16* | 9 | 8 | - | - | 1 | 0 | 25 | 25* | 4* | 5 | 14* | 6 | 5 | - | - | 0 | 0 | 106 | 105* | 8 | 14 | 50* | 23 | 33 | - | - | 17 | 4 | 179 | 139* | 47 | 26 | 75* | 46 | 58 | - | - | 2 | 0 | 24 | 23* | 9* | 4 | 13* | 6 | 5 | - | - | 2 | 0 | 32 | 23* | 11* | 1 | 13* | 7 | 12 | - | - | 7 | 0 | 7* | 110 | 3* | 55 | 1.56 | 23 | 17 | 15 | 27.27% | 41.82% | 72.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4376 | ๐จ 14 May 1995, Villa 1-1 Norwich, Carrow Road | Premier League | None | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Dwight Yorke | ๐น๐น | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Phil King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 455* | 458 | 153 | 582 | 15 | 4* | 3* | - | 7 | 179 | 127 | 5 | - | 23 | 3* | 7 | 7* | 9 | - | - | 126 | 0 | 2 | 8 | 8* | 0 | 0 | 2 | 3* | 3 | 4 | 0 | 0 | 1 | 1 | 3 | CF Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Phil King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 68* | 4 | 1 | 31 | 21* | 30 | - | - | 9 | 1 | 0 | 0 | - | - | 3 | 1 | 0 | 0 | 170 | 169* | 14* | 22 | 45* | 73 | 52 | - | - | 10 | 0 | 282 | 278* | 8 | 9 | 117 | 74* | 91 | - | - | 14 | 0 | 181 | 180* | 5 | 3 | 78 | 50* | 53 | - | - | 20 | 1 | 16 | 14* | 0 | 1 | 6 | 5* | 5 | - | - | 0 | 0 | 87 | 87* | 6 | 12* | 37 | 19* | 31 | - | - | 14 | 3 | 154 | 114* | 37 | 19 | 61 | 40* | 53 | - | - | 2 | 0 | 144 | 143* | 49 | 10 | 61 | 39* | 44 | - | - | 4 | 0 | 34 | 18* | 3 | 1 | 9 | 9* | 16 | - | - | 5 | 0 | 27* | 30 | 1.27 | 9 | 11 | 10 | 33.33% | 30.00% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4370 | ๐จ 4 Apr 1995, Villa 0-0 Palace, Selhurst | Premier League | ๐จ Steve Staunton
๐จ Dalian Atkinson
๐จ Graham Fenton | None | GK Mark Bosnich | ๐ฆ๐บ | | LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Franz Carr | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 88* | 89 | 30 | 96 | 30 | 13* | 8* | - | 14 | 37 | 29* | 8 | - | 22* | 0 | 0 | 3 | 3* | 0 | 0 | 1 | 1* | 1 | 3 | 1 | 5* | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 272* | 8 | 9 | 116 | 72* | 88 | - | - | 12 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 164 | 163* | 13 | 21 | 43* | 72 | 49 | - | - | 8* | 0 | 12 | 10* | 0 | 1 | 5 | 3* | 4 | - | - | 0 | 0 | 76 | 62* | 3 | 1 | 30 | 19* | 27 | - | - | 8 | 1 | 175 | 174* | 5 | 2 | 77 | 48* | 50 | - | - | 19 | 1 | 19 | 19* | 1 | 3 | 8 | 6* | 5 | - | - | 1 | 0 | 148 | 108* | 35 | 19 | 60 | 38* | 50 | - | - | 2 | 0 | 112 | 104* | 36 | 21 | 49 | 33* | 30 | - | - | 4* | 0 | 81 | 81* | 6 | 11 | 36 | 17* | 28 | - | - | 12 | 3 | 85 | 2* | 24 | 1.38 | 8 | 9 | 7 | 29.17% | 33.33% | 70.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4358 | ๐ฉ 21 Jan 1995, Villa 2-1 Forest, City Ground | Premier League | ๐จ John Fashanu, Ungentlemanly conduct
๐จ Paul McGrath, Foul
๐จ Ugo Ehiogu, Dissent | ๐จ ๐จ | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF John Fashanu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Tommy Johnson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Ray Houghton | ๐ฎ๐ช | | RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 76* | 77 | 25 | 82* | 116 | 12* | 34 | - | 34 | 33* | 25 | 48* | - | 1 | 1* | 1* | 0 | 0 | - | - | 19 | 0 | 0 | 152 | 151* | 12 | 18* | 68* | 40 | 44 | 11 | 15 | 0 | 0 | 0 | 2 | M Ray Houghton | ๐ฎ๐ช |
RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 162* | 5 | 1 | 73* | 45 | 45 | - | - | 18 | 1 | 6 | 0 | - | - | 4 | 0 | 0 | 0 | 264 | 260* | 8 | 9 | 69 | 112* | 83 | - | - | 11* | 0 | 66 | 53* | 3* | 1 | 27* | 16 | 23 | - | - | 7* | 1 | 148 | 147* | 2 | 2 | 64* | 40 | 44 | - | - | 8 | 0 | 7 | 7* | 1 | 1 | 4* | 3 | 0 | - | - | 1 | 0 | 14 | 12* | 3* | 0 | 5* | 6 | 3 | - | - | 2* | 0 | 136 | 97* | 33 | 17 | 56* | 35 | 45 | - | - | 2 | 0 | 2 | 2* | 0 | 0 | 2* | 0 | 0 | - | - | 0 | 0 | 127 | 126* | 43* | 8 | 56* | 35 | 36 | - | - | 4 | 0 | 73 | 12 | 1.50 | 4 | 6 | 2 | 16.67% | 33.33% | 83.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994-95 | Game #4340 | ๐ฅ 22 Oct 1994, Villa 0-2 Forest, Villa Park | Premier League | ๐จ Steve Staunton, Foul | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Phil King | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Steve Staunton | ๐ฎ๐ช | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CBย Paul McGrath | ๐ฎ๐ช | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dwight Yorke | ๐น๐น | | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 444* | 446 | 150 | 572 | 108 | 4* | 29 | - | 33* | 176 | 122 | 46 | - | 28 | 8* | 13 | 4 | 11* | - | - | 120 | 0 | 2 | 13 | 11* | 0 | 1 | 5 | 3 | 5* | 13 | 7 | 5 | 1 | 1 | 3 | M Garry Parker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Guy Whittingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 247* | 8 | 9 | 105 | 64 | 78* | - | - | 9 | 0 | 0 | 0 | - | - | 3 | 1 | 0 | 0 | 141 | 140* | 11 | 16 | 37 | 62 | 42* | - | - | 6 | 0 | 49 | 36* | 1 | 1 | 20 | 10 | 19* | - | - | 3 | 0 | 130 | 129* | 2 | 1 | 57 | 34 | 39* | - | - | 6 | 0 | 61 | 61* | 4 | 9 | 28 | 13 | 20* | - | - | 8 | 0 | 100 | 90* | 10 | 14 | 42 | 28 | 30* | - | - | 1 | 0 | 124 | 87* | 31 | 15 | 51 | 33 | 40* | - | - | 2 | 0 | 19 | 13* | 1 | 0 | 6 | 3 | 10* | - | - | 1 | 0 | 110 | 109* | 37 | 8 | 49 | 30 | 31* | - | - | 3 | 0 | 22* | 175 | 1.56 | 76 | 45 | 54 | 30.86% | 43.43% | 69.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4321 | ๐ฅ 23 Apr 1994, Villa 1-2 Arsenal, Villa Park | Premier League | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Ray Houghton | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dave Farrell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Michael Oakes | ๐ด๓ ง ๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stefan Beinlich | ๐ฉ๐ช | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 436* | 438 | 144 | 557 | 174 | 120 | 120 | 0 | 2 | 113 | 113* | 2 | 1 | 52 | 31 | 30* | 147* | 5 | 0 | 67 | 40 | 41* | - | - | 17 | 1 | 5 | 0 | - | - | 3 | 0 | 56 | 37* | 4 | 3 | 9 | 29 | 18* | - | - | 4 | 0 | 31 | 18* | 0 | 1 | 15 | 6 | 10* | - | - | 1 | 0 | 44 | 44* | 4 | 7 | 23 | 10 | 11* | - | - | 3 | 0 | 86 | 78* | 9* | 12 | 40 | 24 | 22* | - | - | 1 | 0 | 154 | 154* | 16 | 16* | 70 | 40 | 44* | - | - | 9 | 0 | 13 | 9* | 1 | 0 | 4 | 3 | 6* | - | - | 1 | 0 | 93 | 90* | 29 | 19 | 43 | 27 | 23* | - | - | 3 | 0 | 5 | 4* | 0 | 0 | 2 | 1 | 2* | - | - | 0 | 0 | 1* | 12* | 7* | 156 | 1.61 | 70 | 41 | 45 | 28.85% | 44.87% | 71.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993-94 | Game #4315 | ๐ฉ 27 Mar 1994, Villa 3-1 United, Wembley | League Cup | None | ๐ฅ | GK Mark Bosnich | ๐ฆ๐บ | | LB Steve Staunton | ๐ฎ๐ช | | CBย Paul McGrath | ๐ฎ๐ช | | CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Earl Barrett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Townsend | ๐ฎ๐ช | | M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dalian Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Dean Saunders | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CF Graham Fenton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Ray Houghton | ๐ฎ๐ช | | Referee: Keith Cooper | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Pontypridd, 1985-1996 | 54* | 55 | 17* | 49* | 55 | 19* | 9 | - | 17 | 26* | 20 | 29* | - | 12 | 0 | 0 | 119 | 119* | 8 | 16 | 56* | 32 | 31 | 4 | 3 | 4 | RB Neil Cox | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 107* | 2 | 1 | 51* | 29 | 27 | - | - | 5 | 0 | 4 | 0 | - | - | 2 | 0 | 0 | 231 | 231* | 8 | 9 | 60 | 100* | 71 | - | - | 8 | 0 | 142 | 141* | 5 | 0 | 66* | 38 | 38 | - | - | 16 | 1 | 39 | 39* | 4 | 7 | 22* | 9 | 8 | - | - | 3 | 0 | 148 | 148* | 15 | 15* | 69* | 38 | 41 | - | - | 9 | 0 | 284 | 238* | 38 | 31 | 108* | 71 | 105 | - | - | 3 | 0 | 7 | 4* | 0 | 0 | 3* | 1 | 3 | - | - | 1 | 0 | 90 | 89* | 31* | 6* | 44* | 24 | 22 | - | - | 2 | 0 | 90 | 87* | 29* | 19 | 43* | 26 | 21 | - | - | 3 | 0 | 54 | 4* | 150 | 1.64 | 69 | 39 | 42 | 28.00% | 46.00% | 72.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
