top of page
Referee: Joël Quiniou | 🇫🇷 | Paris, 1983–1994
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Game #4334 | 2 | 🟩 29 Sep 1994, Villa p1-0 Inter, Villa Park | UEFA Cup | 🟨 Paul McGrath, Foul | 🟨 🟨 🟨 | GK Nigel Spink | 🏴 | | LB Steve Staunton | 🇮🇪 | | LB Phil King | 🏴 | | CB Paul McGrath | 🇮🇪 | | CB Ugo Ehiogu | 🏴 | | RB Earl Barrett | 🏴 | | M Andy Townsend | 🇮🇪 | | M Ray Houghton | 🇮🇪 | | M Kevin Richardson | 🏴 | | CF Dalian Atkinson | 🏴 | | CF Dean Saunders | 🏴 | | CF Guy Whittingham | 🏴 | | M Garry Parker | 🏴 | | GK Michael Oakes | 🏴 | | CB Shaun Teale | 🏴 | | CF John Fashanu | 🏴 | | Referee: Joël Quiniou | 🇫🇷 | Paris, 1983–1994 | 441* | 443 | 147 | 567 | 22 | 6* | 3 | - | 7 | 176 | 122 | 12* | - | 103 | 3* | 45* | 28 | 30 | - | - | 120 | 0 | 2 | 135 | 135* | 10 | 16 | 61* | 36 | 38 | 3 | 0 | 13 | 6 | 3 | 1 | CF Guy Whittingham | 🏴 |
M Garry Parker | 🏴 | | 31* | 1 | 1 | 20* | 9 | 15 | - | - | 3 | 0 | 5 | 0 | - | - | 3 | 1 | 0 | 0 | 7 | 6* | 0 | 1 | 2 | 4* | 1 | - | - | 0 | 0 | 241 | 241* | 8 | 9 | 104* | 63 | 74 | - | - | 9* | 0 | 125 | 124* | 2 | 1 | 57* | 33 | 35 | - | - | 6 | 0 | 57 | 57* | 4 | 9 | 28* | 13 | 16 | - | - | 7 | 0 | 95 | 86* | 10* | 14 | 42* | 27 | 26 | - | - | 1 | 0 | 106 | 105* | 36 | 8 | 49* | 29 | 28 | - | - | 3 | 0 | 101 | 95* | 31 | 20 | 46* | 29 | 26 | - | - | 3 | 0 | 166 | 166* | 16 | 17 | 74* | 43 | 49 | - | - | 11 | 0 | 1* | 19* | 2* | UE | 169 | 1.59 | 75 | 44 | 50 | 29.59% | 44.38% | 70.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1983-84 | Game #3765 | 🟥 14 Sep 1983, Villa 0-1 Vitória, Estádio D. Afonso Henriques | UEFA Cup | None | None | 🆘 | GK Nigel Spink | 🏴 | | LB Gary Williams | 🏴 | | CB Allan Evans | 🏴 | | CB Brendan Ormsby | 🏴 | | M Colin Gibson | 🏴 | | M Steve McMahon | 🏴 | | M Dennis Mortimer | 🏴 | | M Andy Blair | 🏴 | | M Alan Curbishley | 🏴 | | CF Peter Withe | 🏴 | | CF Paul Rideout | 🏴 | | W Mark Walters | 🏴 | | W Tony Morley | 🏴 | | GK Mervyn Day | 🏴 | | RB Mark Jones | 🏴 | | M Paul Birch | 🏴 | | Referee: Joël Quiniou | 🇫🇷 | Paris, 1983–1994 | 37* | 38 | 14 | 42 | 35 | 9 | 3 | 0 | 16 | 19 | 14 | 16 | 0 | 169 | 160 | 81 | 34 | 54 | 0 | 0 | 5 | 0 | 0 | 152 | 147 | 0 | 4 | 66 | 36 | 50 | 5 | 1 | 33 | 30 | 2 | 2 | W Mark Walters | 🏴 |
W Tony Morley | 🏴 | | 146 | 4 | 8 | 76 | 29 | 46 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 252 | 249 | 31 | 9 | 64 | 114 | 74 | 0 | 0 | 27 | 4 | 52 | 49 | 1 | 0 | 23 | 14 | 15 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 355 | 355 | 30 | 66 | 165 | 92 | 98 | 0 | 0 | 14 | 1 | 39 | 25 | 1 | 5 | 18 | 9 | 12 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 147 | 147 | 60 | 28 | 77 | 28 | 42 | 0 | 0 | 19 | 1 | 13 | 12 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | UE | 88 | 1.63 | 43 | 14 | 31 | 35.23% | 48.86% | 64.77% |
bottom of page