top of page
Referee: Jack Topliss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Grimsby, 1953-1959
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | Game #2536 | 5 | ๐ฅ 20 Apr 1959, Villa 0-2 Forest, City Ground | Division One | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Topliss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Grimsby, 1953-1959 | 146 | 146 | 56 | 243 | 55 | 32 | 35 | 0 | 0 | 16 | 16 | 0 | 0 | 6 | 3 | 7 | 128 | 1 | 6 | 45 | 26 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 149 | 149 | 2 | 1 | 36 | 57 | 56 | 0 | 0 | 0 | 0 | 296 | 296 | 1 | 2 | 115 | 74 | 107 | 0 | 0 | 0 | 0 | 130 | 130 | 25 | 36 | 50 | 32 | 48 | 0 | 0 | 0 | 0 | 222 | 222 | 68 | 31 | 72 | 59 | 91 | 0 | 0 | 1 | 0 | 423 | 423 | 143 | 62 | 162 | 107 | 154 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 4 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 61 | 61 | 28 | 12 | 24 | 9 | 28 | 0 | 0 | 0 | 0 | 144 | 144 | 40 | 27 | 51 | 38 | 55 | 0 | 0 | 0 | 0 | 23 | 1.30 | 9 | 3 | 11 | 47.83% | 39.13% | 52.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958-59 | Game #2525 | ๐ฉ 3 Mar 1959, Villa 2-0 Burnley, Turf Moor | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Doug Winton | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Vic Crowe | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Gerry Hitchens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Ron Wylie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Jack Topliss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Grimsby, 1953-1959 | 135 | 135 | 50 | 225 | 52 | 31 | 33 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 117 | 1 | 5 | 42 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 138 | 138 | 2 | 1 | 34 | 54 | 50 | 0 | 0 | 0 | 0 | 285 | 285 | 1 | 2 | 112 | 72 | 101 | 0 | 0 | 0 | 0 | 211 | 211 | 64 | 31 | 69 | 57 | 85 | 0 | 0 | 1 | 0 | 119 | 119 | 24 | 34 | 47 | 30 | 42 | 0 | 0 | 0 | 0 | 412 | 412 | 142 | 62 | 159 | 105 | 148 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 52 | 52 | 22 | 10 | 21 | 8 | 23 | 0 | 0 | 0 | 0 | 134 | 134 | 38 | 27 | 48 | 36 | 50 | 0 | 0 | 0 | 0 | 12 | 1.58 | 6 | 1 | 5 | 41.67% | 50.00% | 58.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956-57 | Game #2426 | ๐จ 2 Mar 1957, Villa 1-1 Burnley, Turf Moor | FA Cup | None | None | GK Nigel Sims | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง ๓ ฟ | | CB Jimmy Dugdale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Stan Crowther | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Pat Saward | ๐ฎ๐ช | | W Les Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Peter McParland | ๐ฌ๐ง | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Jackie Sewell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Topliss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Grimsby, 1953-1959 | 41 | 41 | 10 | 50 | 16 | 15 | 15 | 0 | 0 | 166 | 166 | 18 | 6 | 57 | 52 | 57 | 19 | 0 | 1 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 1 | 0 | 16 | 17 | 13 | 0 | 0 | 0 | 0 | 213 | 213 | 1 | 2 | 81 | 57 | 75 | 0 | 0 | 0 | 0 | 39 | 39 | 2 | 6 | 13 | 15 | 11 | 0 | 0 | 0 | 0 | 47 | 47 | 13 | 11 | 17 | 17 | 13 | 0 | 0 | 0 | 0 | 118 | 118 | 25 | 17 | 35 | 39 | 44 | 0 | 0 | 1 | 0 | 89 | 89 | 37 | 12 | 28 | 27 | 34 | 0 | 0 | 0 | 0 | 49 | 49 | 14 | 9 | 15 | 18 | 16 | 0 | 0 | 0 | 0 | 362 | 362 | 136 | 56 | 136 | 96 | 130 | 0 | 0 | 0 | 0 | 165 | 1.33 | 57 | 48 | 60 | 36.36% | 34.55% | 63.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2307 | ๐ฅ 13 Sep 1954, Villa 1-2 Newcastle, Villa Park | Division One | None | None | ๐ | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Stan Lynn | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Con Martin | ๐ฎ๐ช | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Bill Baxter | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Peter McParland | ๐ฌ๐ง | | W Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Derek Pace | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Jack Topliss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Grimsby, 1953-1959 | 64 | 64 | 6 | 1 | 22 | 20 | 22 | 31 | 3 | 3 | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | 1 | 0 | 41 | 54 | 61 | 0 | 0 | 0 | 0 | 340 | 340 | 4 | 7 | 134 | 84 | 122 | 0 | 0 | 0 | 0 | 149 | 149 | 10 | 12 | 60 | 36 | 53 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 4 | 8 | 9 | 12 | 0 | 0 | 0 | 0 | 149 | 149 | 22 | 26 | 54 | 42 | 53 | 0 | 0 | 0 | 0 | 38 | 38 | 19 | 4 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 254 | 254 | 99 | 38 | 97 | 63 | 94 | 0 | 0 | 0 | 0 | 46 | 1.22 | 15 | 11 | 20 | 43.48% | 32.61% | 56.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953-54 | Game #2272 | ๐ฅ 7 Nov 1953, Villa 1-3 Wednesday, Hillsborough | Division One | None | None | GK Dennis Parsons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Peter Aldis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Frank Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Harry Parkes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Amos Moss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Danny Blanchflower | ๐ฌ๐ง | | W Norman Lockhart | ๐ฌ๐ง | | F Ken Roberts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Johnny Dixon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Tommy Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Davy Walsh | ๐ฎ๐ช | | Referee: Jack Topliss | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Grimsby, 1953-1959 | 72 | 72 | 1 | 0 | 31 | 14 | 27 | 61 | 4 | 6 | 23 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 279 | 3 | 2 | 69 | 110 | 100 | 0 | 0 | 0 | 1 | 310 | 310 | 4 | 5 | 123 | 75 | 112 | 0 | 0 | 0 | 0 | 115 | 115 | 5 | 11 | 50 | 26 | 39 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 5 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | 44 | 44 | 7 | 10 | 16 | 14 | 14 | 0 | 0 | 0 | 0 | 85 | 85 | 33 | 21 | 35 | 15 | 35 | 0 | 0 | 0 | 0 | 113 | 113 | 42 | 20 | 44 | 25 | 44 | 0 | 0 | 0 | 0 | 221 | 221 | 91 | 33 | 87 | 53 | 81 | 329 | 0 | 0 | 0 | 11 | 1.18 | 4 | 1 | 6 | 54.55% | 36.36% | 45.45% |
bottom of page