top of page
Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | Game #1789 | 6 | ๐ฉ 29 Feb 1936, Villa 3-0 Liverpool, Villa Park | Division One | None | None | GK Fred Biddlestone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB Ernie Callaghan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tom Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Charlie Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W John Maund | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Gordon Hodgson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936 | 52 | 52 | 18 | 108 | 26 | 5 | 8 | 0 | 0 | 18 | 18 | 0 | 0 | 6 | 4 | 8 | 64 | 2 | 3 | 25 | 15 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 2 | 5 | 5 | 0 | 12 | 0 | 0 | 17 | 17 | 0 | 0 | 5 | 3 | 9 | - | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 5 | 2 | 8 | - | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | - | 0 | 0 | 0 | 269 | 269 | 127 | 81 | 119 | 59 | 91 | - | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 2 | 2 | - | 0 | 0 | 0 | 148 | 148 | 89 | 24 | 56 | 36 | 56 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | - | 0 | 0 | 0 | 20 | 1.10 | 6 | 4 | 10 | 50.00% | 30.00% | 50.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1935-36 | Game #1777 | ๐ฅ 21 Dec 1935, Villa 1-5 Blackburn, Ewood | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB George Cummings | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Massie | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tom Griffiths | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Jackie Williams | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936 | 185 | 185 | 68 | 359 | 71 | 35 | 46 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 137 | 0 | 0 | 37 | 53 | 47 | - | 0 | 0 | 0 | 52 | 52 | 2 | 2 | 20 | 13 | 19 | - | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 4 | - | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | - | 0 | 0 | 0 | 257 | 257 | 122 | 79 | 114 | 57 | 86 | - | 0 | 0 | 0 | 15 | 15 | 7 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 74 | 74 | 15 | 8 | 24 | 20 | 30 | - | 0 | 0 | 0 | 138 | 138 | 80 | 21 | 52 | 34 | 52 | - | 0 | 0 | 0 | 8 | 0.63 | 1 | 2 | 5 | 62.50% | 12.50% | 37.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1757 | ๐ฅ 4 May 1935, Villa 0-5 Blackburn, Ewood | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Tommy Gardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Ronnie Dix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Frank Broome | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936 | 166 | 166 | 57 | 302 | 67 | 34 | 42 | 0 | 0 | 41 | 41 | 0 | 0 | 12 | 13 | 16 | 41 | 0 | 4 | 14 | 17 | 10 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 34 | 34 | 0 | 1 | 10 | 10 | 14 | - | 0 | 0 | 0 | 126 | 126 | 0 | 0 | 52 | 36 | 38 | - | 0 | 0 | 0 | 221 | 221 | 4 | 10 | 97 | 45 | 79 | - | 0 | 0 | 0 | 239 | 239 | 116 | 75 | 110 | 53 | 76 | - | 0 | 0 | 0 | 120 | 120 | 74 | 17 | 48 | 30 | 42 | - | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 251 | 251 | 72 | 34 | 125 | 46 | 80 | - | 0 | 0 | 0 | 57 | 57 | 11 | 7 | 20 | 17 | 20 | - | 0 | 0 | 0 | 43 | 1.28 | 14 | 13 | 16 | 37.21% | 32.56% | 62.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1934-35 | Game #1734 | ๐จ 22 Dec 1934, Villa 1-1 Blackburn, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB George Beeson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Jimmy Allen | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Danny Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Billy Kingdon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Reg Chester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936 | 143 | 143 | 48 | 258 | 61 | 30 | 34 | 0 | 0 | 18 | 18 | 0 | 0 | 6 | 5 | 7 | 198 | 2 | 8 | 91 | 37 | 70 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 3 | 4 | 5 | - | 0 | 0 | 0 | 104 | 104 | 0 | 0 | 47 | 28 | 29 | - | 0 | 0 | 0 | 212 | 212 | 10 | 15 | 102 | 46 | 64 | - | 0 | 0 | 0 | 216 | 216 | 112 | 70 | 104 | 45 | 67 | - | 0 | 0 | 0 | 94 | 94 | 34 | 23 | 42 | 17 | 35 | - | 0 | 0 | 0 | 210 | 210 | 160 | 52 | 103 | 37 | 70 | - | 0 | 0 | 0 | 237 | 237 | 70 | 33 | 121 | 41 | 75 | - | 0 | 0 | 0 | 104 | 104 | 64 | 16 | 44 | 25 | 35 | - | 0 | 0 | 0 | 20 | 1.45 | 8 | 5 | 7 | 35.00% | 40.00% | 65.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931-32 | Game #1620 | ๐ฅ 30 Apr 1932, Villa 0-2 Blackburn, Ewood | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Mort | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Tommy Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Joe Tate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Jack Mandley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Dai Astley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | F Reg Chester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF George Brown | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936 | 30 | 30 | 11 | 50 | 12 | 5 | 7 | 0 | 0 | 447 | 447 | 8 | 5 | 211 | 87 | 149 | 13 | 0 | 1 | 6 | 3 | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 200 | 200 | 5 | 4 | 36 | 101 | 63 | - | 0 | 0 | 0 | 311 | 311 | 2 | 2 | 132 | 69 | 110 | - | 0 | 0 | 0 | 161 | 161 | 3 | 11 | 86 | 25 | 50 | - | 0 | 0 | 0 | 77 | 77 | 15 | 44 | 39 | 18 | 20 | - | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 7 | 3 | 4 | - | 0 | 0 | 0 | 155 | 155 | 129 | 36 | 81 | 28 | 46 | - | 0 | 0 | 0 | 78 | 78 | 54 | 9 | 39 | 14 | 25 | - | 0 | 0 | 0 | 79 | 79 | 29 | 15 | 36 | 13 | 30 | - | 0 | 0 | 0 | 270 | 1.64 | 133 | 45 | 92 | 34.07% | 49.26% | 65.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1931-32 | Game #1594 | ๐ฅ 19 Dec 1931, Villa 1-5 Blackburn, Villa Park | Division One | None | None | GK Harry Morton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tommy Mort | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Alec Talbot | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | FB Tommy Smart | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Jimmy Gibson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Joe Tate | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Eric Houghton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Reg Chester | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Joe Beresford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Pongo Waring | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Billy Walker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: J. E. Mellor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Bradford, 1931-1936 | 4 | 4 | 2 | 13 | 1 | 1 | 1 | 0 | 0 | 293 | 293 | 1 | 2 | 125 | 65 | 103 | 116 | 7 | 10 | 59 | 23 | 34 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 174 | 174 | 4 | 3 | 30 | 90 | 54 | - | 0 | 0 | 0 | 425 | 425 | 8 | 5 | 202 | 82 | 141 | - | 0 | 0 | 0 | 143 | 143 | 3 | 10 | 78 | 21 | 44 | - | 0 | 0 | 0 | 83 | 83 | 56 | 24 | 45 | 13 | 25 | - | 0 | 0 | 0 | 69 | 69 | 25 | 15 | 32 | 11 | 26 | - | 0 | 0 | 0 | 479 | 479 | 237 | 72 | 223 | 98 | 158 | - | 0 | 0 | 0 | 135 | 135 | 121 | 34 | 74 | 23 | 38 | - | 0 | 0 | 0 | 161 | 161 | 52 | 18 | 85 | 23 | 53 | - | 0 | 0 | 0 | 244 | 1.66 | 122 | 39 | 83 | 34.02% | 50.00% | 65.98% |
bottom of page