top of page

Villa Matches Refereed by

Gary Aplin

๐ŸŸจ 11 May 1991, Villa 2-2 Chelsea, Villa Park.

Gary Aplin

Scorer(s) | Tony Cascarino | 13โ€™ | David Platt (pen) | 74โ€™ |

Assist(s) | Kevin Gage | 13' |

Division One

17th (-)

Manager: Jozef Vengloลก | ๐Ÿ‡จ๐Ÿ‡ฟ | Ruลพomberok, 1990-1991
Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Kick off: 3.00pm
HT Score: ๐ŸŸฅ 1-2
FT Result: ๐ŸŸจ Drew
FT Score: ๐ŸŸจ 2-2
Last 5: ๐ŸŸฅ ๐ŸŸฅ ๐ŸŸฅ ๐ŸŸฉ ๐ŸŸจ

Villa Cards

๐ŸŸจ

Chelsea

None

Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Matches Officiated: 4
๐ŸŸฉ : 1
๐ŸŸจ : 2
๐ŸŸฅ : 1
๐Ÿ†˜ : 0
Previous 5: ๐ŸŸฅ ๐ŸŸจ ๐ŸŸฉ
Last Match: ๐ŸŸฉ 14 November 1987, Villa 1-0 Oldham, Boundary Park.
Cards: ๐ŸŸจ

Starting XI

GK Nigel Spink | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Chris Price | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ŸŸจ |
RB Kevin Gage | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐Ÿ”ฅ | ๐Ÿ”ด |
CB Derek Mountfield | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Kent Nielsen | ๐Ÿ‡ฉ๐Ÿ‡ฐ |
CB Paul McGrath | ๐Ÿ‡ฎ๐Ÿ‡ช |
M David Platt | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โšฝ | ๐Ÿ”ด |
M Gordon Cowans | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Gary Penrice | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Tony Cascarino | ๐Ÿ‡ฎ๐Ÿ‡ช | โšฝ | ๐Ÿ”ด |
CF Dwight Yorke | ๐Ÿ‡น๐Ÿ‡น |

Substitutes

Match Timeline

๐Ÿฅ… | 2โ€™ Goal, 0-1, (Chelsea), Jason Cundy
๐Ÿฅ… | 4โ€™ Goal, 0-2, (Chelsea), Graham Stuart
โšฝ | 13โ€™ Goal, 1-2, Tony Cascarino, Assist by Kevin Gage
๐Ÿ•’ | HT Aston Villa 1-2 Chelsea
โšฝ | 74โ€™ Goal, 2-2, David Platt (pen)
๐Ÿ•’ | FT Aston Villa 2-2 Chelsea

๐ŸŸจ | Booking, Chris Price, Late tackle

No Substitutions Made

๐ŸŸฉ 14 November 1987, Villa 1-0 Oldham, Boundary Park.

Gary Aplin

Scorer(s) | Alan McInally | 36' |

Assist(s) | None

Division Two

4th (+1)

Manager: Graham Taylor | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Worksop, 1987-1990
Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Kick off: 3.00pm
HT Score: ๐ŸŸฉ 1-0
FT Result: ๐ŸŸฉ Won
FT Score: ๐ŸŸฉ 1-0
Last 5: ๐ŸŸฉ ๐ŸŸฉ ๐ŸŸฅ ๐ŸŸฅ ๐ŸŸฉ

Villa Cards

None

Oldham Athletic

None

Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Matches Officiated: 3
๐ŸŸฉ : 1
๐ŸŸจ : 1
๐ŸŸฅ : 1
๐Ÿ†˜ : 0
Previous 5: ๐ŸŸฅ ๐ŸŸจ
Last Match: ๐ŸŸจ 3 January 1987, Villa 0-0 Forest, Villa Park.
Cards: None

Starting XI

GK Nigel Spink | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Kevin Gage | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Martin Keown | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Steve Sims | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Bernie Gallacher | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
M Warren Aspinall | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Birch | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mark Lillis | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Andy Blair | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
W Mark Walters | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Alan McInally | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | โšฝ |

Substitutes

Match Timeline

โšฝ | 36โ€™ Goal, 1-0, Alan McInally
๐Ÿ•’ | HT Oldham Athletic 0-1 Aston Villa
๐Ÿ•’ | FT Oldham Athletic 0-1 Aston Villa

No Substitutions Made

๐ŸŸจ 3 January 1987, Villa 0-0 Forest, Villa Park.

Gary Aplin

Scorer(s) | None |

Assist(s) | None

Division One

21st (-1)

Manager: Billy McNeill | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Bellshill, 1986-1987
Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Kick off: 3.00pm
HT Score: ๐ŸŸจ 0-0
FT Result: ๐ŸŸจ Drew
FT Score: ๐ŸŸจ 0-0
Last 5: ๐ŸŸจ ๐ŸŸฉ ๐ŸŸฅ ๐ŸŸฅ ๐ŸŸจ

Villa Cards

๐ŸŸจ

Nottingham Forest

None

Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Matches Officiated: 2
๐ŸŸฉ : 0
๐ŸŸจ : 1
๐ŸŸฅ : 1
๐Ÿ†˜ : 0
Previous 5: ๐ŸŸฅ
Last Match: ๐ŸŸฅ 1 March 1986, Villa 0-2 Everton, Goodison Park.
Cards: ๐ŸŸจ

Starting XI

GK Nigel Spink | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tony Dorigo | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Neale Cooper | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ŸŸข | ๐Ÿ” |
CB Martin Keown | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Allan Evans | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ŸŸจ |
RB Gary Williams | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Steve Hunt | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Tony Daley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Mark Walters | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Garry Thompson | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Simon Stainrod | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

Substitutes

Match Timeline

๐ŸŸข | 1โ€™ Debut, Neale Cooper
๐Ÿ•’ | HT Aston Villa 0-0 Nottingham Forest
๐Ÿ” | 72' Sub off, Neale Cooper, Sub on, David Norton
๐Ÿ•’ | FT Aston Villa 0-0 Nottingham Forest

๐ŸŸจ | Booking, Allan Evans, Wild tackle

๐Ÿ” | M David Norton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for CB Neale Cooper | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 72' |

๐ŸŸฅ 1 March 1986, Villa 0-2 Everton, Goodison Park.

Gary Aplin

Scorer(s) | None |

Assist(s) | None

Division One

20th (-1)

Manager: Graham Turner | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ellesmere Port, 1984-1986
Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Kick off: 3.00pm
HT Score: ๐ŸŸจ 0-0
FT Result: ๐ŸŸฅ Lost
FT Score: ๐ŸŸฅ 0-2
Last 5: ๐ŸŸจ ๐ŸŸฅ ๐ŸŸจ ๐ŸŸฉ ๐ŸŸฅ

Villa Cards

๐ŸŸจ ๐ŸŸจ

Everton

None

Referee: Gary Aplin | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Kendal, 1984โ€“1991
Matches Officiated: 1
๐ŸŸฉ : 0
๐ŸŸจ : 0
๐ŸŸฅ : 1
๐Ÿ†˜ : 0
Previous 5: None
Last Match: None
Cards: ๐ŸŸจ ๐ŸŸจ

Starting XI

GK Nigel Spink | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tony Dorigo | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐Ÿ” |
CB Allan Evans | ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ๐ŸŸจ |
CB Paul Elliott | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M David Norton | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Birch | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Steve Hodge | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Darren Bradley | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Paul Kerr | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Mark Walters | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ŸŸจ |
CF Simon Stainrod | ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

Substitutes

Match Timeline

๐Ÿ•’ | HT Everton 0-0 Aston Villa
๐Ÿ” | 72โ€™ Sub off, Tony Dorigo, Sub on, Dean Glover
๐Ÿฅ… | 75โ€™ Goal, 0-1, (Everton), Graham Sharp
๐Ÿฅ… | 82โ€™ Goal, 0-2, (Everton), Gary Lineker
๐Ÿ•’ | FT Everton 2-0 Aston Villa

๐ŸŸจ | Booking, Mark Walters, Foul
๐ŸŸจ | Booking, Allan Evans, Foul

๐Ÿ” | CB Dean Glover for LB Tony Dorigo | 72' |

bottom of page