top of page
Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | Game #1736 | 7 | š„ 26 Dec 1934, Villa 0-3 Chelsea, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB George Beeson | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Jimmy Allen | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Bob Brocklebank | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 145 | 145 | 50 | 263 | 61 | 30 | 34 | 0 | 0 | 20 | 20 | 0 | 0 | 6 | 5 | 9 | 200 | 2 | 8 | 91 | 37 | 72 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 3 | 4 | 7 | - | 0 | 0 | 0 | 106 | 106 | 0 | 0 | 47 | 28 | 31 | - | 0 | 0 | 0 | 218 | 218 | 112 | 70 | 104 | 45 | 69 | - | 0 | 0 | 0 | 212 | 212 | 160 | 52 | 103 | 37 | 72 | - | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 4 | 4 | 5 | - | 0 | 0 | 0 | 106 | 106 | 64 | 16 | 44 | 25 | 37 | - | 0 | 0 | 0 | 22 | 1.32 | 8 | 5 | 9 | 40.91% | 36.36% | 59.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1676 | šØ 14 Oct 1933, Villa 1-1 Stoke, Victoria Ground | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Simpson | š“ó §ó ¢ó ³ó £ó “ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 85 | 85 | 28 | 143 | 40 | 20 | 17 | 0 | 0 | 58 | 58 | 0 | 0 | 30 | 12 | 16 | 188 | 10 | 14 | 95 | 37 | 56 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 2 | 13 | 7 | - | 0 | 0 | 0 | 20 | 20 | 1 | 0 | 8 | 4 | 8 | - | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 6 | 1 | 4 | - | 0 | 0 | 0 | 160 | 160 | 87 | 55 | 84 | 28 | 48 | - | 0 | 0 | 0 | 172 | 172 | 138 | 42 | 89 | 29 | 54 | - | 0 | 0 | 0 | 202 | 202 | 65 | 26 | 108 | 31 | 63 | - | 0 | 0 | 0 | 53 | 53 | 27 | 6 | 25 | 9 | 19 | - | 0 | 0 | 0 | 326 | 1.66 | 162 | 55 | 109 | 33.44% | 49.69% | 66.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1651 | š„ 9 Feb 1933, Villa 0-3 Leicester, Filbert Street | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Ernie Callaghan | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 61 | 61 | 18 | 100 | 29 | 14 | 14 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 18 | 0 | 1 | 8 | 4 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 38 | 38 | 0 | 0 | 9 | 20 | 9 | - | 0 | 0 | 0 | 191 | 191 | 4 | 11 | 102 | 32 | 57 | - | 0 | 0 | 0 | 135 | 135 | 80 | 43 | 72 | 25 | 38 | - | 0 | 0 | 0 | 160 | 160 | 134 | 38 | 83 | 28 | 49 | - | 0 | 0 | 0 | 106 | 106 | 77 | 16 | 54 | 21 | 31 | - | 0 | 0 | 0 | 196 | 196 | 64 | 24 | 104 | 30 | 62 | - | 0 | 0 | 0 | 301 | 1.67 | 150 | 52 | 99 | 32.89% | 49.83% | 67.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1627 | š© 17 Sep 1932, Villa 4-2 Leicester, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 37 | 37 | 12 | 57 | 16 | 8 | 9 | 0 | 0 | 16 | 16 | 0 | 0 | 9 | 4 | 3 | 143 | 7 | 11 | 72 | 30 | 41 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 168 | 168 | 3 | 11 | 90 | 27 | 51 | - | 0 | 0 | 0 | 81 | 81 | 15 | 46 | 41 | 19 | 21 | - | 0 | 0 | 0 | 85 | 85 | 63 | 11 | 43 | 16 | 26 | - | 0 | 0 | 0 | 185 | 185 | 61 | 24 | 97 | 29 | 59 | - | 0 | 0 | 0 | 111 | 111 | 69 | 31 | 59 | 20 | 32 | - | 0 | 0 | 0 | 277 | 1.65 | 137 | 47 | 93 | 33.57% | 49.46% | 66.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1566 | š© 28 Feb 1931, Villa 4-2 Leicester, Villa Park | Division One | None | None | GK Reg Miles | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 6 | 6 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 91 | 6 | 6 | 44 | 20 | 27 | - | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 3 | 9 | 63 | 17 | 36 | - | 0 | 0 | 0 | 41 | 41 | 9 | 25 | 21 | 9 | 11 | - | 0 | 0 | 0 | 108 | 108 | 89 | 31 | 59 | 19 | 30 | - | 0 | 0 | 0 | 135 | 135 | 47 | 13 | 70 | 19 | 46 | - | 0 | 0 | 0 | 56 | 56 | 37 | 14 | 30 | 9 | 17 | - | 0 | 0 | 0 | 216 | 1.63 | 106 | 35 | 75 | 34.72% | 49.07% | 65.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930-31 | Game #1544 | š„ 25 Oct 1930, Villa 1-4 Leicester, Filbert Street | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | M Jimmy Gibson | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 25 | 25 | 7 | 45 | 14 | 2 | 4 | 0 | 0 | 70 | 4 | 6 | 34 | 14 | 22 | - | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 2 | 8 | 52 | 11 | 31 | - | 0 | 0 | 0 | 19 | 19 | 1 | 7 | 10 | 3 | 6 | - | 0 | 0 | 0 | 90 | 90 | 66 | 25 | 49 | 15 | 26 | - | 0 | 0 | 0 | 118 | 118 | 37 | 12 | 62 | 14 | 42 | - | 0 | 0 | 0 | 35 | 35 | 21 | 8 | 19 | 4 | 12 | - | 0 | 0 | 0 | 194 | 1.62 | 95 | 29 | 70 | 36.08% | 48.97% | 63.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1502 | š© 23 Nov 1929, Villa 3-2 Boro, Ayresome | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Kingdon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Stephenson | š“ó §ó ¢ó „ó ®ó §ó æ | Liverpool, 1929-1934 | 82 | 82 | 27 | 139 | 44 | 21 | 11 | 0 | 0 | 0 | 0 | 54 | 54 | 2 | 6 | 31 | 5 | 18 | - | 0 | 0 | 0 | 109 | 109 | 2 | 8 | 54 | 18 | 37 | - | 0 | 0 | 0 | 15 | 15 | 14 | 0 | 8 | 2 | 5 | - | 0 | 0 | 0 | 90 | 90 | 29 | 11 | 48 | 12 | 30 | - | 0 | 0 | 0 | 152 | 1.59 | 73 | 23 | 56 | 36.84% | 48.03% | 63.16% |
bottom of page