top of page
Referee: George Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | Manchester, 1950-1952
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | Game #2209 | 4 | š„ 26 Apr 1952, Villa 1-6 Newcastle, St James' | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ken Roberts | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | Manchester, 1950-1952 | 68 | 68 | 29 | 118 | 25 | 12 | 14 | 0 | 0 | 36 | 36 | 5 | 0 | 14 | 11 | 11 | 234 | 34 | 17 | 89 | 61 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 | 3 | 2 | 56 | 88 | 82 | 0 | 0 | 0 | 1 | 249 | 249 | 4 | 4 | 99 | 62 | 88 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 1 | 26 | 12 | 16 | 0 | 0 | 0 | 0 | 41 | 41 | 8 | 6 | 18 | 10 | 13 | 0 | 0 | 0 | 0 | 92 | 92 | 15 | 18 | 32 | 28 | 32 | 0 | 0 | 0 | 0 | 174 | 174 | 73 | 26 | 67 | 43 | 64 | 261 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 145 | 145 | 40 | 23 | 62 | 38 | 45 | 0 | 0 | 0 | 0 | 65 | 1.52 | 28 | 15 | 22 | 33.85% | 43.08% | 66.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2187 | šØ 8 Dec 1951, Villa 2-2 Newcastle, Villa Park | Division One | None | None | GK Con Martin | š®šŖ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | Manchester, 1950-1952 | 128 | 128 | 47 | 21 | 46 | 5 | 35 | 1 | 0 | 14 | 14 | 5 | 0 | 5 | 5 | 4 | 212 | 33 | 16 | 80 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 207 | 3 | 2 | 51 | 79 | 77 | 0 | 0 | 0 | 1 | 227 | 227 | 4 | 4 | 90 | 56 | 81 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 17 | 6 | 9 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 5 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 78 | 78 | 12 | 14 | 26 | 24 | 28 | 0 | 0 | 0 | 0 | 53 | 53 | 17 | 12 | 21 | 12 | 20 | 0 | 0 | 0 | 0 | 152 | 152 | 57 | 25 | 58 | 37 | 57 | 224 | 0 | 0 | 0 | 123 | 123 | 33 | 19 | 53 | 32 | 38 | 0 | 0 | 0 | 0 | 43 | 1.53 | 19 | 9 | 15 | 34.88% | 44.19% | 65.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2155 | š„ 10 Mar 1951, Villa 1-2 Arsenal, Highbury | Division One | None | None | GK Joe Rutherford | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Ron Jeffries | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | Manchester, 1950-1952 | 143 | 143 | 50 | 199 | 55 | 36 | 38 | 0 | 1 | 9 | 9 | 4 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 1 | 0 | 32 | 37 | 41 | 0 | 0 | 0 | 0 | 184 | 184 | 33 | 15 | 64 | 50 | 70 | 0 | 0 | 0 | 0 | 196 | 196 | 2 | 2 | 74 | 50 | 72 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 71 | 71 | 9 | 12 | 22 | 23 | 26 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 5 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 120 | 39 | 18 | 41 | 31 | 48 | 173 | 0 | 0 | 0 | 11 | 0.82 | 2 | 3 | 6 | 54.55% | 18.18% | 45.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1950-51 | Game #2136 | šØ 21 Oct 1950, Villa 1-1 Arsenal, Villa Park | Division One | None | None | GK Jack Hindle | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Larry Canning | š“ó §ó ¢ó ³ó £ó “ó æ | | W Geoff Sellars | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | W Les Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F George Edwards | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | Manchester, 1950-1952 | 7 | 7 | 3 | 10 | 1 | 2 | 3 | 0 | 0 | 168 | 168 | 32 | 14 | 63 | 45 | 60 | 177 | 2 | 2 | 71 | 45 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 1 | 0 | 27 | 34 | 31 | 0 | 0 | 0 | 0 | 168 | 168 | 3 | 2 | 62 | 43 | 63 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 7 | 9 | 20 | 21 | 18 | 0 | 0 | 0 | 0 | 145 | 145 | 41 | 34 | 53 | 36 | 56 | 0 | 0 | 0 | 0 | 104 | 104 | 32 | 16 | 38 | 28 | 38 | 144 | 0 | 0 | 0 | 172 | 172 | 30 | 33 | 71 | 39 | 62 | 0 | 0 | 0 | 1 | 14 | 1.00 | 3 | 5 | 6 | 42.86% | 21.43% | 57.14% |
bottom of page