top of page
Referee: George Sawyer | š“ó §ó ¢ó „ó ®ó §ó æ | Weston-super-Mare, 1951-1955
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | Game #2330 | 5 | š„ 5 Feb 1955, Villa 1-6 Charlton, The Valley | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | M Nobby Clarke | š“ó §ó ¢ó „ó ®ó §ó æ | | W Norman Lockhart | š¬š§ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | W Peter McParland | š¬š§ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Sawyer | š“ó §ó ¢ó „ó ®ó §ó æ | Weston-super-Mare, 1951-1955 | 145 | 145 | 58 | 248 | 54 | 27 | 33 | 0 | 0 | 87 | 87 | 7 | 3 | 30 | 27 | 30 | 11 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 314 | 3 | 2 | 81 | 120 | 113 | 0 | 0 | 0 | 1 | 118 | 118 | 1 | 1 | 47 | 28 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 56 | 8 | 12 | 21 | 15 | 20 | 0 | 0 | 0 | 0 | 150 | 150 | 23 | 26 | 54 | 42 | 54 | 0 | 0 | 0 | 0 | 47 | 47 | 22 | 4 | 14 | 14 | 19 | 0 | 0 | 0 | 0 | 47 | 47 | 8 | 8 | 12 | 15 | 20 | 0 | 0 | 0 | 0 | 271 | 271 | 105 | 42 | 102 | 69 | 100 | 0 | 0 | 0 | 0 | 69 | 1.26 | 23 | 18 | 28 | 40.58% | 33.33% | 59.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2321 | šØ 18 Dec 1954, Villa 1-1 Spurs, White Hart Lane | Division One | None | None | GK Keith Jones | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | M Vic Crowe | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | W Norman Lockhart | š¬š§ | | W Peter McParland | š¬š§ | | F Eddie Follan | š“ó §ó ¢ó ³ó £ó “ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Sawyer | š“ó §ó ¢ó „ó ®ó §ó æ | Weston-super-Mare, 1951-1955 | 136 | 136 | 57 | 234 | 50 | 24 | 29 | 0 | 0 | 78 | 78 | 7 | 1 | 26 | 23 | 29 | 69 | 4 | 7 | 24 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 311 | 3 | 2 | 80 | 119 | 112 | 0 | 0 | 0 | 1 | 109 | 109 | 1 | 1 | 43 | 24 | 42 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 47 | 47 | 5 | 12 | 17 | 11 | 19 | 0 | 0 | 0 | 0 | 42 | 42 | 8 | 7 | 12 | 11 | 19 | 0 | 0 | 0 | 0 | 149 | 149 | 61 | 23 | 54 | 35 | 60 | 0 | 0 | 0 | 0 | 263 | 263 | 103 | 39 | 98 | 66 | 99 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 60 | 1.18 | 19 | 14 | 27 | 45.00% | 31.67% | 55.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954-55 | Game #2308 | š„ 18 Sep 1954, Villa 1-2 Charlton, Villa Park | Division One | None | None | GK Dennis Parsons | š“ó §ó ¢ó „ó ®ó §ó æ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Con Martin | š®šŖ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | M Bill Baxter | š“ó §ó ¢ó ³ó £ó “ó æ | | M Danny Blanchflower | š¬š§ | | W Norman Lockhart | š¬š§ | | W Peter McParland | š¬š§ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | F Roy Chapman | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Derek Pace | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Sawyer | š“ó §ó ¢ó „ó ®ó §ó æ | Weston-super-Mare, 1951-1955 | 65 | 65 | 6 | 1 | 22 | 20 | 23 | 32 | 3 | 3 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 | 1 | 0 | 41 | 54 | 62 | 0 | 0 | 0 | 0 | 341 | 341 | 4 | 7 | 134 | 84 | 123 | 0 | 0 | 0 | 0 | 150 | 150 | 10 | 12 | 60 | 36 | 54 | 0 | 0 | 0 | 0 | 35 | 35 | 3 | 7 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 4 | 8 | 9 | 13 | 0 | 0 | 0 | 0 | 39 | 39 | 19 | 4 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 255 | 255 | 99 | 38 | 97 | 63 | 95 | 0 | 0 | 0 | 0 | 47 | 1.19 | 15 | 11 | 21 | 44.68% | 31.91% | 55.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2197 | š© 9 Feb 1952, Villa 2-0 Portsmouth, Villa Park | Division One | None | None | GK Con Martin | š®šŖ | | RB Stan Lynn | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Colin Gibson | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Davy Walsh | š®šŖ | | Referee: George Sawyer | š“ó §ó ¢ó „ó ®ó §ó æ | Weston-super-Mare, 1951-1955 | 138 | 138 | 50 | 36 | 50 | 7 | 38 | 1 | 0 | 24 | 24 | 5 | 0 | 9 | 8 | 7 | 222 | 33 | 17 | 84 | 58 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 | 3 | 2 | 53 | 83 | 78 | 0 | 0 | 0 | 1 | 237 | 237 | 4 | 4 | 94 | 59 | 84 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 133 | 133 | 35 | 20 | 57 | 35 | 41 | 0 | 0 | 0 | 0 | 83 | 83 | 13 | 15 | 29 | 25 | 29 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 7 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 63 | 63 | 21 | 13 | 25 | 15 | 23 | 0 | 0 | 0 | 0 | 162 | 162 | 65 | 25 | 62 | 40 | 60 | 239 | 0 | 0 | 0 | 53 | 1.53 | 23 | 12 | 18 | 33.96% | 43.40% | 66.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951-52 | Game #2177 | š„ 29 Sep 1951, Villa 0-2 Portsmouth, Fratton | Division One | None | None | GK Con Martin | š®šŖ | | LB Peter Aldis | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Frank Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Harry Parkes | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Dicky Dorsett | š“ó §ó ¢ó „ó ®ó §ó æ | | M Danny Blanchflower | š¬š§ | | M Amos Moss | š“ó §ó ¢ó „ó ®ó §ó æ | | W Billy Goffin | š“ó §ó ¢ó „ó ®ó §ó æ | | W Herbert Smith | š“ó §ó ¢ó „ó ®ó §ó æ | | F Johnny Dixon | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Tommy Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: George Sawyer | š“ó §ó ¢ó „ó ®ó §ó æ | Weston-super-Mare, 1951-1955 | 122 | 122 | 45 | 10 | 44 | 4 | 33 | 1 | 0 | 22 | 22 | 0 | 0 | 14 | 4 | 4 | 206 | 33 | 15 | 78 | 54 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | 3 | 2 | 49 | 76 | 72 | 0 | 0 | 0 | 1 | 217 | 217 | 4 | 3 | 87 | 54 | 76 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 1 | 9 | 6 | 11 | 0 | 0 | 0 | 0 | 116 | 116 | 32 | 18 | 51 | 30 | 35 | 0 | 0 | 0 | 0 | 44 | 44 | 15 | 10 | 18 | 10 | 16 | 0 | 0 | 0 | 0 | 142 | 142 | 51 | 23 | 55 | 35 | 52 | 202 | 0 | 0 | 0 | 25 | 25 | 5 | 3 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 1.67 | 16 | 7 | 10 | 30.30% | 48.48% | 69.70% |
bottom of page