top of page
Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985
Season | Game | ๐ | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | ๐ฉ | ๐จ | ๐ฅ | ๐ฅ % | ๐ฉ % | ๐จ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Game #3886 | 7 | ๐ฅ 14 Dec 1985, Villa 1-3 United, Villa Park | Division One | ๐จ Allan Evans
๐จ Darren Bradley
๐จ
๐จ | ๐จ ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Paul Elliott | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Darren Bradley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Steve Hodge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Simon Stainrod | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 118* | 119 | 43 | 157 | 48 | 38 | 28 | 0 | 0 | 259 | 254 | 2 | 11 | 106 | 62 | 91 | 56 | 0 | 4 | 20 | 17 | 24 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 356 | 353 | 49 | 10 | 91 | 151 | 114 | 0 | 0 | 38 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 13 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 2 | 1 | 23 | 23 | 5 | 4 | 8 | 7 | 8 | 0 | 0 | 5 | 0 | 25 | 18* | 1 | 2 | 7 | 8 | 10* | - | - | 0 | 0 | 164 | 163 | 74 | 25 | 65 | 49 | 50 | 0 | 0 | 12 | 0 | 17 | 17 | 10 | 4 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 142 | 128 | 33 | 24 | 58 | 29 | 55 | 0 | 0 | 8 | 0 | 6 | 72 | 1.31 | 25 | 19 | 28 | 38.89% | 34.72% | 61.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984-85 | Game #3836 | ๐จ 15 Dec 1984, Villa 0-0 Liverpool, Villa Park | Division One | None | ๐จ | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Tony Dorigo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Paul Birch | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alan Curbishley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Mark Walters | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Paul Rideout | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 75* | 76 | 27 | 95 | 34 | 27 | 15 | 0 | 0 | 12 | 7 | 0 | 0 | 3 | 4 | 5 | 211 | 0 | 9 | 91 | 50 | 75 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 103 | 99 | 3 | 1 | 28 | 43 | 32 | 0 | 0 | 7 | 1 | 315 | 312 | 41 | 9 | 137 | 80 | 98 | 0 | 0 | 33 | 4 | 205 | 200 | 11 | 12 | 97 | 42 | 66 | 0 | 0 | 13 | 3 | 43 | 42 | 3 | 4 | 18 | 11 | 14 | 0 | 0 | 0 | 0 | 43 | 41 | 1 | 1 | 20 | 8 | 15 | 0 | 0 | 1 | 0 | 45 | 38 | 11 | 4 | 17 | 10 | 18 | 0 | 0 | 2 | 0 | 210 | 210 | 87 | 40 | 101 | 43 | 66 | 0 | 0 | 29 | 2 | 92 | 78 | 16 | 13 | 40 | 16 | 36 | 0 | 0 | 7 | 0 | 14* | 22 | 1.23 | 7 | 6 | 9 | 40.91% | 31.82% | 59.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982-83 | Game #3736 | ๐จ 22 Jan 1983, Villa 1-1 Manchester City, Villa Park | Division One | ๐จ Peter Withe, Lunge | None | GK Nigel Spink | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 8* | 9 | 4 | 10 | 3 | 3 | 2 | 0 | 0 | 126 | 121 | 0 | 3 | 53 | 33 | 40 | 117 | 2 | 4 | 60 | 26 | 36 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 224 | 221 | 28 | 8 | 61 | 98 | 65 | 0 | 0 | 24 | 3 | 238 | 238 | 11 | 8 | 105 | 63 | 70 | 0 | 0 | 12 | 1 | 180 | 180 | 9 | 6 | 85 | 43 | 52 | 0 | 0 | 5 | 0 | 331 | 331 | 28 | 61 | 153 | 89 | 89 | 0 | 0 | 12 | 1 | 301 | 286 | 46 | 42 | 137 | 74 | 90 | 0 | 0 | 4 | 0 | 151 | 149 | 59 | 20 | 76 | 32 | 43 | 0 | 0 | 1 | 0 | 124 | 124 | 48 | 24 | 64 | 26 | 34 | 0 | 0 | 19 | 1 | 152 | 146 | 30 | 26 | 72 | 33 | 47 | 0 | 0 | 2 | 1 | 15 | 59 | 1.56 | 27 | 11 | 21 | 35.59% | 45.76% | 64.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981-82 | Game #3675 | ๐ฅ 30 Jan 1982, Villa 0-3 Liverpool, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF David Geddis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 233 | 233 | 65 | 250 | 12 | 8 | 5 | 0 | 3 | 103 | 73 | 4 | 0 | 65 | 0 | 0 | 151 | 151 | 5 | 15 | 66 | 44 | 41 | 1 | 1 | 1 | M Andy Blair | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | 106 | 2 | 4 | 55 | 24 | 31 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 72 | 68 | 0 | 1 | 22 | 29 | 21 | 0 | 0 | 4 | 0 | 173 | 171 | 24 | 7 | 73 | 53 | 47 | 0 | 0 | 22 | 3 | 123 | 123 | 8 | 5 | 59 | 32 | 32 | 0 | 0 | 4 | 0 | 276 | 276 | 24 | 55 | 126 | 79 | 71 | 0 | 0 | 11 | 1 | 240 | 225 | 33 | 31 | 109 | 63 | 68 | 0 | 0 | 3 | 0 | 44 | 41 | 11 | 5 | 17 | 13 | 14 | 0 | 0 | 6 | 68 | 68 | 31 | 11 | 37 | 15 | 16 | 0 | 0 | 11 | 0 | 99 | 95 | 21 | 17 | 46 | 23 | 30 | 0 | 0 | 0 | 1 | 393 | 1.64 | 179 | 106 | 108 | 27.48% | 45.55% | 72.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980-81 | Game #3632 | ๐จ 14 Mar 1981, Villa 3-3 United, Villa Park | Division One | None | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Gary Williams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Peter Withe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Gary Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | W Tony Morley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 190 | 190 | 51 | 204 | 84 | 60 | 55 | 0 | 0 | 112 | 112 | 5 | 14 | 51 | 34 | 27 | 167 | 7 | 7 | 73 | 48 | 46 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 48 | 44 | 0 | 0 | 20 | 16 | 12 | 0 | 0 | 2 | 0 | 132 | 130 | 23 | 7 | 55 | 43 | 34 | 0 | 0 | 16 | 3 | 81 | 81 | 4 | 2 | 41 | 22 | 18 | 0 | 0 | 2 | 0 | 240 | 240 | 22 | 45 | 110 | 70 | 60 | 0 | 0 | 10 | 1 | 197 | 182 | 25 | 26 | 90 | 53 | 54 | 0 | 0 | 2 | 0 | 57 | 54 | 13 | 10 | 28 | 13 | 16 | 0 | 0 | 0 | 0 | 72 | 70 | 30 | 12 | 38 | 17 | 17 | 0 | 0 | 0 | 0 | 33 | 33 | 15 | 3 | 22 | 6 | 5 | 0 | 0 | 5 | 0 | 6 | 350 | 1.65 | 160 | 96 | 94 | 26.86% | 45.71% | 73.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979-80 | Game #3581 | ๐จ 3 Mar 1980, Villa 1-1 Brighton, Goldstone | Division One | ๐ฅ Allan Evans, Handling
๐จ Allan Evans, Foul | None | GK Jimmy Rimmer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | RB Kenny Swain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Ken McNaught | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | CB Allan Evans | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Colin Gibson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Des Bremner | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Terry Bullivant | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | F Terry Donovan | ๐ฎ๐ช | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 139 | 139 | 37 | 149 | 14 | 4 | 5 | 0 | 2 | 57 | 44 | 7 | 0 | 45 | 0 | 0 | 63 | 63 | 5 | 8 | 24 | 24 | 15 | 0 | 0 | 1 | CB Brendan Ormsby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | 38 | 1 | 0 | 20 | 11 | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 124 | 124 | 7 | 6 | 40 | 49 | 35 | 0 | 0 | 6 | 1 | 86 | 84 | 16 | 2 | 31 | 33 | 22 | 0 | 0 | 12 | 3 | 200 | 200 | 18 | 39 | 87 | 63 | 50 | 0 | 0 | 9 | 1 | 30 | 30 | 1 | 1 | 14 | 12 | 4 | 0 | 0 | 1 | 0 | 146 | 131 | 18 | 17 | 63 | 43 | 40 | 0 | 0 | 2 | 0 | 299 | 292 | 81 | 63 | 136 | 83 | 80 | 0 | 0 | 1 | 0 | 12 | 12 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 299 | 1.62 | 133 | 86 | 80 | 26.76% | 44.48% | 73.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976-77 | Game #3404 | ๐จ 27 Nov 1976, Villa 1-1 Norwich, Carrow Road | Division One | ๐จ | ๐จ ๐จ | GK Jake Findlay | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | RB John Gidman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CB Leighton Phillips | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | | CB Chris Nicholl | ๐ฌ๐ง | | RB Gordon Smith | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | FB John Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Dennis Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | M Alex Cropley | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | W Frank Carrodus | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | CF Andy Gray | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | | F Brian Little | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | LB Mick Buttress | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | | Referee: Darryl Reeves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Uxbridge, 1976-1985 | 11 | 11 | 4 | 14 | 3 | 3 | 4 | 0 | 0 | 130 | 129 | 3 | 14 | 49 | 43 | 38 | 19 | 0 | 1 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 85 | 81 | 4 | 2 | 22 | 37 | 26 | 0 | 0 | 5 | 0 | 224 | 224 | 16 | 10 | 98 | 64 | 62 | 0 | 0 | 10 | 0 | 135 | 132 | 1 | 5 | 57 | 43 | 35 | 0 | 0 | 10 | 0 | 33 | 33 | 3 | 4 | 14 | 11 | 8 | 0 | 0 | 2 | 0 | 11 | 11 | 1 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 149 | 142 | 45 | 32 | 67 | 42 | 40 | 0 | 0 | 0 | 0 | 52 | 52 | 28 | 6 | 18 | 18 | 16 | 0 | 0 | 2 | 0 | 111 | 111 | 6 | 5 | 51 | 31 | 29 | 0 | 0 | 3 | 0 | 1 | 122 | 1.65 | 56 | 33 | 33 | 27.05% | 45.90% | 72.95% |
bottom of page