top of page
Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | Game #3418 | 6 | 🟩 22 Feb 1977, Villa 3-0 QPR, Highbury | League Cup | 🟨 | 🟨 | GK John Burridge | 🏴 | | RB John Gidman | 🏴 | | CB Leighton Phillips | 🏴 | | CB Chris Nicholl | 🇬🇧 | | FB John Robson | 🏴 | | M Dennis Mortimer | 🏴 | | M Alex Cropley | 🏴 | | W Frank Carrodus | 🏴 | | CF Andy Gray | 🏴 | | CF John Deehan | 🏴 | | F Brian Little | 🏴 | | M Gordon Cowans | 🏴 | | Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977 | 58 | 58 | 18 | 69 | 8 | 4* | 0 | - | 3 | 22 | 16 | 4* | - | 18 | 0 | 0 | 141 | 140 | 3 | 16 | 57 | 45 | 39 | 0 | 0 | 0 | M Gordon Cowans | 🏴 | | 145 | 1 | 6 | 65 | 45 | 38 | 0 | 0 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 95 | 4 | 3 | 24 | 46 | 29 | 0 | 0 | 6 | 0 | 234 | 234 | 17 | 10 | 104 | 66 | 64 | 0 | 0 | 10 | 0 | 47 | 47 | 4 | 10 | 23 | 13 | 11 | 0 | 0 | 2 | 0 | 22 | 22 | 2 | 4 | 14 | 4 | 4 | 0 | 0 | 3 | 0 | 125 | 125 | 6 | 6 | 60 | 33 | 32 | 0 | 0 | 3 | 0 | 163 | 156 | 50 | 36 | 76 | 44 | 43 | 0 | 0 | 0 | 0 | 31 | 30 | 15 | 4 | 14 | 8 | 9 | 0 | 0 | 1 | 0 | 65 | 65 | 36 | 7 | 27 | 20 | 18 | 0 | 0 | 2 | 0 | 136 | 1.69 | 65 | 35 | 36 | 26.47% | 47.79% | 73.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-76 | Game #3345 | 🟩 13 Sep 1975, Villa 2-0 Arsenal, Villa Park | Division One | None | None | GK Jim Cumbes | 🏴 | | RB John Gidman | 🏴 | | LB Charlie Aitken | 🏴 | | CB Leighton Phillips | 🏴 | | CB Ian Ross | 🏴 | | CB Chris Nicholl | 🇬🇧 | | LB Bobby McDonald | 🏴 | | M Chico Hamilton | 🏴 | | W Ray Graydon | 🏴 | | CF Sammy Morgan | 🇬🇧 | | CF Keith Leonard | 🏴 | | FB John Robson | 🏴 | | Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977 | 182 | 182 | 42 | 168 | 92 | 71 | 48 | 0 | 3 | 72 | 71 | 1 | 4 | 30 | 23 | 19 | 169 | 3 | 1 | 82 | 46 | 41 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 640 | 639 | 16 | 29 | 144 | 258 | 238 | 0 | 0 | 10 | 0 | 33 | 31 | 4 | 2 | 21 | 4 | 8 | 0 | 0 | 1 | 0 | 167 | 167 | 10 | 5 | 79 | 45 | 43 | 0 | 0 | 7 | 0 | 33 | 31 | 3 | 5 | 23 | 4 | 6 | 0 | 0 | 1 | 0 | 222 | 207 | 44 | 46 | 103 | 59 | 60 | 0 | 0 | 1 | 0 | 47 | 45 | 17 | 15 | 29 | 8 | 10 | 0 | 0 | 2 | 0 | 48 | 42 | 15 | 6 | 19 | 16 | 13 | 0 | 0 | 4 | 1 | 173 | 168 | 64 | 41 | 91 | 39 | 43 | 0 | 0 | 7 | 1 | 2 | 63 | 1.97 | 37 | 13 | 13 | 20.63% | 58.73% | 79.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3122 | 🟨 17 Mar 1971, Villa 0-0 Walsall, Villa Park | Division Three | None | 🟨 🟨 🟨 | GK John Dunn | 🏴 | | LB Charlie Aitken | 🏴 | | CB Fred Turnbull | 🏴 | | CB Brian Tiler | 🏴 | | RB Keith Bradley | 🏴 | | M Chico Hamilton | 🏴 | | M Willie Anderson | 🏴 | | CF Brian Godfrey | 🏴 | | CF Dave Gibson | 🏴 | | CF Andy Lochhead | 🏴 | | CF Geoff Vowden | 🏴 | | M Harry Gregory | 🏴 | | Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977 | 108 | 108 | 37 | 116 | 10 | 6 | 3 | 0 | 3 | 41 | 36 | 4 | 0 | 30 | 0 | 0 | 436 | 435 | 6 | 18 | 156 | 94 | 186 | 0 | 0 | 0 | M Harry Gregory | 🏴 | | 101 | 2 | 1 | 38 | 26 | 46 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | 2 | 1 | 37 | 29 | 33 | 0 | 0 | 1 | 0 | 95 | 94 | 4 | 4 | 34 | 31 | 30 | 0 | 0 | 4 | 0 | 67 | 64 | 15 | 9 | 27 | 21 | 19 | 0 | 0 | 0 | 0 | 190 | 189 | 27 | 32 | 60 | 51 | 79 | 0 | 0 | 0 | 0 | 149 | 146 | 23 | 21 | 55 | 44 | 50 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 56 | 13 | 9 | 25 | 17 | 15 | 0 | 0 | 3 | 0 | 15 | 13 | 1 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 62 | 1.56 | 26 | 19 | 17 | 27.42% | 41.94% | 72.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-71 | Game #3096 | 🟩 28 Oct 1970, Villa 1-0 Carlisle, Villa Park | League Cup | None | None | GK John Dunn | 🏴 | | LB Charlie Aitken | 🏴 | | CB Fred Turnbull | 🏴 | | CB Brian Tiler | 🏴 | | CB George Curtis | 🏴 | | RB Keith Bradley | 🏴 | | M Pat McMahon | 🏴 | | M Chico Hamilton | 🏴 | | M Willie Anderson | 🏴 | | CF Brian Godfrey | 🏴 | | CF Andy Lochhead | 🏴 | | M Lew Chatterley | 🏴 | | Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977 | 84 | 84 | 30 | 91 | 32 | 27 | 22 | 0 | 0 | 411 | 410 | 5 | 18 | 145 | 87 | 179 | 28 | 3 | 1 | 10 | 7 | 11 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 72 | 0 | 1 | 29 | 18 | 26 | 0 | 0 | 1 | 0 | 69 | 68 | 3 | 3 | 23 | 23 | 23 | 0 | 0 | 4 | 0 | 87 | 78 | 2 | 1 | 28 | 19 | 40 | 0 | 0 | 0 | 0 | 41 | 38 | 11 | 1 | 15 | 11 | 15 | 0 | 0 | 0 | 0 | 41 | 38 | 10 | 7 | 16 | 13 | 12 | 0 | 0 | 0 | 0 | 32 | 31 | 9 | 5 | 14 | 9 | 9 | 0 | 0 | 2 | 0 | 124 | 121 | 23 | 19 | 44 | 36 | 44 | 0 | 0 | 3 | 0 | 164 | 163 | 24 | 25 | 49 | 43 | 72 | 0 | 0 | 0 | 0 | 22 | 36 | 1.56 | 15 | 11 | 10 | 27.78% | 41.67% | 72.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969-70 | Game #3069 | 🟥 16 Mar 1970, Villa 0-2 Millwall, The Den | Division Two | 🟨 | None | GK John Dunn | 🏴 | | RB Mick Wright | 🏴 | | CB Brian Tiler | 🏴 | | CB George Curtis | 🏴 | | RB Keith Bradley | 🏴 | | M Bruce Rioch | 🏴 | | M Willie Anderson | 🏴 | | M Lew Chatterley | 🏴 | | M Barrie Hole | 🏴 | | M Emment Kapengwe | 🇿🇲 | | CF Andy Lochhead | 🏴 | | M Pat McMahon | 🏴 | | Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977 | 57 | 57 | 26 | 71 | 18 | 15 | 13 | 0 | 0 | 251 | 248 | 1 | 6 | 74 | 58 | 119 | 76 | 2 | 1 | 26 | 19 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 2 | 1 | 15 | 13 | 19 | 0 | 0 | 4 | 0 | 13 | 13 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 39 | 39 | 5 | 5 | 6 | 12 | 21 | 0 | 0 | 1 | 0 | 140 | 139 | 21 | 20 | 36 | 36 | 68 | 0 | 0 | 0 | 0 | 145 | 142 | 27 | 7 | 47 | 28 | 70 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 52 | 9 | 3 | 16 | 17 | 19 | 0 | 0 | 2 | 0 | 3 | 9 | 0.56 | 1 | 2 | 6 | 66.67% | 11.11% | 33.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968-69 | Game #3006 | 🟨 7 Dec 1968, Villa 0-0 Charlton, Villa Park | Division Two | None | None | GK John Dunn | 🏴 | | LB Charlie Aitken | 🏴 | | CB Fred Turnbull | 🏴 | | CB Dick Edwards | 🏴 | | RB Mick Wright | 🏴 | | M Willie Anderson | 🏴 | | M Lionel Martin | 🏴 | | M Alan Deakin | 🏴 | | M Mike Ferguson | 🏴 | | CF Peter Broadbent | 🏴 | | CF Brian Godfrey | 🏴 | | CF Brian Greenhalgh | 🏴 | | Referee: Bob Matthewson | 🏴 | Bolton, 1968-1977 | 24 | 24 | 13 | 32 | 41 | 3 | 11 | 0 | 17 | 5 | 6 | 13 | 0 | 6 | 0 | 0 | 333 | 332 | 5 | 15 | 116 | 61 | 156 | 12 | 2 | 0 | F Brian Greenhalgh | 🏴 | | 188 | 1 | 5 | 59 | 40 | 92 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 13 | 6 | 14 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 2 | 5 | 12 | 16 | 0 | 0 | 0 | 0 | 83 | 83 | 16 | 13 | 20 | 19 | 44 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 269 | 268 | 9 | 13 | 94 | 60 | 115 | 0 | 0 | 1 | 0 | 56 | 56 | 16 | 7 | 17 | 15 | 24 | 0 | 0 | 0 | 0 | 51 | 50 | 0 | 2 | 10 | 11 | 30 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 4 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 1.00 | 1 | 1 | 2 | 50.00% | 25.00% | 50.00% |
bottom of page