top of page
Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922-
Season | Game | š | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | š© | šØ | š„ | š„ % | š© % | šØ % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | Game #1683 | 16 | šØ 2 Dec 1933, Villa 0-0 Birmingham, St Andrew's | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Billy Simpson | š“ó §ó ¢ó ³ó £ó “ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 92 | 92 | 32 | 154 | 42 | 22 | 18 | 0 | 0 | 62 | 62 | 0 | 0 | 31 | 13 | 18 | 25 | 1 | 0 | 10 | 5 | 10 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 8 | 2 | 8 | - | 0 | 0 | 0 | 167 | 167 | 89 | 59 | 86 | 29 | 52 | - | 0 | 0 | 0 | 179 | 179 | 143 | 44 | 91 | 30 | 58 | - | 0 | 0 | 0 | 209 | 209 | 66 | 26 | 110 | 32 | 67 | - | 0 | 0 | 0 | 60 | 60 | 29 | 6 | 27 | 10 | 23 | - | 0 | 0 | 0 | 333 | 1.65 | 164 | 56 | 113 | 33.93% | 49.25% | 66.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1670 | š© 4 Sep 1933, Villa 1-0 Wednesday, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 79 | 79 | 26 | 132 | 37 | 20 | 16 | 0 | 0 | 54 | 54 | 0 | 0 | 28 | 11 | 15 | 0 | 0 | - | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 1 | 10 | 5 | - | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 0 | 2 | - | 0 | 0 | 0 | 154 | 154 | 82 | 51 | 81 | 27 | 46 | - | 0 | 0 | 0 | 166 | 166 | 137 | 39 | 86 | 28 | 52 | - | 0 | 0 | 0 | 47 | 47 | 23 | 5 | 22 | 8 | 17 | - | 0 | 0 | 0 | 320 | 1.66 | 159 | 54 | 107 | 33.44% | 49.69% | 66.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933-34 | Game #1668 | š© 28 Aug 1933, Villa 2-1 Wednesday, Hillsborough | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | W Arthur Cunliffe | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Ronnie Dix | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 77 | 77 | 25 | 129 | 36 | 19 | 16 | 0 | 0 | 52 | 52 | 0 | 0 | 27 | 11 | 14 | 0 | 0 | - | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 1 | 9 | 4 | - | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | - | 0 | 0 | 0 | 152 | 152 | 82 | 50 | 80 | 27 | 45 | - | 0 | 0 | 0 | 164 | 164 | 135 | 38 | 85 | 28 | 51 | - | 0 | 0 | 0 | 45 | 45 | 22 | 4 | 21 | 8 | 16 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | - | 0 | 0 | 0 | 318 | 1.66 | 158 | 54 | 106 | 33.33% | 49.69% | 66.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1664 | š„ 24 Apr 1933, Villa 0-1 Sheffield United, Bramall Lane | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | FB Joe Nibloe | š“ó §ó ¢ó ³ó £ó “ó æ | | M Tommy Wood | š“ó §ó ¢ó „ó ®ó §ó æ | | M Billy Simpson | š“ó §ó ¢ó ³ó £ó “ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 73 | 73 | 24 | 125 | 33 | 17 | 16 | 0 | 0 | 48 | 48 | 0 | 0 | 24 | 11 | 13 | 27 | 2 | 1 | 11 | 6 | 10 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 6 | 3 | - | 0 | 0 | 0 | 13 | 13 | 1 | 0 | 4 | 3 | 6 | - | 0 | 0 | 0 | 106 | 106 | 24 | 50 | 54 | 24 | 28 | - | 0 | 0 | 0 | 117 | 117 | 85 | 17 | 58 | 23 | 36 | - | 0 | 0 | 0 | 41 | 41 | 19 | 3 | 18 | 8 | 15 | - | 0 | 0 | 0 | 148 | 148 | 80 | 46 | 77 | 27 | 44 | - | 0 | 0 | 0 | 314 | 1.65 | 155 | 54 | 105 | 33.44% | 49.36% | 66.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1932-33 | Game #1631 | š© 15 Oct 1932, Villa 3-0 Sheffield United, Villa Park | Division One | None | None | GK Harry Morton | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Danny Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Dai Astley | š“ó §ó ¢ó ·ó ¬ó ³ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 41 | 41 | 12 | 60 | 19 | 10 | 10 | 0 | 0 | 20 | 20 | 0 | 0 | 12 | 5 | 3 | 0 | 0 | - | 0 | 0 | 0 | 172 | 172 | 3 | 11 | 93 | 28 | 51 | - | 0 | 0 | 0 | 85 | 85 | 15 | 48 | 44 | 20 | 21 | - | 0 | 0 | 0 | 88 | 88 | 66 | 12 | 45 | 17 | 26 | - | 0 | 0 | 0 | 19 | 19 | 10 | 1 | 10 | 4 | 5 | - | 0 | 0 | 0 | 115 | 115 | 70 | 33 | 62 | 21 | 32 | - | 0 | 0 | 0 | 281 | 1.67 | 140 | 48 | 93 | 33.10% | 49.82% | 66.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1526 | š„ 5 Apr 1930, Villa 0-2 Blackburn, Ewood Park | Division One | None | None | GK Fred Biddlestone | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | W Jack Mandley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Eric Houghton | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 8 | 8 | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 2 | 7 | 42 | 7 | 27 | - | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 2 | - | 0 | 0 | 0 | 17 | 17 | 8 | 6 | 9 | 0 | 8 | - | 0 | 0 | 0 | 39 | 39 | 33 | 4 | 20 | 4 | 15 | - | 0 | 0 | 0 | 72 | 72 | 47 | 14 | 39 | 11 | 22 | - | 0 | 0 | 0 | 110 | 110 | 35 | 12 | 59 | 13 | 38 | - | 0 | 0 | 0 | 176 | 1.59 | 85 | 25 | 66 | 37.50% | 48.30% | 62.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1929-30 | Game #1503 | š© 30 Nov 1929, Villa 3-0 Blackburn, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF George Brown | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 55 | 55 | 2 | 6 | 32 | 5 | 18 | - | 0 | 0 | 0 | 16 | 16 | 15 | 1 | 9 | 2 | 5 | - | 0 | 0 | 0 | 91 | 91 | 30 | 11 | 49 | 12 | 30 | - | 0 | 0 | 0 | 153 | 1.60 | 74 | 23 | 56 | 36.60% | 48.37% | 63.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1460 | š© 29 Dec 1928, Villa 1-0 Leeds, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 19 | 19 | 0 | 3 | 10 | 1 | 8 | - | 0 | 0 | 0 | 31 | 31 | 18 | 11 | 16 | 6 | 9 | - | 0 | 0 | 0 | 56 | 56 | 19 | 4 | 27 | 8 | 21 | - | 0 | 0 | 0 | 110 | 1.50 | 49 | 18 | 43 | 39.09% | 44.55% | 60.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1928-29 | Game #1439 | š„ 25 Aug 1928, Villa 1-4 Leeds, Elland Road | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 14 | 14 | 7 | 7 | 6 | 4 | 4 | - | 0 | 0 | 0 | 35 | 35 | 11 | 0 | 15 | 6 | 14 | - | 0 | 0 | 0 | 89 | 1.43 | 37 | 16 | 36 | 40.45% | 41.57% | 59.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1433 | š© 9 Apr 1928, Villa 1-0 West Ham, Villa Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Vic Milne | š“ó §ó ¢ó ³ó £ó “ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 8 | 8 | 4 | 5 | 4 | 3 | 1 | - | 0 | 0 | 0 | 29 | 29 | 10 | 0 | 13 | 5 | 11 | - | 0 | 0 | 0 | 83 | 1.45 | 35 | 15 | 33 | 39.76% | 42.17% | 60.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1431 | šØ 6 Apr 1928, Villa 0-0 West Ham, Upton Park | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Vic Milne | š“ó §ó ¢ó ³ó £ó “ó æ | | CF Pongo Waring | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 6 | 6 | 4 | 3 | 2 | 3 | 1 | - | 0 | 0 | 0 | 81 | 1.41 | 33 | 15 | 33 | 40.74% | 40.74% | 59.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1416 | š„ 31 Dec 1927, Villa 0-3 Leicester, Filbert Street | Division One | None | None | GK Ben Olney | š“ó §ó ¢ó „ó ®ó §ó æ | | M Joe Tate | š“ó §ó ¢ó „ó ®ó §ó æ | | F Joe Beresford | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 3 | 3 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | 21 | 21 | 9 | 0 | 8 | 4 | 9 | - | 0 | 0 | 0 | 66 | 1.35 | 26 | 11 | 29 | 43.94% | 39.39% | 56.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1927-28 | Game #1394 | š„ 27 Aug 1927, Villa 0-3 Leicester, Filbert Street | Division One | None | None | GK Tommy Jackson | š“ó §ó ¢ó „ó ®ó §ó æ | | FB Tommy Smart | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 44 | 1.39 | 18 | 7 | 19 | 43.18% | 40.91% | 56.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924-25 | Game #1284 | š„ 21 Jan 1925, Villa 1-4 Liverpool, Villa Park | Division One | None | None | GK Cyril Spiers | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Vic Milne | š“ó §ó ¢ó ³ó £ó “ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 1258 | 1.69 | 631 | 239 | 388 | 30.84% | 50.16% | 69.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1922-23 | Game #1191 | š„ 6 Jan 1923, Villa 2-3 Preston, Deepdale | Division One | None | None | GK Cyril Spiers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 1165 | 1.70 | 591 | 211 | 363 | 31.16% | 50.73% | 68.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1922-23 | Game #1190 | š© 30 Dec 1922, Villa 1-0 Preston, Villa Park | Division One | None | None | GK Cyril Spiers | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tommy Mort | š“ó §ó ¢ó „ó ®ó §ó æ | | Referee: Arthur H Kingscott | š“ó §ó ¢ó „ó ®ó §ó æ | Derby, 1922- | 1164 | 1.70 | 591 | 211 | 362 | 31.10% | 50.77% | 68.90% |
bottom of page