top of page
Referee: Arthur Pellowe | 🏴 | Oldham, 1910-
Season | Game | 🕒 | Matchday Summary | Competition | Villa Cards | Opposition Cards | Referee Poor | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Player 11 | Kit | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Unused 1 | Unused 2 | Unused 3 | Unused 4 | Unused 5 | Unused 6 | Unused 7 | Unused 8 | Unused 9 | Unused 10 | Unused 11 | Referee (Clean) | p1 Start | p1 App | p1 L | p1 GC | s1 App | s1 Sub | s1 D | s1 GC | s1 L | p1 W | p1 cs | s1 W | s1 CS | s2 App | s2 Sub | s2 W | s2 D | s2 L | s2 GC | s2 CS | p1 D | p1 Gls | p1 Ast | p2 App | p2 Start | p2 Gl | p2 Ast | p2 W | p2 D | p2 L | s1 Gl | s1 Ast | s2 Gl | s2 Ast | s4 Sub | s4 App | s4 Gl | s4 Ast | s4 W | s4 D | s4 L | s4 GC | s4 CS | s2 Bk | s1 Bk | Sub Sub | p5 St | p5 Gl | p5 Ast | p5 W | p5 D | p5 L | p5 GC | p5 CS | p5 Bk | p5 So | s3 Sub | s3 App | s3 Gl | s3 Ast | s3 W | s3 D | s3 L | s3 GC | s3 CS | s3 Bk | s3 So | p2 Bk | p2 So | s5 Sub | s5 App | s5 Gl | s5 Ast | s5 W | s5 D | s5 L | s5 GC | s5 CS | s5 Bk | s5 So | p2 GC | p2 CS | p1 Bk | p1 So | s1 So | s2 So | s4 Bk | s4 So | p3 App | p3 Start | p3 Gl | p3 Ast | p3 D | p3 W | p3 L | p3 CS | p3 GC | p3 Bk | p3 So | p4 App | p4 St | p4 Gl | p4 Ast | p4 W | p4 D | p4 L | p4 GC | p4 CS | p4 Bk | p4 So | p6 App | p6 St | p6 Gl | p6 Ast | p6 W | p6 D | p6 L | p6 GC | p6 CS | p6 Bk | p6 So | p7 App | p7 St | p7 Gl | p7 Ast | p7 W | p7 D | p7 L | p7 GC | p7 CS | p7 Bk | p7 So | p8 App | p8 St | p8 Gl | p8 Ast | p8 W | p8 D | p8 L | p8 GC | p8 CS | p8 Bk | p8 So | p11 App | p11 St | p11 Gl | p11 Ast | p11 W | p11 D | p11 L | p11 GC | p11 CS | p11 Bk | p11 So | p10 App | p10 St | p10 Gl | p10 Ast | p10 W | p10 D | p10 L | p10 GC | p10 CS | p10 Bk | p10 So | p9 App | p9 St | p9 Gl | p9 Ast | p9 W | p9 D | p9 L | p9 GC | p9 CS | p9 Bk | p9 So | Unused 4 # | Unused 3 # | Unused 6 # | Unused 1 # | Unused 2 # | Unused 5 # | Unused 8 # | Unused 7 # | Unused 9 # | Euro Comp | Manager Game | PPG | 🟩 | 🟨 | 🟥 | 🟥 % | 🟩 % | 🟨 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | Game #1130 | 10 | 🟥 15 Oct 1921, Villa 0-1 Albion, Villa Park | Division One | None | None | GK Tommy Jackson | 🏴 | | FB Tommy Smart | 🏴 | | CB Frank Barson | 🏴 | | CB Frank Moss | 🏴 | | M George Blackburn | 🏴 | | W Dicky York | 🏴 | | W Arthur Dorrell | 🏴 | | F Billy Kirton | 🏴 | | CF Andy Young | 🏴 | | CF Billy Walker | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 14 | 14 | 4 | 12 | 9 | 6 | 1 | 0 | 0 | 67 | 67 | 0 | 0 | 31 | 9 | 27 | 16 | 0 | 0 | 8 | 2 | 6 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 76 | 76 | 8 | 0 | 11 | 42 | 23 | - | 0 | 0 | 0 | 66 | 66 | 3 | 0 | 28 | 10 | 28 | - | 0 | 0 | 0 | 39 | 39 | 2 | 8 | 17 | 6 | 16 | - | 0 | 0 | 0 | 69 | 69 | 8 | 14 | 28 | 12 | 29 | - | 0 | 0 | 0 | 70 | 70 | 48 | 5 | 30 | 12 | 28 | - | 0 | 0 | 0 | 25 | 25 | 11 | 0 | 16 | 1 | 8 | - | 0 | 0 | 0 | 84 | 84 | 25 | 9 | 44 | 14 | 26 | - | 0 | 0 | 0 | 1104 | 1.71 | 563 | 201 | 340 | 30.80% | 51.00% | 69.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921-22 | Game #1129 | 🟩 8 Oct 1921, Villa 1-0 Albion, Hawthorns | Division One | None | None | GK Tommy Jackson | 🏴 | | FB Tommy Smart | 🏴 | | CB Frank Barson | 🏴 | | CB Frank Moss | 🏴 | | M George Blackburn | 🏴 | | W Dicky York | 🏴 | | W Arthur Dorrell | 🏴 | | F Billy Kirton | 🏴 | | F Walter Boyman | 🏴 | | CF Andy Young | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 13 | 13 | 3 | 11 | 9 | 6 | 1 | 0 | 0 | 66 | 66 | 0 | 0 | 31 | 9 | 26 | 15 | 0 | 0 | 8 | 2 | 5 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 75 | 75 | 8 | 0 | 11 | 42 | 22 | - | 0 | 0 | 0 | 65 | 65 | 3 | 0 | 28 | 10 | 27 | - | 0 | 0 | 0 | 38 | 38 | 2 | 8 | 17 | 6 | 15 | - | 0 | 0 | 0 | 68 | 68 | 8 | 14 | 28 | 12 | 28 | - | 0 | 0 | 0 | 83 | 83 | 25 | 9 | 44 | 14 | 25 | - | 0 | 0 | 0 | 24 | 24 | 11 | 0 | 16 | 1 | 7 | - | 0 | 0 | 0 | 22 | 22 | 11 | 1 | 14 | 1 | 7 | - | 0 | 0 | 0 | 1103 | 1.71 | 563 | 201 | 339 | 30.73% | 51.04% | 69.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919-20 | Game #1062 | 🟥 2 Apr 1920, Villa 1-2 Chelsea, Stamford Bridge | Division One | None | None | GK Sam Hardy | 🏴 | | FB Tommy Smart | 🏴 | | M Jack Hampson | 🏴 | | W Dicky York | 🏴 | | F Billy Kirton | 🏴 | | CF Andy Young | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 7 | 7 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | - | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 2 | 2 | 6 | - | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | - | 0 | 0 | 0 | 28 | 28 | 10 | 3 | 18 | 4 | 6 | - | 0 | 0 | 0 | 1036 | 1.72 | 531 | 191 | 314 | 30.31% | 51.25% | 69.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919-20 | Game #1044 | 🟩 25 Dec 1919, Villa 5-2 Chelsea, Villa Park | Division One | None | None | GK Sam Hardy | 🏴 | | RB Jack Thompson | 🏴 | | CB Frank Barson | 🏴 | | F Billy Kirton | 🏴 | | CF Andy Young | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 8 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | - | 0 | 10 | 10 | 1 | 0 | 0 | 9 | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 10 | 10 | 6 | 3 | 9 | 0 | 1 | - | 0 | 0 | 0 | 1018 | 1.72 | 522 | 187 | 309 | 30.35% | 51.28% | 69.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919-20 | Game #1030 | 🟥 20 Sep 1919, Villa 0-1 Liverpool, Villa Park | Division One | None | None | GK Sam Hardy | 🏴 | | LB Jimmy Lawrence | 🏴 | | M Joe Worrell | 🏴 | | W Dicky York | 🏴 | | W Arthur Dorrell | 🏴 | | F Arthur Davis | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 1004 | 1.72 | 512 | 187 | 305 | 30.38% | 51.00% | 69.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1919-20 | Game #1029 | 🟥 13 Sep 1919, Villa 1-2 Liverpool, Anfield | Division One | None | None | GK Sam Hardy | 🏴 | | FB Ernie Blackburn | 🏴 | | M Joe Worrell | 🏴 | | W Dicky York | 🏴 | | W Arthur Dorrell | 🏴 | | F Arthur Davis | 🏴 | | F Hubert Bourne | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 1003 | 1.72 | 512 | 187 | 304 | 30.31% | 51.05% | 69.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1913-14 | Game #972 | 🟩 28 Feb 1914, Villa 3-0 Chelsea, Stamford Bridge | Division One | None | None | GK Sam Hardy | 🏴 | | CB Jim Harrop | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 946 | 1.74 | 492 | 174 | 280 | 29.60% | 52.01% | 70.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1913-14 | Game #950 | 🟥 25 Oct 1913, Villa 1-2 Chelsea, Villa Park | Division One | None | None | GK Sam Hardy | 🏴 | | CB Jim Harrop | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 924 | 1.73 | 477 | 171 | 276 | 29.87% | 51.62% | 70.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910-11 | Game #838 | 🟩 7 Jan 1911, Villa 2-1 Sunderland, Villa Park | Division One | None | None | GK Billy George | 🏴 | | FB Freddie Miles | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 812 | 1.74 | 422 | 146 | 244 | 30.05% | 51.97% | 69.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1909-10 | Game #797 | 🟨 22 Jan 1910, Villa 0-0 Chelsea, Stamford Bridge | Division One | None | None | GK Billy George | 🏴 | | FB Tom Lyons | 🏴 | | Referee: Arthur Pellowe | 🏴 | Oldham, 1910- | 771 | 1.73 | 398 | 139 | 234 | 30.35% | 51.62% | 69.65% |
bottom of page