FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Full Back

1954 ๐ 1 | โ 1 | ๐ (-) | โฝ 0 | ๐ฅ 0 | ๐บ - | #441 |
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1954 | Free |
๐ 1 | โ
1 | ๐ (-) | โฝ 0 | ๐ฅ 0 | ๐บ - | #441 |
๐ฉ 0 | ๐จ 0 | ๐ฅ 1 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Arthur Proudler

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
3 October 1929 | Kingswinford ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (5ย ft 8ย in) 1.74 m |
FB Arthur Proudler | ๐ด ๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Villa Youth Record
Youth Record

1947-54 Aston Villa Youth
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Previous Clubs

Previous Clubs
Halesowen Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
1947-54 Aston Villa Youth & Reserves ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Football League First Division
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1947-48 | 1 December 1947 | 18 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Alex Massie ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Played Under

Managers
Eric Houghton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1954 ๐ 1 | โ 1 | ๐ (-) | โฝ 0 | ๐ฅ 0 | ๐ฉ 0 | ๐จ 0 | ๐ฅ 1 |
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Honours

Villa Honours
Played for the Villa
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Debut

Season | First Squad | Manager |
---|---|---|
1954-55 | ๐ฅ 6 Nov 1954, Villa 2-5 Leicester, Villa Park | Eric Houghton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Debut | Manager |
---|---|---|
1954-55 | ๐ฅ 6 Nov 1954, Villa 2-5 Leicester, Villa Park | Eric Houghton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Final

Season | Final Game | Manager |
---|---|---|
1954-55 | ๐ฅ 6 Nov 1954, Villa 2-5 Leicester, Villa Park | Eric Houghton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Final Squad | Manager |
---|---|---|
1955-56 | ๐ฅ 6 Nov 1954, Villa 2-5 Leicester, Villa Park | Eric Houghton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 0 |
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
FB Arthur Proudler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #441 |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
