top of page
FB Albert Vinall | 🏴 | #408 |
Full Back
1948-54 🕒 11 | ⚽ 1 | 🔥 - | #408 |
Previous Player | Next Player |
---|---|
GK Keith Jones | 🏴 | #407 | | M Harry Chapman | 🏴 | #409 | |
FB Albert Vinall | 🏴 | #408 |
Personal Profile
Full Name | Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot | ||
---|---|---|---|---|---|---|---|---|
Albert Vinall | 6 March 1922 | Hockley, Birmingham | England | 🏴 | England | 🏴 | (5 ft 11 in) 1.82 m |
Personal
Transfer In
FB Albert Vinall | 🏴 | #408 |
Transfer In
Season | Date | Age | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1946-47 | July 1946 | 24 | Youth | Southampton | Alex Massie |
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Season | Date | Age | Fee | From | From | Returned Under |
---|---|---|---|---|---|---|
Career
FB Albert Vinall | 🏴 | #408 |
Villa Career
Seasons Active | In Fee
Active in League
🕒 Games | Starts (Subs) | ⚽ Goals | 🔥 Assists | 🇺 Unused | Player Number |
🟩 Won | 🟨 Drew | 🟥 Lost |
Cards 🟨 Booking | 🟥 Sending Off |
Goalkeepers Only 🥅 Goals Conceded | ⛔ Clean Sheets |
FB Albert Vinall | 🏴 |
Aston Villa 1948-54 | Youth |
Football League First Division |
🕒 11 | ⚽ 1 | 🔥 - | #408 |
FB Albert Vinall | 🏴 | #408 |
Played Under
Alex Massie 🏴
George Martin 🏴
Eric Houghton 🏴
FB Albert Vinall | 🏴 | #408 |
Career Summary
Seasons | Appearances 🕒 | Starts 🕒 | Substitute 🔁 | Unused Sub 🇺 | Points per Game (PPG) |
---|---|---|---|---|---|
7 | 11 | 11 | 0 | 0 |
🟩 Won | 🟩 Win % | 🟨 Drew | 🟨 Drawn % | 🟥 Lost | 🟥 Loss % |
---|---|---|---|---|---|
Goals ⚽ | Assists 🔥 | Yellow Cards 🟨 | Red Cards 🟥 |
---|---|---|---|
1 | - | - | - |
Goal Involvements (GI) | Games per Goal (GPG) | Games per Goal Involvement (GiPG) |
---|---|---|
1 |
Seasons
FB Albert Vinall | 🏴 | #408 |
Season by Season Record
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | 25 | D1 | 5 | 5 | 0 | 1 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | 26 | D1 | 0 | 0 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | 27 | D1 | 0 | 0 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | 28 | D1 | 0 | 0 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🇺 | 🔥 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | 29 | D1 | 0 | 0 | 0 | 0 | 0 | - |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | 30 | D1 | 3 | 3 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | 31 | D1 | 3 | 3 | 0 | 0 | - | 0 |
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | # | 🕒 | 🕒 | 🔁 | ⚽ | 🔥 | 🇺 | 🟩 | 🟩 | 🟨 | 🟨 | 🟥 | 🟥 | PPG | GPG | GiPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FB Albert Vinall | 🏴 | #408 |
Goalkeeping Record
Goalkeeper # | Goals Conceded 🥅 | Goals Conceded per Game (CPG) | Clean Sheets ⛔ | % Clean Sheets ⛔ % |
---|---|---|---|---|
FB Albert Vinall | 🏴 | #408 |
Season by Season Goalkeeping Record
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1947-48 | 25 | D1 | 5 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1948-49 | 26 | D1 | 0 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1949-50 | 27 | D1 | 0 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1950-51 | 28 | D1 | 0 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1951-52 | 29 | D1 | 0 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1952-53 | 30 | D1 | 3 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
1953-54 | 31 | D1 | 3 |
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
Season | Age | Lg | 🕒 | 🥅 | CPG | ⛔ | ⛔ |
---|---|---|---|---|---|---|---|
FB Albert Vinall | 🏴 | #408 |
Honours
Played for the Villa
FB Albert Vinall | 🏴 | #408 |
Villa Youth Record
Aston Villa Youth
Previous Clubs
Deykin Avenue School
Hockley Brook School
Ellison's Works association football team
Norwich City Youth
Football League Second Division, Third Division South
-1946 Southampton Youth
Football League Second Division
1946-48 Aston Villa Youth & Reserves
Football League First Division
FB Albert Vinall | 🏴 | #408 |
Debut
Squad From Season | First Squad Match | First Squad Under |
---|---|---|
1947-48 | 26 March 1948 | Alex Massie 🏴 |
Promoted to First Team Under | Promoted to First Team Date |
---|---|
Alex Massie 🏴 | 26 March 1948 |
Debut Season | Debut Date | Debut Age | Debut Under |
---|---|---|---|
1947-48 | 26 March 1948 | 26 | Alex Massie 🏴 |
Debut
FB Albert Vinall | 🏴 | #408 |
First Goal Date
Game # | Match | Scorer(s) |
---|---|---|
FB Albert Vinall | 🏴 | #408 |
Loans Out
None
Final
FB Albert Vinall | 🏴 | #408 |
Final Appearance
Final Season | Final Game | Final Age | Final Game Under |
---|---|---|---|
1953-54 | 1 January 1954 | 31 | Eric Houghton 🏴 |
Squad To Season | Final Squad | Final Squad Under |
---|---|---|
1953-54 | 1 January 1954 |