M Alan McLoughlin | ๐ฎ๐ช | #680 |
Midfielder

1991 ๐ 1 | โ 1 | ๐ (0) | โฝ 0 | ๐ฅ 1 | ๐บ 1 | #680 |
M Alan McLoughlin | ๐ฎ๐ช |
Aston Villa 1991 | Loan |
๐ 1 | 1 (0) | โฝ 0 | ๐ฅ 1 | ๐บ 1 | #680 |
๐ฉ 1 | ๐จ 0 | ๐ฅ 0 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

M Alan McLoughlin | ๐ฎ๐ช | #680 |
Alan Francis McLoughlin

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
20 April 1967 | Manchester ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Republic of Ireland ๐ฎ๐ช
England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (5ย ft 8ย in) 1.73 m | Right |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Villa Youth Record
Youth Record

n/a
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Previous Clubs

Previous Clubs
1983-85 Manchester United Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Football League First Division
1985-86 Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Football League First Division
๐ 0 | 0 (0) | โฝ 0 |
1986-90 Swindon Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Football League Third Division, Second Division
๐ 136 | 126 (10) | โฝ 25 |
1987 Torquay United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
Football League Fourth Division
๐ 16 | 16 (0) | โฝ 1 |
1987-88 Torquay United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
Football League Fourth Division
๐ 8 | 5 (3) | โฝ 3 |
1990-92 Southampton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ1.35m
Football League First Division
๐ 30 | 27 (3) | โฝ 1 |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1991-92 | 1 October 1991 | 23 | Loan | Southampton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Played Under

Managers
Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1991 ๐ 1 | 1 (0) | โฝ 0 | ๐ฅ 1 | ๐ฉ 1 | ๐จ 0 | ๐ฅ 0 |
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Honours

Villa Honours
Played for the Villa
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Debut

Season | First Squad | Manager |
---|---|---|
1991-92 | ๐ฉ 23 Oct 1991, Villa 2-0 Coventry, Highfield Road | Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Debut | Manager |
---|---|---|
1991-92 | ๐ฉ 23 Oct 1991, Villa 2-0 Coventry, Highfield Road | Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
1 | Debut |
Competition Summary | Matchday Summary | Assist(s) |
---|---|---|
Zenith Data Systems 1st Round | ๐ฉ 23 Oct 1991, Villa 2-0 Coventry, Highfield Road | Assist(s) | Alan McLoughlin | 16' | Kevin Richardson | 72' | |
Goalkeeping Statistics
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Final

Season | Final Game | Manager |
---|---|---|
1991-92 | ๐ฉ 23 Oct 1991, Villa 2-0 Coventry, Highfield Road | Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Final Squad | Manager |
---|---|---|
1991-92 | ๐ฉ 26 Oct 1991, Villa 2-1 Wimbledon, Villa Park | Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 1 | 0 | 0.00 | 1 | 1 | 1.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
Other Matches | Competition |
---|---|
๐ฉ 23 Oct 1991, Villa 2-0 Coventry, Highfield Road | Zenith Data Systems 1st Round |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1991-92 | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1991-92 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1991-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1991-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1991-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
All European statistics exclude Intertoto Cup games
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | D1 | 7th | 24 | 1 | 1 | 0 | 0 | 3.00 | 100% | 0% | 0% | 100% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Loans Out

Loans
None
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1991-92 | 1 November 1991 | 24 | Loan | Southampton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Ron Atkinson ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Subsequent Clubs

Subsequent Clubs
- 1992 Southampton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ1.35m
Football League First Division
๐ 30 | 27 (3) | โฝ 1 |
1992-99 Portsmouth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ0.54m
Football League First Division
๐ 361 | 348 (13) | โฝ 69 |
1999-01 Wigan Athletic ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ0.35m
Football League Third Division
๐ 29 | 18 (11) | โฝ 3 |
2001-02 Rochdale ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Football League Third Division
๐ 20 | 17 (3) | โฝ 1 |
2002-03 Forest Green ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference
๐ 12 | 10 (2) | โฝ 0 |
2003 Retired aged 36
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Quotes

M Alan McLoughlin | ๐ฎ๐ช | #680 |
Biography

Died
4 May 2021, Aged 54
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Starts

1
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Substitute Appearances

0
Game | Matchday Summary | Substitutes |
---|
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Unused Substitute Appearances
1

Game | Matchday Summary | Unused Substitutes |
---|---|---|
Game #4182 | ๐ฉ 26 Oct 1991, Villa 2-1 Wimbledon, Villa Park | CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan McLoughlin | ๐ฎ๐ช | |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
M Alan McLoughlin | ๐ฎ๐ช | #680 |
International Record
Republic of Ireland

International Career | Caps with Villa |
---|---|
1990-99 ๐ 43 | 24 (19) | โฝ 2 | | ๐ฎ๐ช ๐ 0 | โ
0 ๐ (0) | โฝ 0 | ๐ฅ 0 | ๐บ 0 | |
M Alan McLoughlin | ๐ฎ๐ช | #680 |
Matches

M Alan McLoughlin | ๐ฎ๐ช | #680 |


Game #4181
๐ฉ 23 Oct 1991, Villa 2-0 Coventry, Highfield Road
Manager: Ron Atkinson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Liverpool, 1991-1994
Referee: Roger Wiseman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Hertfordshire, 1987โ1992
HT Score: ๐ฉ 1-0
FT Result: ๐ฉ Won
FT Score: ๐ฉ 2-0
Last 5: ๐ฅ ๐ฉ ๐จ ๐ฉ ๐ฉ
Season | 1991-92 |
Matchday | #16 |
Manager Game | #16 |
Wednesday, 23 October 1991
Zenith Data Systems 1st Round
Scorer(s) | Ian Olney | 16' | Dwight Yorke | 72' |
Assist(s) | Alan McLoughlin | 16' | Kevin Richardson | 72' |
Teams

GK Les Sealey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Chris Price | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Shaun Teale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Bryan Small | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Mark Blake | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Alan McLoughlin | ๐ฎ๐ช | ๐ข | ๐ฅ | ๐ด |
M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฅ | ๐ |
W Tony Daley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Ian Olney | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
CF Dwight Yorke | ๐น๐น | โฝ |

GK Steve Ogrizoviฤ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Brian Borrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Andy Pearce | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CB Terry Butcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฅ |
D Chris Greenman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
LB Paul Edwards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Stewart Robson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
M Lloyd McGrath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
W Kevin Gallacher | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ |
CF Robert Rosario | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
CF Paul Furlong | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Starting XI
Substitutes
๐ M Gordon Cowans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for M Kevin Richardson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 78โ |
Substitutes
๐ | D Chris Greenman | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (M Dean Emerson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
๐ | CF Robert Rosario | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CF Peter Ndlovu | ๐ฟ๐ผ |)
Unused Substitutes
CF Cyrille Regis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused Substitutes
None
Match Timeline
โฝ | 16โ Goal, 1-0, Ian Olney, Assist by Alan McLoughlin
๐ | HT Coventry City 0-1 Aston Villa
๐ฅ | 62โ Sending off, (Coventry City), Terry Butcher
โฝ | 72โ Goal, 2-0, Dwight Yorke, Assist by Kevin Richardson
๐ | 78โ Sub off, Kevin Richardson, Sub on, Gordon Cowans
๐ | FT Coventry City 0-2 Aston Villa
On This Day
Ron Atkinson's Villa beat Coventry in the latest version of the Full Member's Cup as loanee Alan McLoughlin puts in a superb cameo performance on debut to send Villa through in the derided ZDS trophy.
Dwight Yorke scores his 5th goal in a Villa shirt on his 36th appearance (21 Starts) to make it W11 D11 L14, 5 Goals, 7 Assists and 1 Bookings at a goal per game rate of one for every 7.20 games he has played so far in his Villa career.
Kevin Richardson contributes his 5th goal involvement in a Villa shirt on his 16th appearance to make it W6 D5 L5, 4 Goals and 1 Assist at a goal involvement rate of one for every 3.20 games he has played so far in his Villa career.