LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Left Back

1998 ๐ 1 | โ 0 | ๐ (1) | โฝ 0 | ๐ฅ 0 | ๐บ2 | #730 |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Aston Villa 1998 | Youth |
๐ 1 | 0 (1) | โฝ 0 | ๐ฅ 0 | ๐บ2 | #730 |
๐ฉ 0 | ๐จ 0 | ๐ฅ 1 |
Cards ๐จ 0 | ๐ฅ 0 |
Seasons Active | In Fee
Active in League
๐ Games | Starts (Subs) | โฝ Goals | ๐ฅ Assists | ๐บ Unused | Player Number |
๐ฉ Won | ๐จ Drew | ๐ฅ Lost |
Cards ๐จ Booking | ๐ฅ Sending Off |
Goalkeepers Only ๐ฅ
Goals Conceded | โ Clean Sheets |

LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Antony John Jaszczun

Personal Profile
Birth Date | Birthplace | Birth Country | Citizenship | Height | Foot |
---|---|---|---|---|---|
16 September 1977 | Kettering ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (5ย ft 9ย in) 1.77 m | Left |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Villa Youth Record
Youth Record

- 1995 Aston Villa Youth
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Previous Clubs

Previous Clubs
1994-95 Aston Villa Under 18s ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Premier League
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Transfer In

Season | Joined Date | Aged | Fee | From | From | Signed Under |
---|---|---|---|---|---|---|
1995-96 | 1 July 1995 | 17 | Youth | Aston Villa Youth ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Brian Little ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Played Under

Managers
John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ 1998 ๐ 1 | 0 (1) | โฝ 0 | ๐ฅ 0 | ๐บ2 | #730 | ๐ฉ 0 | ๐จ 0 | ๐ฅ 1 |
Games ๐, Starts โ , Substitute ๐, Won ๐ฉ, Drew ๐จ, Lost ๐ฅ, Goals โฝ, Assists ๐ฅ
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Honours

Villa Honours
Played for the Villa
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Debut

Season | First Squad | Manager |
---|---|---|
1998-99 | ๐ฉ 15 Sep 1998, Villa 3-2 Strรธmsgodset, Villa Park | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Debut | Manager |
---|---|---|
1998-99 | ๐ฅ 28 Oct 1998, Villa 1-4 Chelsea, Stamford Bridge | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Goals

โฝ Goals Scored | First Goal Game |
---|---|
0 |
Competition | Match | Scorer(s) |
---|
Assists
๐ฅ Assists | First Assist Game |
---|---|
0 |
Competition Summary | Matchday Summary | Assist(s) |
---|
Goalkeeping Statistics
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Final

Season | Final Game | Manager |
---|---|---|
1998-99 | ๐ฅ 28 Oct 1998, Villa 1-4 Chelsea, Stamford Bridge | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Season | Final Squad | Manager |
---|---|---|
1998-99 | ๐ฅ 3 Nov 1998, Villa 1-3 Celta, Villa Park | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Career Summary

Seasons | Games | Starts | Substitute | Unused | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 |
Games | Points per Game | Won | Drew | Lost | Win % | Draw % | Loss % | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 0 |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Cup Record

FA Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

FA Cup Matches | Round |
---|
League Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |

League Cup Matches | Round |
---|---|
๐ฅ 28 Oct 1998, Villa 1-4 Chelsea, Stamford Bridge | 3rd Round |
Europe | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
European Cup | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

European Matches | Competition |
---|
Other | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Other Matches | Competition |
---|
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
League Record

League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Premier League | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Premier League Matches | Competition |
---|
First Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

First Division Matches | Competition |
---|
Championship | Starts | Substitutes | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Championship Matches | Competition |
---|
Second Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvements |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Second Division Matches | Competition |
---|
Third Division | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |

Third Division Matches | Competition |
---|
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Competition Record by Season

All Comps | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1998-99 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |



League | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1998-99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
FA Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1998-99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
League Cup | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1998-99 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |

Europe | Games | Starts | Substitute | Goals | Games per Goal | Assists | Involvements | Games per Involvement |
---|---|---|---|---|---|---|---|---|
1998-99 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
All European statistics exclude Intertoto Cup games
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Season Performance

Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | PL | 6th | 20 | 1 | 0 | 0 | 1 | 0.00 | 0% | 0% | 100% | 0% | 0 | 0 | 0 |
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Lost | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Age | Games | Won | Drew | Loss | Points per Game | Win % | Draw % | Loss % | Unbeaten | Booking | Sending off | Games per Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Loans Out

Loans
None
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Transfer Out

Season | Date | Aged | Fee | To | To | Left Under |
---|---|---|---|---|---|---|
1999-00 | 20 January 2000 | 22 | ยฃ63k | Blackpool ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | John Gregory ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Subsequent Clubs

Subsequent Clubs
2000-04 Blackpool ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ยฃ0.06m
Football League Third Division, Second Division, ๐ 146 | 131 (15) | โฝ 2 |
2004-05 Northampton Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
League Two, ๐ 38 | 30 (8) | โฝ 0 |
2005-06 Rochdale ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
League Two, ๐ 19 | 14 (5) | โฝ 0 |
2006 Cambridge United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ (L)
Conference, ๐ 16 | 16 (0) | โฝ 0 |
2006-08 Cambridge United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference, ๐ 10 | 9 (1) | โฝ 1 |
2008-09 Kettering Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference National, ๐ 30 | 30 (0) | โฝ 0 |
2009-10 Corby Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference
2010-11 Kettering Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference, ๐ 1 | 1 (0) | โฝ 0 |
2011-12 Corby Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference Northern
2012 Daventry Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Southern League Division One Central
2012-13 Brackley Town ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
Conference Northern
2012-15 Wellingborough Whitworth FC ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Free
United Counties League Division One
2015 Retired
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Quotes

LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Biography

LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Starts

0
Game | Matchday Summary | Line Up |
---|
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Substitute Appearances

1
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Unused Substitute Appearances
2

LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Cards Received

๐จ
0
๐ฅ
0
Game | Matchday Summary | Villa Cards |
---|
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
International Record

International Career | Caps with Villa |
---|---|
LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |
Matches

LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | #730 |


Game #4537
๐ฅ 28 Oct 1998, Villa 1-4 Chelsea, Stamford Bridge
Manager: John Gregory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Scunthorpe, 1998-2002
Referee: Graham Barber | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Tring, 1997-2002
Kick off: 7.45pm
HT Score: ๐จ 1-1
FT Result: ๐ฅ Lost
FT Score: ๐ฅ 1-4
Last 5: ๐ฉ ๐จ ๐ฉ ๐จ ๐ฅ
Season | 1998-99 |
Matchday | #14 |
Manager Game | #27 |
Wednesday, 28 October 1998
League Cup
Scorer(s) | Mark Draper | 10โ |
Assist(s) | None
Teams

GK Michael Oakes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Steve Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Simon Grayson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
CB Ugo Ehiogu | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
M Mark Draper | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | โฝ |
M Ian Taylor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ |
CF Julian Joachim | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Darren Byfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |

GK Dmitriy Kharin | ๐ท๐บ |
LB Celestine Babayaro | ๐ณ๐ฌ |
CB Bernard Lambourde | ๐ซ๐ท |
CB Michael Duberry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Dan Petrescu | ๐ท๐ด | ๐จ | ๐ |
M Dennis Wise | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ฅ |
M Gustavo Poyet | ๐บ๐พ |
M Jody Morris | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
CF Tore Andrรฉ Flo | ๐ณ๐ด | โฝ |
CF Gianluca Vialli | ๐ฎ๐น | โฝ | โฝ | โฝ | ๐จ | ๐ |
CF Mark Nicholls | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ |
Starting XI
Substitutes
๐ | M Alan Thompson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐จ | for CB Riccardo Scimeca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 56โ |
๐ | LB Tommy Jaszczun | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ข | ๐ด | for LB Alan Wright | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 74โ |
๐ | CF Darius Vassell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | for RB Gary Charles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 75โ |
Substitutes
๐ | RB Dan Petrescu | ๐ท๐ด | (CB John Terry | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
๐ | CF Gianluca Vialli | ๐ฎ๐น | (LB Jon Harley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
๐ | CF Mark Nicholls | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | (CB Neil Clement | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |)
Unused Substitutes
GK Adam Rachel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
RB Jlloyd Samuel | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Unused Substitutes
GK Kevin Hitchcock | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
F Gianfranco Zola | ๐ฎ๐น |
Match Timeline
โฝ | 10โ Goal, 1-0, Mark Draper
๐ฅ
| 32โ Goal, 1-1, (Chelsea), Gianluca Vialli
๐ | HT Chelsea 1-1 Aston Villa
๐ | 56โ Sub off, Riccardo Scimeca, Sub on, Alan Thompson
๐ฅ
| 71โ Goal, 1-2, (Chelsea), Gianluca Vialli
๐ | 74โ Sub off, Alan Wright, Sub on, Tommy Jaszczun ๐ข ๐ด
๐ | 75โ Sub off, Gary Charles, Sub on, Darius Vassell
๐ฅ
| 78โ Goal, 1-3, (Chelsea), Tore Andrรฉ Flo
๐ฅ
| 85โ Goal, 1-4, (Chelsea), Gianluca Vialli
๐ฅ | 87โ Sending off, (Chelsea), Dennis Wise
๐ | FT Chelsea 4-1 Aston Villa
๐จ | Booking, Ian Taylor
๐จ | Booking, Alan Thompson
On This Day
Villa suffer their first defeat of the season and their first in 16 games as John Gregory names a much changed side and squad for the third round of the League Cup at Chelsea.
Forward Darren Byfield, 22, makes his 10th and final appearance in a Villa shirt (3 Starts) before moving on to Walsall FC in June 2000, leaving with a record of W5 D1 L4, 0 Goals and 0 Assists across his 12 months in and around the first team.
Midfielder Tommy Jaszczun, 21, makes his sole appearance in a Villa shirt to become the 730th player to play for Villa in first team League or Cup football before moving on to Blackpool for a fee of ยฃ63,000 in January 2000.