top of page
Player Quick View
Player Summary | 🕒 | ⚽ | GPG | s1 | 🕒 | ⚽ | s2 | 🕒 | ⚽ | s3 | 🕒 | ⚽ | s4 | 🕒 | ⚽ | s5 | 🕒 | ⚽ | s6 | 🕒 | ⚽ | s7 | 🕒 | ⚽ | s8 | 🕒 | ⚽ | s9 | 🕒 | ⚽ | s10 | 🕒 | ⚽ | s11 | 🕒 | ⚽ | s12 | 🕒 | ⚽ | s13 | 🕒 | ⚽ | s14 | 🕒 | ⚽ | s15 | 🕒 | ⚽ | s16 | 🕒 | ⚽ | s17 | 🕒 | ⚽ | s18 | 🕒 | ⚽ | s19 | 🕒 | ⚽ | s20 | 🕒 | ⚽ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Andrés García | 🇪🇸 | #1008 | | 2 | 0 | 0.00 | 2024-25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Donyell Malen | 🇳🇱 | #1007 | | 3 | 0 | 0.00 | 2024-25 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Jamaldeen Jimoh-Aloba | 🏴 | #1006 | | 2 | 0 | 0.00 | 2024-25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Travis Patterson | 🏴 | #1005 | | 1 | 0 | 0.00 | 2022-23 | 0 | 0 | 2023-24 | 0 | 0 | 2024-25 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
M Ben Broggio | 🏴 | #1004 | | 1 | 0 | 0.00 | 2024-25 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Aidan Borland | 🏴 | #1003 | | 1 | 0 | 0.00 | 2024-25 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Kadan Young | 🏴 | #1002 | | 2 | 0 | 0.00 | 2022-23 | 0 | 0 | 2023-24 | 0 | 0 | 2024-25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GK Joe Gauci | 🇦🇺 | #1001 | | 2 | 0 | 0.00 | 2023-24 | 0 | 0 | 2024-25 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RB Kosta Nedeljkovic | 🇷🇸 | #1000 | | 10 | 0 | 0.00 | 2024-25 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB Ian Maatsen | 🇳🇱 | #999 | | 29 | 0 | 0.00 | 2024-25 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Amadou Onana | 🇧🇪 | #998 | | 22 | 4 | 5.50 | 2024-25 | 22 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB Finley Munroe | 🏴 | #997 | | 2 | 0 | 0.00 | 2023-24 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Morgan Rogers | 🏴 | #996 | | 49 | 14 | 3.50 | 2023-24 | 16 | 3 | 2024-25 | 33 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Tommi O'Reilly | 🏴 | #995 | | 1 | 0 | 0.00 | 2021-22 | 0 | 0 | 2022-23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK Filip Marschall | 🏴 | #994 | | 1 | 0 | 0.00 | 2021-22 | 0 | 0 | 2022-23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB Clément Lenglet | 🇫🇷 | #993 | | 25 | 0 | 0.00 | 2023-24 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F Omari Kellyman | 🏴 | #992 | | 6 | 0 | 0.00 | 2023-24 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB Seb Revan | 🏴 | #991 | | 1 | 0 | 0.00 | 2022-23 | 0 | 0 | 2023-24 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Nicolò Zaniolo | 🇮🇹 | #990 | | 39 | 3 | 13.00 | 2023-24 | 39 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Youri Tielemans | 🇧🇪 | #989 | | 80 | 5 | 16.00 | 2023-24 | 46 | 3 | 2024-25 | 34 | 2 |
Page 1 of 51
bottom of page