top of page

Game #3062

Aston Villa

4-11-11, 19 PTS

Saturday, 7 February 1970

Villa.gif
2509-2.png

Drew

22nd (-)

Last 5: 🟨 🟥 🟥 🟨 🟨

Division Two

Cardiff City

14-8-8, 36 PTS

Villa Park

Attendance: 27,000

Aston Villa

1-1

Villa.gif

Cardiff City

2509-2.png

Assists(s) | Mick Wright | 87' |

MANAGER

Vic Crowe | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 | 1970-1974

Villa.gif

Aston Villa

GK John Phillips | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
RB Mick Wright | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🔥 |
CB Brian Tiler | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB George Curtis | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
LB Charlie Aitken | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
M Bruce Rioch | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | ⚽ |
M Willie Anderson | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M Lew Chatterley | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M Chico Hamilton | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🔁 |
M Barrie Hole | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 |
F Brian Godfrey | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 |

MANAGER

Jimmy Scoular | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |

2509-2.png

Cardiff City

GK Fred Davies | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
RB David Carver | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB Don Murray | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
D Gary Bell | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
LH Brian Harris | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M Mel Sutton | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M Bobby Woodruff | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
W Les Lea | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🔁 |
F Peter King | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
F Brian Clark | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | ⚽ |
F John Toshack | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 |

SUBSTITUTES

Villa.gif

🔁 | M Pat McMahon | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | for M Chico Hamilton | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 66' |

SUBSTITUTES

2509-2.png

🔁 | W Les Lea | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | (W Ronnie Bird | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |)

bottom of page