top of page

Game #3024

Aston Villa

10-13-13, 33 PTS

Saturday, 22 March 1969

Villa.gif
2509-2.png

Drew

12th (+1)

Last 5: 🟩 🟨 🟨 🟨 🟨

Division Two

Blackpool

11-13-11, 35 PTS

Bloomfield Road

Attendance: 12,148

Blackpool

1-1

Villa.gif

Aston Villa

2509-2.png

MANAGER

Tommy Docherty | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 | 1968-1970

Villa.gif

Aston Villa

GK John Dunn | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
RB Mick Wright | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB Brian Tiler | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB Fred Turnbull | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB Dick Edwards | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
LB Charlie Aitken | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
M Barrie Hole | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 |
M Willie Anderson | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M Dave Rudge | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
F Brian Godfrey | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 | ⚽ |
F Dave Simmons | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 | 🟨 |

MANAGER

Stan Mortensen | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |

2509-2.png

Blackpool

GK Kevin Thomas | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
LB Harry Mowbray | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
LB Bill Bentley | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CB John McPhee | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
RH Gordon Milne | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M John Craven | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
M Glyn James | 🏴󠁧󠁢󠁷󠁬󠁳󠁿 | ⚽ |
M Tony Green | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |
M Alan Suddick | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
W Ronnie Brown | 🏴󠁧󠁢󠁥󠁮󠁧󠁿 |
CF Tom White | 🏴󠁧󠁢󠁳󠁣󠁴󠁿 |

SUBSTITUTES

Villa.gif

No Substitutions Made

SUBSTITUTES

2509-2.png

No Substitutions Made

bottom of page