š„ 23 Aug 1986, Villa 0-3 Spurs, Villa Park | | Scorer(s) | None | | Assist(s) | None | 20th | None | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Gary Williams | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Andy Blair | š“ ó §ó ¢ó ³ó £ó “ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 26 Aug 1986, Villa 2-3 Wimbledon, Plough Lane | | Scorer(s) | Allan Evans (pen) | 22' | Garry Thompson | 90' | | Assist(s) | None | 22nd (-2) | š„ Gary Williams, Retaliatory kick | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Gary Williams | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Andy Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 30 Aug 1986, Villa 0-1 QPR, Loftus Road | | Scorer(s) | None | Assist(s) | None | 22nd (-) | None | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | M Andy Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 3 Sep 1986, Villa 2-1 Luton, Villa Park | | Scorer(s) | Paul Kerr | 45' | 46" | | Assist(s) | Simon Stainrod | 45' | Tony Daley | 46' | | 19th (+3) | šØ Garry Thompson, Foul
šØ Steve Hodge, Dissent
šØ Paul Elliott, Foul | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Andy Blair | š“ó §ó ¢ó ³ó £ó “ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 6 Sep 1986, Villa 1-2 Oxford, Villa Park | | Scorer(s) | Simon Stainrod (pen) | 84' | | Assist(s) | None | 20th (-1) | šØ Paul Elliott, Foul
šØ Simon Stainrod, Foul | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 13 Sep 1986, Villa 0-6 Forest, City Ground | | Scorer(s) | None | Assist(s) | None | 21st (-1) | šØ Paul Elliott, Foul | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 20 Sep 1986, Villa 1-4 Norwich, Villa Park | | Scorer(s) | Simon Stainrod | 88' | | Assist(s) | None | 22nd (-1) | šØ Steve Hunt, Foul
šØ Paul Elliott, Foul | GK Kevin Poole | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
šØ 24 Sep 1986, Villa 1-1 Reading, Elm Park | | Scorer(s) | Steve Hodge | 11' | | Assist(s) | Simon Stainrod | 11' | | 2nd Round | šØ Paul Birch, Foul | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
šØ 27 Sep 1986, Villa 3-3 Liverpool, Anfield | | Scorer(s) | Steve Hodge | 4' | Garry Thompson | 34' | Allan Evans (pen) | 59' | | Assist(s) | Steve Hunt | 34' | | 22nd (-) | šØ Nigel Spink, Time wasting
šØ Tony Dorigo, Trip
šØ Garry Thompson, Foul
šØ Steve Hunt, Foul | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | D David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 4 Oct 1986, Villa 1-0 Coventry, Highfield Road | | Scorer(s) | Garry Thompson | 54' | | Assist(s) | Steve Hodge | 54' | | 20th (+2) | šØ Paul Elliott, Foul
šØ Allan Evans, Foul
šØ Tony Dorigo, Trip | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Andy Gray | š“ó §ó ¢ó ³ó £ó “ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CF Andy Gray | š“ó §ó ¢ó ³ó £ó “ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 8 Oct 1986, Villa 4-1 Reading, Villa Park | | Scorer(s) | Steve Hodge | 6' | Andy Gray | 14' | 55' | Mark Walters | 88' | | Assist(s) | Tony Dorigo | 14' | | 2nd Round | None | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Andy Gray | š“ó §ó ¢ó ³ó £ó “ó æ | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 11 Oct 1986, Villa 3-1 Southampton, Villa Park | | Scorer(s) | Paul Elliott | 27' | 64' | Allan Evans (pen) | 49' | | Assist(s) | Allan Evans | 27' | Garry Thompson | 64' | | 18th (+2) | šØ Garry Thompson, Foul
šØ Andy Gray, Foul
šØ Paul Elliott, Foul | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Andy Gray | š“ó §ó ¢ó ³ó £ó “ó æ | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 18 Oct 1986, Villa 2-4 Watford, Vicarage Road | | Scorer(s) | Mark Walters | 49' | Simon Stainrod | 81' | | Assist(s) | Garry Thompson | 49' | 81' | | 20th (-2) | šØ Paul Elliott, Foul
šØ Tony Dorigo, Foul
šØ Simon Stainrod, Ungentlemanly conduct | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 25 Oct 1986, Villa 2-0 Newcastle, Villa Park | | Scorer(s) | Steve Hodge | 12' | 24' | | Assist(s) | Martin Keown | 12' | Garry Thompson | 24' | | 18th (+2) | None | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
šØ 29 Oct 1986, Villa 1-1 Derby, Baseball Ground | | Scorer(s) | Tony Daley | 15' | | Assist(s) | None | 3rd Round | šØ Steve Hodge
šØ Martin Keown | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | RB Gary Williams | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Kerr | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 1 Nov 1986, Villa 2-0 Leicester, Villa Park | | Scorer(s) | Simon Stainrod | 64' | 72' | | Assist(s) | Steve Hunt | 64' | Tony Daley | 72' | | 16th (+2) | None | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | LB Gary Williams | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š© 4 Nov 1986, Villa 2-1 Derby, Villa Park | | Scorer(s) | Paul Birch | 11' | Garry Thompson | 61' | | Assist(s) | David Norton | 61' | | 3rd Round | šØ Allan Evans
šØ Steve Hunt | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Garry Thompson | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
š„ 8 Nov 1986, Villa 1-3 Manchester City, Maine Road | | Scorer(s) | Tony Daley | 67' | | Assist(s) | Steve Hodge | 67' | | 18th (-2) | None | GK Nigel Spink | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Martin Keown | š“ó §ó ¢ó „ó ®ó §ó æ | | M David Norton | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Allan Evans | š“ó §ó ¢ó ³ó £ó “ó æ | | LB Tony Dorigo | š“ó §ó ¢ó „ó ®ó §ó æ | | M Steve Hodge | š“ó §ó ¢ó „ó ®ó §ó æ | | M Paul Birch | š“ó §ó ¢ó „ó ®ó §ó æ | | W Tony Daley | š“ó §ó ¢ó „ó ®ó §ó æ | | W Steve Hunt | š“ó §ó ¢ó „ó ®ó §ó æ | | W Mark Walters | š“ó §ó ¢ó „ó ®ó §ó æ | | CF Simon Stainrod | š“ó §ó ¢ó „ó ®ó §ó æ | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | CB Paul Elliott | š“ó §ó ¢ó „ó ®ó §ó æ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
