Match


🟩 21 Mar 2024, Poland 5-1 Estonia, Stadion Narodowy, Warszawa
Euro 2024 Qualifying, Play Off, Semi Final
Call Ups

RB Matty Cash | 🇵🇱 | #2 |
Former Villans


Jan Bednarek | 🇵🇱 |
Opposition Villans

None
Caps

RB Matty Cash | 🇵🇱 | #2 |
Starts

None
Subs

RB Matty Cash | 🇵🇱 | 46' |
Goals


None
Assists


None
Unused

None
Scorers


🟩 21 Mar 2024, Poland 5-1 Estonia, Stadion Narodowy, Warszawa
Scorer(s):
⚽ | Przemysław Frankowski | 🇵🇱 | 22' |
⚽ | Piotr Zieliński | 🇵🇱 | 50' |
⚽ | Jakub Piotrowski | 🇵🇱 | 70' |
⚽ | Karol Mets | 🇪🇪 | 73' | og
⚽ | Sebastian Szymański | 🇵🇱 | 76' |
🥅 | Martin Vetkal | 🇪🇪 | 78' |
🟩 21 Mar 2024, Poland 5-1 Estonia, Stadion Narodowy, Warszawa

Poland XI:
Wojciech Szczęsny | 🇵🇱 |
Jan Bednarek | 🇵🇱 |
Paweł Dawidowicz | 🇵🇱 |
Jakub Kiwior | 🇵🇱 |
Przemysław Frankowski | 🇵🇱 | ⚽ |
Jakub Piotrowski | 🇵🇱 | ⚽ |
Bartosz Slisz | 🇵🇱 |
Nicola Zalewski | 🇵🇱 | ⚽ |
Piotr Zieliński | 🇵🇱 |
Robert Lewandowski | 🇵🇱 |
Karol Świderski | 🇵🇱 |
Subs:
⭐ Matty Cash | 🇵🇱 |
Tymoteusz Puchacz | 🇵🇱 |
Sebastian Szymański | 🇵🇱 | ⚽ |
Jakub Moder | 🇵🇱 |
Adam Buksa | 🇵🇱 |
Manager: Michał Probierz | 🇵🇱 |

Estonia XI:
Karl Hein | 🇪🇪 |
Ken Kallaste | 🇪🇪 |
Ragnar Klavan | 🇪🇪 |
Karol Mets | 🇪🇪 |
Maksim Paskotši | 🇪🇪 |
Kevor Palumets | 🇪🇪 |
Markus Soomets | 🇪🇪 |
Martin Vetkal | 🇪🇪 | ⚽ |
Oliver Jürgens | 🇪🇪 |
Alex Tamm | 🇪🇪 |
Joonas Tamm | 🇪🇪 |
Subs:
Kristo Hussar | 🇪🇪 |
Artur Pikk | 🇪🇪 |
Markus Poom | 🇪🇪 |
Mihkel Ainsalu | 🇪🇪 |
Mark Lepik | 🇪🇪 |
Manager: Thomas Häberli | 🇨🇭 |
On This Day

🟩 21 Mar 2024, Poland 5-1 Estonia, Stadion Narodowy, Warszawa
Career Records

🟩 21 Mar 2024, Poland 5-1 Estonia, Stadion Narodowy, Warszawa
Player | International Career to Date | Game Details |
---|---|---|
RB Matty Cash | 🇵🇱 | #2 | | 2021- 🕒 13 | 10 (3) | ⚽ 1 | 🔥 0 | 🟩 4 | 🟨 2 | 🟥 7 | 🇺 3 | | Unused |
Player | International Career to Date | Game Details |
---|---|---|
Player | International Career to Date | Game Details |
---|---|---|
Player | England Career to Date | Game Details |
---|---|---|
Player | International Career to Date | Game Details |
---|---|---|

